John Williamson
- WR
- Desert
gp
9
yds
34
yds/g
3.8
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 13 | 3 |
| Yards | 34 | 0 |
| Yards per game | 3.8 | 0.0 |
| Yards per catch | 2.6 | 0.0 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Monica | W, 46-45 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | L, 59-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | LA Southwest | L, 50-42 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Victor Valley | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 51-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Santa Ana | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | - | - | - | - | - | - | - |
| Sep 9 | Santa Monica | W, 46-45 | 2 | 23 | 11.5 | 16 | 0 | - | - |
| Sep 16 | Pasadena City | L, 59-13 | 0 | 30 | - | 30 | 0 | - | - |
| Sep 23 | at LA Pierce | W, 50-28 | - | - | - | - | - | - | - |
| Sep 30 | LA Southwest | L, 50-42 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | - | - | - | - | - | - | - |
| Oct 28 | at Victor Valley | W, 49-21 | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 51-20 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Nov 11 | at Santa Ana | L, 49-28 | - | - | - | - | - | 1 | 1 |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | - | - | - | - | - | - | - |
| Sep 9 | Santa Monica | W, 46-45 | 2 | 6 | 3.0 | 5 | 0 | - | - |
| Sep 16 | Pasadena City | L, 59-13 | 3 | 2 | 0.7 | 9 | 1 | - | - |
| Sep 23 | at LA Pierce | W, 50-28 | 4 | 14 | 3.5 | 10 | 0 | - | - |
| Sep 30 | LA Southwest | L, 50-42 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | - | - | - | - | - | - | - |
| Oct 28 | at Victor Valley | W, 49-21 | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 51-20 | - | - | - | - | - | - | - |
| Nov 11 | at Santa Ana | L, 49-28 | 3 | 0 | 0.0 | 5 | 0 | 1 | 1 |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | - | - | - | - | - | 0 |
| Sep 9 | Santa Monica | W, 46-45 | - | - | - | - | - | 0 |
| Sep 16 | Pasadena City | L, 59-13 | - | - | - | - | - | 0 |
| Sep 23 | at LA Pierce | W, 50-28 | - | - | - | - | - | 0 |
| Sep 30 | LA Southwest | L, 50-42 | - | - | - | - | - | 0 |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | - | - | - | - | - | 0 |
| Oct 28 | at Victor Valley | W, 49-21 | - | - | - | - | - | 0 |
| Nov 4 | West LA | W, 51-20 | - | - | - | - | - | 0 |
| Nov 11 | at Santa Ana | L, 49-28 | - | - | - | - | - | 0 |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Monica | W, 46-45 | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | L, 59-13 | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 50-28 | - | - | - | - | - | - | - | - |
| Sep 30 | LA Southwest | L, 50-42 | - | - | - | - | - | - | - | - |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | - | - | - | - | - | - | - | - |
| Oct 28 | at Victor Valley | W, 49-21 | - | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 51-20 | - | - | - | - | - | - | - | - |
| Nov 11 | at Santa Ana | L, 49-28 | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Sep 9 | Santa Monica | W, 46-45 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | L, 59-13 | 5 | 79 | 15.8 | 26 | 0 | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 50-28 | 3 | 72 | 24.0 | 28 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Sep 30 | LA Southwest | L, 50-42 | 3 | 23 | 7.7 | 12 | 0 | - | - | - | - | - |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | 4 | 38 | 9.5 | 16 | 0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | W, 49-21 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Nov 4 | West LA | W, 51-20 | 3 | 45 | 15.0 | 23 | 0 | - | - | - | - | - |
| Nov 11 | at Santa Ana | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | 1 | - | - | 3 | - | 3 |
| Sep 9 | Santa Monica | W, 46-45 | 1 | 23 | 6 | - | - | 29 |
| Sep 16 | Pasadena City | L, 59-13 | 1 | 30 | 2 | - | 79 | 111 |
| Sep 23 | at LA Pierce | W, 50-28 | 1 | - | 14 | 8 | 72 | 94 |
| Sep 30 | LA Southwest | L, 50-42 | 1 | 0 | 12 | - | 23 | 35 |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | 1 | - | - | - | 38 | 38 |
| Oct 28 | at Victor Valley | W, 49-21 | 1 | - | - | - | 25 | 25 |
| Nov 4 | West LA | W, 51-20 | 1 | -3 | - | - | 45 | 42 |
| Nov 11 | at Santa Ana | L, 49-28 | 1 | - | 0 | - | - | 0 |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | Santa Monica | W, 46-45 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Pasadena City | L, 59-13 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at LA Pierce | W, 50-28 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | LA Southwest | L, 50-42 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Victor Valley | W, 49-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | West LA | W, 51-20 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Santa Ana | L, 49-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Glendale | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Monica | W, 46-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | L, 59-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | LA Southwest | L, 50-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Chaffey | L, 41-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Victor Valley | W, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | West LA | W, 51-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Santa Ana | L, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 50 | 5.6 | 12.5 | 0 | 30 | 1 | 1 |
| Conference | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 50 | 10.0 | 12.5 | 0 | 30 | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 20 | 4.0 | 6.7 | 0 | 16 | - | - |
| Losses | 4 | 1 | 30 | 7.5 | 30.0 | 0 | 30 | 1 | 1 |
| September | 5 | 3 | 53 | 10.6 | 17.7 | 0 | 30 | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 1.4 | 34 | 3.8 | 2.6 | 1 | 12 |
| Conference | 4 | 3 | 0.8 | 0 | 0.0 | 0.0 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1.2 | 20 | 4.0 | 3.3 | 1 | 12 |
| Away | 4 | 7 | 1.8 | 14 | 3.5 | 2.0 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 1.2 | 20 | 4.0 | 3.3 | 0 | 10 |
| Losses | 4 | 7 | 1.8 | 14 | 3.5 | 2.0 | 1 | 12 |
| September | 5 | 10 | 2.0 | 34 | 6.8 | 3.4 | 1 | 12 |
| October | 2 | - | - | - | - | - | - | - |
| November | 2 | 3 | 1.5 | 0 | 0.0 | 0.0 | 0 | 5 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 282 | 14.8 | 0 | 28 | 2 | 11 | 5.5 | 0 | 8 |
| Conference | 8 | 108 | 13.5 | 0 | 25 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 185 | 12.3 | 0 | 26 | - | - | - | - | - |
| Away | 4 | 97 | 24.3 | 0 | 28 | 2 | 11 | 5.5 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 142 | 20.3 | 0 | 28 | 2 | 11 | 5.5 | 0 | 8 |
| Losses | 12 | 140 | 11.7 | 0 | 26 | - | - | - | - | - |
| September | 11 | 174 | 15.8 | 0 | 28 | 2 | 11 | 5.5 | 0 | 8 |
| October | 5 | 63 | 12.6 | 0 | 25 | - | - | - | - | - |
| November | 3 | 45 | 15.0 | 0 | 23 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 50 | 34 | 11 | 282 | 377 | 41.9 |
| Conference | 4 | -3 | 0 | - | 108 | 105 | 26.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 50 | 20 | - | 185 | 255 | 51.0 |
| Away | 4 | - | 14 | 11 | 97 | 122 | 30.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 20 | 20 | 11 | 142 | 193 | 38.6 |
| Losses | 4 | 30 | 14 | - | 140 | 184 | 46.0 |
| September | 5 | 53 | 34 | 11 | 174 | 272 | 54.4 |
| October | 2 | - | - | - | 63 | 63 | 31.5 |
| November | 2 | -3 | 0 | - | 45 | 42 | 21.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |