Skip to navigation Skip to content Skip to footer

2014-15 Basketball Statistics Desert

  • Games
    27
  • Pts
    85.6
  • FG %
    44.9
  • 3PT %
    36.6
  • FT %
    71.2
  • Reb
    35.1
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2015 Victor Valley W, 106-104
1/17/2015 at San Bernardino L, 104-70
1/24/2015 Chaffey L, 67-65
1/28/2015 at Rio Hondo W, 75-69
2/4/2015 Barstow W, 98-85
2/7/2015 at Victor Valley L, 96-91
2/11/2015 San Bernardino L, 80-63
2/18/2015 at Chaffey L, 75-64
2/21/2015 Rio Hondo W, 94-89
2/25/2015 Rio Hondo L, 85-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Cuyamaca W, 87-79 27-48 56.3 9-19 47.4 24-33 72.7 87.0
Nov 6 Grossmont W, 95-74 31-67 46.3 11-26 42.3 22-34 64.7 95.0
Nov 7 Long Beach W, 103-93 34-62 54.8 13-22 59.1 22-33 66.7 103.0
Nov 8 vs. Saddleback L, 98-88 23-56 41.1 12-26 46.2 30-39 76.9 88.0
Nov 14 vs. Antelope Valley L, 99-86 28-61 45.9 10-29 34.5 20-33 60.6 86.0
Nov 15 vs. Pasadena W, 85-84 28-69 40.6 9-27 33.3 20-28 71.4 85.0
Nov 16 vs. Ventura L, 99-92 30-73 41.1 7-25 28.0 25-27 92.6 92.0
Nov 22 at LA Pierce L, 82-68 23-74 31.1 7-22 31.8 15-22 68.2 68.0
Dec 5 vs. San Diego L, 86-82 28-70 40.0 8-24 33.3 18-27 66.7 82.0
Dec 6 vs. Cerritos L, 91-90 37-72 51.4 11-27 40.7 5-13 38.5 90.0
Dec 18 West LA L, 79-65 19-61 31.1 3-19 15.8 24-36 66.7 65.0
Dec 20 at Santa Monica W, 101-88 42-76 55.3 11-22 50.0 6-9 66.7 101.0
Dec 28 at Imperial Valley W, 90-78 32-61 52.5 8-21 38.1 18-24 75.0 90.0
Dec 29 vs. Cuyamaca W, 76-52 28-59 47.5 10-28 35.7 10-14 71.4 76.0
Dec 30 vs. San Diego Miramar W, 82-73 26-48 54.2 8-18 44.4 22-32 68.8 82.0
Jan 3 Mt. San Jacinto L, 105-98 36-84 42.9 7-30 23.3 19-28 67.9 98.0
Jan 10 at Barstow W, 119-92 44-81 54.3 14-32 43.8 17-27 63.0 119.0
Jan 14 Victor Valley W, 106-104 36-77 46.8 10-31 32.3 24-32 75.0 106.0
Jan 17 at San Bernardino L, 104-70 26-73 35.6 12-30 40.0 6-6 100.0 70.0
Jan 24 Chaffey L, 67-65 22-60 36.7 11-32 34.4 10-16 62.5 65.0
Jan 28 at Rio Hondo W, 75-69 26-61 42.6 9-28 32.1 14-20 70.0 75.0
Feb 4 Barstow W, 98-85 32-72 44.4 11-31 35.5 23-31 74.2 98.0
Feb 7 at Victor Valley L, 96-91 34-71 47.9 7-26 26.9 16-24 66.7 91.0
Feb 11 San Bernardino L, 80-63 21-47 44.7 9-22 40.9 12-18 66.7 63.0
Feb 18 at Chaffey L, 75-64 23-64 35.9 5-23 21.7 13-14 92.9 64.0
Feb 21 Rio Hondo W, 94-89 33-55 60.0 10-20 50.0 18-20 90.0 94.0
Feb 25 Rio Hondo L, 85-78 26-69 37.7 10-29 34.5 16-19 84.2 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Cuyamaca W, 87-79 6 24 30 -12.0
Nov 6 Grossmont W, 95-74 15 24 39 3.0
Nov 7 Long Beach W, 103-93 6 29 35 0.0
Nov 8 vs. Saddleback L, 98-88 6 18 24 -4.0
Nov 14 vs. Antelope Valley L, 99-86 14 26 40 -4.0
Nov 15 vs. Pasadena W, 85-84 17 27 44 -4.0
Nov 16 vs. Ventura L, 99-92 15 26 41 2.0
Nov 22 at LA Pierce L, 82-68 8 32 40 5.0
Dec 5 vs. San Diego L, 86-82 11 21 32 -5.0
Dec 6 vs. Cerritos L, 91-90 11 20 31 -12.0
Dec 18 West LA L, 79-65 14 27 41 0.0
Dec 20 at Santa Monica W, 101-88 9 27 36 -3.0
Dec 28 at Imperial Valley W, 90-78 13 30 43 21.0
Dec 29 vs. Cuyamaca W, 76-52 7 27 34 6.0
Dec 30 vs. San Diego Miramar W, 82-73 7 27 34 4.0
Jan 3 Mt. San Jacinto L, 105-98 15 22 37 -19.0
Jan 10 at Barstow W, 119-92 7 30 37 0.0
Jan 14 Victor Valley W, 106-104 9 24 33 2.0
Jan 17 at San Bernardino L, 104-70 16 11 27 -24.0
Jan 24 Chaffey L, 67-65 10 22 32 -13.0
Jan 28 at Rio Hondo W, 75-69 9 35 44 12.0
Feb 4 Barstow W, 98-85 13 26 39 -3.0
Feb 7 at Victor Valley L, 96-91 10 32 42 1.0
Feb 11 San Bernardino L, 80-63 5 15 20 -20.0
Feb 18 at Chaffey L, 75-64 7 18 25 -12.0
Feb 21 Rio Hondo W, 94-89 9 25 34 0.0
Feb 25 Rio Hondo L, 85-78 10 24 34 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Cuyamaca W, 87-79 14 9 2 17
Nov 6 Grossmont W, 95-74 18 11 1 21
Nov 7 Long Beach W, 103-93 13 9 3 12
Nov 8 vs. Saddleback L, 98-88 10 4 2 11
Nov 14 vs. Antelope Valley L, 99-86 19 8 4 27
Nov 15 vs. Pasadena W, 85-84 14 8 4 25
Nov 16 vs. Ventura L, 99-92 22 8 2 23
Nov 22 at LA Pierce L, 82-68 20 5 2 12
Dec 5 vs. San Diego L, 86-82 17 4 2 11
Dec 6 vs. Cerritos L, 91-90 10 8 4 17
Dec 18 West LA L, 79-65 21 5 3 11
Dec 20 at Santa Monica W, 101-88 16 6 5 22
Dec 28 at Imperial Valley W, 90-78 11 6 2 13
Dec 29 vs. Cuyamaca W, 76-52 7 6 0 18
Dec 30 vs. San Diego Miramar W, 82-73 11 5 4 15
Jan 3 Mt. San Jacinto L, 105-98 15 10 1 20
Jan 10 at Barstow W, 119-92 12 12 3 28
Jan 14 Victor Valley W, 106-104 10 10 3 22
Jan 17 at San Bernardino L, 104-70 17 7 8 20
Jan 24 Chaffey L, 67-65 14 8 1 16
Jan 28 at Rio Hondo W, 75-69 16 4 4 17
Feb 4 Barstow W, 98-85 15 10 5 22
Feb 7 at Victor Valley L, 96-91 14 5 0 20
Feb 11 San Bernardino L, 80-63 9 1 1 8
Feb 18 at Chaffey L, 75-64 10 7 5 15
Feb 21 Rio Hondo W, 94-89 8 6 3 16
Feb 25 Rio Hondo L, 85-78 7 6 3 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Cuyamaca W, 87-79 0 1.200 0.161
Nov 6 Grossmont W, 95-74 0 1.092 0.288
Nov 7 Long Beach W, 103-93 0 1.205 0.012
Nov 8 vs. Saddleback L, 98-88 28 1.107 -0.166
Nov 14 vs. Antelope Valley L, 99-86 17 1.042 -0.172
Nov 15 vs. Pasadena W, 85-84 18 1.063 0.038
Nov 16 vs. Ventura L, 99-92 24 0.984 -0.092
Nov 22 at LA Pierce L, 82-68 0 0.701 -0.561
Dec 5 vs. San Diego L, 86-82 21 0.916 -0.120
Dec 6 vs. Cerritos L, 91-90 18 1.161 0.038
Dec 18 West LA L, 79-65 0 0.756 -0.406
Dec 20 at Santa Monica W, 101-88 0 1.154 0.218
Dec 28 at Imperial Valley W, 90-78 0 1.268 0.095
Dec 29 vs. Cuyamaca W, 76-52 0 1.152 0.326
Dec 30 vs. San Diego Miramar W, 82-73 0 1.206 0.233
Jan 3 Mt. San Jacinto L, 105-98 0 1.000 -0.129
Jan 10 at Barstow W, 119-92 0 1.196 0.271
Jan 14 Victor Valley W, 106-104 0 1.128 -0.214
Jan 17 at San Bernardino L, 104-70 15 0.909 -0.525
Jan 24 Chaffey L, 67-65 0 0.903 -0.061
Jan 28 at Rio Hondo W, 75-69 14 0.962 0.077
Feb 4 Barstow W, 98-85 0 1.095 0.210
Feb 7 at Victor Valley L, 96-91 0 1.046 -0.185
Feb 11 San Bernardino L, 80-63 0 1.050 -0.061
Feb 18 at Chaffey L, 75-64 0 0.865 -0.207
Feb 21 Rio Hondo W, 94-89 0 1.469 0.434
Feb 25 Rio Hondo L, 85-78 20 1.033 -0.100
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Cuyamaca W, 87-79 28-62 45.2 6-20 30.0 79.0
Nov 6 Grossmont W, 95-74 24-61 39.3 7-13 53.8 74.0
Nov 7 Long Beach W, 103-93 32-75 42.7 8-23 34.8 93.0
Nov 8 vs. Saddleback L, 98-88 30-48 62.5 6-14 42.9 98.0
Nov 14 vs. Antelope Valley L, 99-86 38-72 52.8 10-18 55.6 99.0
Nov 15 vs. Pasadena W, 85-84 34-71 47.9 4-16 25.0 84.0
Nov 16 vs. Ventura L, 99-92 33-66 50.0 11-22 50.0 99.0
Nov 22 at LA Pierce L, 82-68 33-59 55.9 4-16 25.0 82.0
Dec 5 vs. San Diego L, 86-82 29-61 47.5 5-17 29.4 86.0
Dec 6 vs. Cerritos L, 91-90 28-62 45.2 11-20 55.0 91.0
Dec 18 West LA L, 79-65 24-51 47.1 7-14 50.0 79.0
Dec 20 at Santa Monica W, 101-88 30-85 35.3 14-39 35.9 88.0
Dec 28 at Imperial Valley W, 90-78 29-57 50.9 8-19 42.1 78.0
Dec 29 vs. Cuyamaca W, 76-52 20-45 44.4 3-16 18.8 52.0
Dec 30 vs. San Diego Miramar W, 82-73 27-53 50.9 2-6 33.3 73.0
Jan 3 Mt. San Jacinto L, 105-98 35-74 47.3 4-16 25.0 105.0
Jan 10 at Barstow W, 119-92 35-77 45.5 10-24 41.7 92.0
Jan 14 Victor Valley W, 106-104 38-68 55.9 6-28 21.4 104.0
Jan 17 at San Bernardino L, 104-70 42-71 59.2 8-16 50.0 104.0
Jan 24 Chaffey L, 67-65 22-64 34.4 1-16 6.3 67.0
Jan 28 at Rio Hondo W, 75-69 26-60 43.3 9-24 37.5 69.0
Feb 4 Barstow W, 98-85 37-85 43.5 6-27 22.2 85.0
Feb 7 at Victor Valley L, 96-91 30-63 47.6 10-27 37.0 96.0
Feb 11 San Bernardino L, 80-63 28-61 45.9 8-21 38.1 80.0
Feb 18 at Chaffey L, 75-64 27-53 50.9 9-20 45.0 75.0
Feb 21 Rio Hondo W, 94-89 32-67 47.8 8-21 38.1 89.0
Feb 25 Rio Hondo L, 85-78 33-61 54.1 5-17 29.4 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Cuyamaca W, 87-79 17.0 25.0 42.0 -12.0
Nov 6 Grossmont W, 95-74 13.0 23.0 36.0 3.0
Nov 7 Long Beach W, 103-93 16.0 19.0 35.0 0.0
Nov 8 vs. Saddleback L, 98-88 2.0 26.0 28.0 -4.0
Nov 14 vs. Antelope Valley L, 99-86 13.0 31.0 44.0 -4.0
Nov 15 vs. Pasadena W, 85-84 15.0 33.0 48.0 -4.0
Nov 16 vs. Ventura L, 99-92 8.0 31.0 39.0 2.0
Nov 22 at LA Pierce L, 82-68 15.0 20.0 35.0 5.0
Dec 5 vs. San Diego L, 86-82 8.0 29.0 37.0 -5.0
Dec 6 vs. Cerritos L, 91-90 14.0 29.0 43.0 -12.0
Dec 18 West LA L, 79-65 13.0 28.0 41.0 0.0
Dec 20 at Santa Monica W, 101-88 17.0 22.0 39.0 -3.0
Dec 28 at Imperial Valley W, 90-78 8.0 14.0 22.0 21.0
Dec 29 vs. Cuyamaca W, 76-52 7.0 21.0 28.0 6.0
Dec 30 vs. San Diego Miramar W, 82-73 3.0 27.0 30.0 4.0
Jan 3 Mt. San Jacinto L, 105-98 21.0 35.0 56.0 -19.0
Jan 10 at Barstow W, 119-92 11.0 26.0 37.0 0.0
Jan 14 Victor Valley W, 106-104 8.0 23.0 31.0 2.0
Jan 17 at San Bernardino L, 104-70 21.0 30.0 51.0 -24.0
Jan 24 Chaffey L, 67-65 18.0 27.0 45.0 -13.0
Jan 28 at Rio Hondo W, 75-69 3.0 29.0 32.0 12.0
Feb 4 Barstow W, 98-85 12.0 30.0 42.0 -3.0
Feb 7 at Victor Valley L, 96-91 10.0 31.0 41.0 1.0
Feb 11 San Bernardino L, 80-63 13.0 27.0 40.0 -20.0
Feb 18 at Chaffey L, 75-64 11.0 26.0 37.0 -12.0
Feb 21 Rio Hondo W, 94-89 10.0 24.0 34.0 0.0
Feb 25 Rio Hondo L, 85-78 14.0 37.0 51.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Cuyamaca W, 87-79 15.0 6.0 5.0 16.0
Nov 6 Grossmont W, 95-74 29.0 8.0 1.0 12.0
Nov 7 Long Beach W, 103-93 0.0 9.0 8.0 12.0
Nov 8 vs. Saddleback L, 98-88 11.0 1.0 1.0 17.0
Nov 14 vs. Antelope Valley L, 99-86 14.0 14.0 2.0 32.0
Nov 15 vs. Pasadena W, 85-84 17.0 9.0 2.0 30.0
Nov 16 vs. Ventura L, 99-92 22.0 11.0 1.0 28.0
Nov 22 at LA Pierce L, 82-68 13.0 9.0 6.0 20.0
Dec 5 vs. San Diego L, 86-82 16.0 8.0 5.0 8.0
Dec 6 vs. Cerritos L, 91-90 18.0 4.0 1.0 9.0
Dec 18 West LA L, 79-65 12.0 9.0 3.0 13.0
Dec 20 at Santa Monica W, 101-88 16.0 11.0 3.0 19.0
Dec 28 at Imperial Valley W, 90-78 10.0 5.0 0.0 19.0
Dec 29 vs. Cuyamaca W, 76-52 19.0 3.0 2.0 11.0
Dec 30 vs. San Diego Miramar W, 82-73 12.0 5.0 2.0 12.0
Jan 3 Mt. San Jacinto L, 105-98 17.0 7.0 3.0 16.0
Jan 10 at Barstow W, 119-92 24.0 13.0 6.0 15.0
Jan 14 Victor Valley W, 106-104 5.0 9.0 4.0 15.0
Jan 17 at San Bernardino L, 104-70 15.0 14.0 9.0 34.0
Jan 24 Chaffey L, 67-65 9.0 6.0 3.0 11.0
Jan 28 at Rio Hondo W, 75-69 14.0 3.0 2.0 18.0
Feb 4 Barstow W, 98-85 20.0 11.0 5.0 14.0
Feb 7 at Victor Valley L, 96-91 9.0 7.0 5.0 16.0
Feb 11 San Bernardino L, 80-63 11.0 12.0 9.0 22.0
Feb 18 at Chaffey L, 75-64 19.0 8.0 6.0 15.0
Feb 21 Rio Hondo W, 94-89 17.0 9.0 0.0 21.0
Feb 25 Rio Hondo L, 85-78 16.0 5.0 3.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Cuyamaca W, 87-79 22.0 1.039 0.161
Nov 6 Grossmont W, 95-74 26.0 0.804 0.288
Nov 7 Long Beach W, 103-93 0.0 1.192 0.012
Nov 8 vs. Saddleback L, 98-88 21.0 1.273 -0.166
Nov 14 vs. Antelope Valley L, 99-86 21.0 1.215 -0.172
Nov 15 vs. Pasadena W, 85-84 24.0 1.024 0.038
Nov 16 vs. Ventura L, 99-92 26.0 1.076 -0.092
Nov 22 at LA Pierce L, 82-68 15.0 1.262 -0.561
Dec 5 vs. San Diego L, 86-82 23.0 1.036 -0.120
Dec 6 vs. Cerritos L, 91-90 17.0 1.123 0.038
Dec 18 West LA L, 79-65 27.0 1.162 -0.406
Dec 20 at Santa Monica W, 101-88 18.0 0.936 0.218
Dec 28 at Imperial Valley W, 90-78 17.0 1.173 0.095
Dec 29 vs. Cuyamaca W, 76-52 0.0 0.825 0.326
Dec 30 vs. San Diego Miramar W, 82-73 0.0 0.973 0.233
Jan 3 Mt. San Jacinto L, 105-98 19.0 1.129 -0.129
Jan 10 at Barstow W, 119-92 0.0 0.925 0.271
Jan 14 Victor Valley W, 106-104 0.0 1.342 -0.214
Jan 17 at San Bernardino L, 104-70 10.0 1.434 -0.525
Jan 24 Chaffey L, 67-65 13.0 0.964 -0.061
Jan 28 at Rio Hondo W, 75-69 16.0 0.885 0.077
Feb 4 Barstow W, 98-85 0.0 0.885 0.210
Feb 7 at Victor Valley L, 96-91 27.0 1.231 -0.185
Feb 11 San Bernardino L, 80-63 17.0 1.111 -0.061
Feb 18 at Chaffey L, 75-64 13.0 1.071 -0.207
Feb 21 Rio Hondo W, 94-89 19.0 1.035 0.434
Feb 25 Rio Hondo L, 85-78 16.0 1.133 -0.100
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 795-1771 44.9 252-689 36.6 469-659 71.2 85.6
Conference 10 297-661 44.9 98-275 35.6 153-208 73.6 84.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 290-654 44.3 95-262 36.3 190-267 71.2 86.5
Away 9 277-609 45.5 82-223 36.8 129-179 72.1 85.0
Neutral 8 228-508 44.9 75-204 36.8 150-213 70.4 85.1
 
Wins 13 419-836 50.1 133-325 40.9 240-337 71.2 93.2
Losses 14 376-935 40.2 119-364 32.7 229-322 71.1 78.6
 
November 8 224-510 43.9 78-196 39.8 178-249 71.5 88.0
December 7 212-447 47.4 59-159 37.1 103-155 66.5 83.7
January 6 190-436 43.6 63-183 34.4 90-129 69.8 88.8
February 6 169-378 44.7 52-151 34.4 98-126 77.8 81.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.3 24.8 35.1 -3.6
Conference 10 9.5 23.8 33.3 -5.7
Exhibition - - - - -
 
Home 10 10.6 23.8 34.4 -6.7
Away 9 9.4 26.6 36.0 -1.3
Neutral 8 11.0 24.0 35.0 -2.1
 
Wins 13 9.8 27.3 37.1 2.0
Losses 14 10.9 22.4 33.3 -8.7
 
November 8 10.9 25.8 36.6 -1.8
December 7 10.3 25.6 35.9 1.6
January 6 11.0 24.0 35.0 -7.0
February 6 9.0 23.3 32.3 -8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.7 8.0 3.6 17.9
Conference 10 12.5 9.2 4.9 18.4
Exhibition - - - - -
 
Home 10 13.0 8.5 3.9 17.1
Away 9 14.4 8.4 4.7 18.2
Neutral 8 13.8 6.9 2.0 18.4
 
Wins 13 12.7 7.8 3.1 19.1
Losses 14 14.6 8.2 4.1 16.7
 
November 8 16.3 8.4 3.3 18.5
December 7 13.3 6.4 2.3 15.3
January 6 14.0 8.7 4.5 20.5
February 6 10.5 8.7 4.7 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 6.5 1.055 -0.023
Conference 10 2.9 1.063 -0.015
Exhibition - - - -
 
Home 10 2.0 1.066 -0.001
Away 9 3.2 1.029 -0.062
Neutral 8 15.8 1.070 -0.005
 
Wins 13 2.5 1.162 0.165
Losses 14 10.2 0.957 -0.199
 
November 8 10.9 1.039 -0.061
December 7 5.6 1.074 0.043
January 6 4.8 1.028 -0.076
February 6 3.3 1.084 0.015
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 824-1732 47.6 190-530 35.8 85.4
Conference 10 317-669 47.4 75-224 33.5 86.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 305-667 45.7 60-196 30.6 86.1
Away 9 280-587 47.7 78-205 38.0 84.8
Neutral 8 239-478 50.0 52-129 40.3 85.3
 
Wins 13 392-866 45.3 91-276 33.0 81.5
Losses 14 432-866 49.9 99-254 39.0 89.0
 
November 8 252-514 49.0 56-142 39.4 88.5
December 7 187-414 45.2 50-131 38.2 78.1
January 6 198-414 47.8 38-124 30.6 90.2
February 6 187-390 47.9 46-133 34.6 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.9 26.8 38.7 -3.6
Conference 10 11.7 27.3 39.0 -5.7
Exhibition - - - - -
 
Home 10 13.8 27.3 41.1 -6.7
Away 9 12.6 24.8 37.3 -1.3
Neutral 8 8.8 28.4 37.1 -2.1
 
Wins 13 10.8 24.3 35.1 2.0
Losses 14 12.9 29.1 42.0 -8.7
 
November 8 12.4 26.0 38.4 -1.8
December 7 10.0 24.3 34.3 1.6
January 6 13.7 28.3 42.0 -7.0
February 6 11.7 29.2 40.8 -8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.8 7.0 2.9 18.0
Conference 10 14.3 7.0 3.3 18.1
Exhibition - - - - -
 
Home 10 13.6 7.6 2.4 16.6
Away 9 15.0 6.8 3.4 19.1
Neutral 8 16.1 6.4 2.8 18.4
 
Wins 13 15.2 7.8 3.0 16.5
Losses 14 14.4 6.1 2.7 19.4
 
November 8 15.1 7.8 2.5 20.9
December 7 14.7 5.7 2.9 13.0
January 6 14.0 8.5 3.3 18.2
February 6 15.3 5.8 2.8 19.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.1 1.077 -0.023
Conference 10 11.5 1.078 -0.015
Exhibition - - - -
 
Home 10 13.7 1.067 -0.001
Away 9 15.3 1.091 -0.062
Neutral 8 16.5 1.075 -0.005
 
Wins 13 10.9 0.997 0.165
Losses 14 18.9 1.156 -0.199
 
November 8 19.4 1.100 -0.061
December 7 14.6 1.031 0.043
January 6 9.7 1.104 -0.076
February 6 15.3 1.069 0.015
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Cuyamaca W, 87-79 0
Nov 6 Grossmont W, 95-74 0
Nov 7 Long Beach W, 103-93 0
Nov 8 vs. Saddleback L, 98-88 100
Nov 14 vs. Antelope Valley L, 99-86 0
Nov 15 vs. Pasadena W, 85-84 0
Nov 16 vs. Ventura L, 99-92 0
Nov 22 at LA Pierce L, 82-68 0
Dec 5 vs. San Diego L, 86-82 0
Dec 6 vs. Cerritos L, 91-90 0
Dec 18 West LA L, 79-65 0
Dec 20 at Santa Monica W, 101-88 0
Dec 28 at Imperial Valley W, 90-78 0
Dec 29 vs. Cuyamaca W, 76-52 0
Dec 30 vs. San Diego Miramar W, 82-73 0
Jan 3 Mt. San Jacinto L, 105-98 0
Jan 10 at Barstow W, 119-92 0
Jan 14 Victor Valley W, 106-104 0
Jan 17 at San Bernardino L, 104-70 0
Jan 24 Chaffey L, 67-65 0
Jan 28 at Rio Hondo W, 75-69 0
Feb 4 Barstow W, 98-85 0
Feb 7 at Victor Valley L, 96-91 0
Feb 11 San Bernardino L, 80-63 0
Feb 18 at Chaffey L, 75-64 0
Feb 21 Rio Hondo W, 94-89 0
Feb 25 Rio Hondo L, 85-78 0