Mike Johnson
- F
- Desert
gp
4
pts/g
6.0
fg %
37.5
3pt %
0.0
ft %
66.7
reb/g
0.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Minutes | 44 | 0 |
| Minutes per game | 11.0 | .0 |
| FG | 6-16 | 0-0 |
| FG Pct | 37.5 | - |
| 3PT | 0-7 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 12-18 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.8 | 0.0 |
| Personal fouls | 5 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 24 | 0 |
| Points per game | 6.0 | 0.0 |
| Points per 40 min | 21.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Palomar | W, 96-94 |
| Feb 4 | MiraCosta | L, 108-83 |
| Feb 8 | at San Diego Miramar | L, 107-70 |
| Feb 10 | San Bernardino | L, 91-63 |
| Feb 15 | at Mt. San Jacinto | L, 87-53 |
| Feb 17 | at Palomar | L, 94-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at California Miramar | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Imperial Valley | L, 81-68 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 5-9 | 55.6 | 7 |
| Nov 4 | Glendale (AZ) | L, 94-89 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 10 | Mt. San Antonio | L, 82-72 | - | 13 | 3-8 | 37.5 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 19 | at Citrus | L, 106-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Southwest | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Balboa Prep | L, 100-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Santa Barbara | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Grossmont | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. San Diego Miramar | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mt. San Antonio | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Palomar | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Harbor | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. CETYS | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Pasadena City | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Glendale | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Long Beach | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at MiraCosta | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Diego Miramar | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Bernardino | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mt. San Jacinto | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Palomar | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Feb 4 | MiraCosta | L, 108-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Miramar | L, 107-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Bernardino | L, 91-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Mt. San Jacinto | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Palomar | L, 94-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at California Miramar | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Imperial Valley | L, 81-68 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Glendale (AZ) | L, 94-89 | - | 17 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 10 | Mt. San Antonio | L, 82-72 | - | 13 | 1 | 0 | 1 | 4 | 2 | 0 | 1 |
| Nov 19 | at Citrus | L, 106-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Southwest | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Balboa Prep | L, 100-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Santa Barbara | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Grossmont | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. San Diego Miramar | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mt. San Antonio | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Palomar | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Harbor | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. CETYS | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Pasadena City | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Glendale | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Long Beach | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at MiraCosta | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Diego Miramar | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Bernardino | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mt. San Jacinto | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Palomar | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Feb 4 | MiraCosta | L, 108-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Miramar | L, 107-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Bernardino | L, 91-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Mt. San Jacinto | L, 87-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Palomar | L, 94-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 29 # | at California Miramar | - | - | - | - | |
| Nov 3 | vs. Imperial Valley | L, 81-68 | - | 1 | - | 0.0 |
| Nov 4 | Glendale (AZ) | L, 94-89 | - | 3 | - | 0.5 |
| Nov 10 | Mt. San Antonio | L, 82-72 | - | 1 | - | 2.0 |
| Nov 19 | at Citrus | L, 106-54 | - | - | - | - |
| Dec 2 | vs. LA Southwest | L, 106-80 | - | - | - | - |
| Dec 3 | vs. Balboa Prep | L, 100-73 | - | - | - | - |
| Dec 8 | at Santa Barbara | W, 83-80 | - | - | - | - |
| Dec 9 | vs. Grossmont | L, 78-66 | - | - | - | - |
| Dec 10 | vs. San Diego Miramar | L, 74-71 | - | - | - | - |
| Dec 15 | at Mt. San Antonio | L, 82-74 | - | - | - | - |
| Dec 21 | Palomar | L, 85-70 | - | - | - | - |
| Dec 28 | vs. LA Harbor | L, 102-77 | - | - | - | - |
| Dec 29 | vs. CETYS | W, 71-60 | - | - | - | - |
| Dec 30 | vs. Pasadena City | W, 93-91 | - | - | - | - |
| Jan 6 | vs. Glendale | L, 85-67 | - | - | - | - |
| Jan 7 | vs. Long Beach | L, 90-74 | - | - | - | - |
| Jan 13 | at MiraCosta | L, 98-73 | - | - | - | - |
| Jan 18 | San Diego Miramar | L, 103-64 | - | - | - | - |
| Jan 20 | at San Bernardino | L, 87-70 | - | - | - | - |
| Jan 25 | Mt. San Jacinto | L, 95-79 | - | - | - | - |
| Jan 27 | Palomar | W, 96-94 | - | - | - | - |
| Feb 4 | MiraCosta | L, 108-83 | - | - | - | - |
| Feb 8 | at San Diego Miramar | L, 107-70 | - | - | - | - |
| Feb 10 | San Bernardino | L, 91-63 | - | 0 | - | - |
| Feb 15 | at Mt. San Jacinto | L, 87-53 | - | - | - | - |
| Feb 17 | at Palomar | L, 94-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 4 | 11.0 | 1.5-4.0 | 0.0-1.8 | 3.0-4.5 | 6.0 |
| Total | 4 | 11.0 | 1.5-4.0 | 0.0-1.8 | 3.0-4.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | 44 | 6-16 | 37.5 | 0-7 | 0.0 | 12-18 | 66.7 | 24 |
| Total | 4 | - | 44 | 6-16 | 37.5 | 0-7 | 0.0 | 12-18 | 66.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 0.3 | 0.5 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 |
| Total | 4 | 0.3 | 0.5 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | 1 | 2 | 3 | 5 | 5 | 1 | 1 |
| Total | 4 | - | 1 | 2 | 3 | 5 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 11.0 | 1.5-4.0 | 0.0-1.8 | 3.0-4.5 | 6.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 10.0 | 1.7-4.3 | 0.0-1.7 | 2.3-3.0 | 5.7 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 14.0 | 1.0-3.0 | 0.0-2.0 | 5.0-9.0 | 7.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 11.0 | 1.5-4.0 | 0.0-1.8 | 3.0-4.5 | 6.0 |
| November | 3 | 14.7 | 2.0-5.3 | 0.0-2.3 | 4.0-6.0 | 8.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 44 | 6-16 | 37.5 | 0-7 | 0.0 | 12-18 | 66.7 | 24 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 30 | 5-13 | 38.5 | 0-5 | 0.0 | 7-9 | 77.8 | 17 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 5-9 | 55.6 | 7 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 44 | 6-16 | 37.5 | 0-7 | 0.0 | 12-18 | 66.7 | 24 |
| November | 3 | - | 44 | 6-16 | 37.5 | 0-7 | 0.0 | 12-18 | 66.7 | 24 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.5 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 1.7 | 1.3 | 0.3 | 0.3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 |
| November | 3 | 0.3 | 0.7 | 1.0 | 1.7 | 1.7 | 0.3 | 0.3 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 2 | 3 | 5 | 5 | 1 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 5 | 4 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 1 | 2 | 3 | 5 | 5 | 1 | 1 |
| November | 3 | - | 1 | 2 | 3 | 5 | 5 | 1 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |