Garrett Hayden
- C
- Desert
gp
12
pts/g
5.3
fg %
46.0
3pt %
0.0
ft %
40.0
reb/g
6.1
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 11 | 2 |
| Minutes | 215 | 50 |
| Minutes per game | 17.9 | 25.0 |
| FG | 23-50 | 8-17 |
| FG Pct | 46.0 | 47.1 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 18-45 | 2-7 |
| FT Pct | 40.0 | 28.6 |
| Off rebounds | 31 | 9 |
| Def rebounds | 42 | 6 |
| Total rebounds | 73 | 15 |
| Rebounds per game | 6.1 | 7.5 |
| Personal fouls | 50 | 7 |
| Disqualifications | 4 | - |
| Assists | 9 | 0 |
| Turnovers | 22 | 2 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 2 | 0 |
| Points | 64 | 18 |
| Points per game | 5.3 | 9.0 |
| Points per 40 min | 11.9 | 14.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Barstow | L, 88-78 |
| Feb 16 | Chaffey | W, 69-68 |
| Feb 17 | at Victor Valley | L, 85-77 |
| Feb 19 | at Cerro Coso | L, 88-75 |
| Feb 20 | at Cerro Coso | L, 101-80 |
| Feb 23 | Mt. San Jacinto | L, 85-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. LA Southwest | L, 120-110 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 6 | Cerritos | L, 92-70 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 3-8 | 37.5 | 5 |
| Nov 10 | at Rio Hondo | L, 74-67 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 3-10 | 30.0 | 7 |
| Nov 17 | San Diego Mesa | L, 66-52 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 30 | at Palo Verde | L, 93-71 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 4 | Fullerton | L, 84-72 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Mt. San Antonio | L, 76-74 | 1 | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 9 | at Santa Barbara | W, 81-75 | 1 | 23 | 4-4 | 100.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 10 | vs. LA Valley | W, 78-60 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | vs. Ventura | L, 93-71 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 15 | Victor Valley | W, 94-80 | 1 | 25 | 5-7 | 71.4 | 0-0 | - | 0-3 | 0.0 | 10 |
| Dec 18 | at Palo Verde | L, 110-98 | 1 | 25 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 20 | at LA Pierce | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Barstow | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Copper Mountain | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Chaffey | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Palo Verde | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Bernardino Valley | L, 124-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | L, 118-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Barstow | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mt. San Jacinto | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Copper Mountain | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Barstow | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chaffey | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Victor Valley | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerro Coso | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cerro Coso | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mt. San Jacinto | L, 85-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. LA Southwest | L, 120-110 | 1 | 22 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Nov 6 | Cerritos | L, 92-70 | 1 | 23 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Nov 10 | at Rio Hondo | L, 74-67 | 1 | 19 | 6 | 5 | 11 | 0 | 3 | 0 | 0 |
| Nov 17 | San Diego Mesa | L, 66-52 | 1 | 16 | 3 | 5 | 8 | 1 | 2 | 0 | 1 |
| Nov 30 | at Palo Verde | L, 93-71 | 1 | 12 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 4 | Fullerton | L, 84-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Mt. San Antonio | L, 76-74 | 1 | 20 | 3 | 7 | 10 | 1 | 5 | 1 | 0 |
| Dec 9 | at Santa Barbara | W, 81-75 | 1 | 23 | 2 | 7 | 9 | 0 | 4 | 1 | 1 |
| Dec 10 | vs. LA Valley | W, 78-60 | 1 | 14 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Dec 11 | vs. Ventura | L, 93-71 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 15 | Victor Valley | W, 94-80 | 1 | 25 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Dec 18 | at Palo Verde | L, 110-98 | 1 | 25 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Dec 20 | at LA Pierce | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Barstow | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Copper Mountain | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Chaffey | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Palo Verde | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Bernardino Valley | L, 124-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | L, 118-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Barstow | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mt. San Jacinto | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Copper Mountain | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Barstow | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chaffey | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Victor Valley | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerro Coso | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cerro Coso | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mt. San Jacinto | L, 85-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Oct 29 # | at Mt. San Jacinto | - | - | - | - | |
| Nov 5 | vs. LA Southwest | L, 120-110 | 1 | 4 | - | 1.0 |
| Nov 6 | Cerritos | L, 92-70 | 1 | 5 | 1 | - |
| Nov 10 | at Rio Hondo | L, 74-67 | 1 | 4 | - | 0.0 |
| Nov 17 | San Diego Mesa | L, 66-52 | 1 | 5 | 1 | 0.5 |
| Nov 30 | at Palo Verde | L, 93-71 | 1 | 4 | - | 1.0 |
| Dec 4 | Fullerton | L, 84-72 | - | 3 | - | - |
| Dec 7 | Mt. San Antonio | L, 76-74 | 1 | 4 | - | 0.2 |
| Dec 9 | at Santa Barbara | W, 81-75 | 1 | 5 | 1 | 0.0 |
| Dec 10 | vs. LA Valley | W, 78-60 | 1 | 5 | 1 | 2.0 |
| Dec 11 | vs. Ventura | L, 93-71 | 1 | 4 | - | 0.0 |
| Dec 15 | Victor Valley | W, 94-80 | 1 | 3 | - | 0.0 |
| Dec 18 | at Palo Verde | L, 110-98 | 1 | 4 | - | - |
| Dec 20 | at LA Pierce | L, 101-89 | - | - | - | - |
| Jan 5 | at San Bernardino Valley | - | - | - | - | |
| Jan 10 | at Barstow | - | - | - | - | |
| Jan 15 | Copper Mountain | L, 79-75 | - | - | - | - |
| Jan 17 | Imperial Valley | - | - | - | - | |
| Jan 19 | at Chaffey | L, 88-67 | - | - | - | - |
| Jan 26 | Palo Verde | L, 104-97 | - | - | - | - |
| Jan 29 | San Bernardino Valley | L, 124-77 | - | - | - | - |
| Jan 31 | at San Bernardino Valley | L, 118-80 | - | - | - | - |
| Feb 5 | Barstow | W, 97-82 | - | - | - | - |
| Feb 9 | at Mt. San Jacinto | L, 95-77 | - | - | - | - |
| Feb 12 | at Copper Mountain | L, 104-63 | - | - | - | - |
| Feb 14 | at Barstow | L, 88-78 | - | - | - | - |
| Feb 16 | Chaffey | W, 69-68 | - | - | - | - |
| Feb 17 | at Victor Valley | L, 85-77 | - | - | - | - |
| Feb 19 | at Cerro Coso | L, 88-75 | - | - | - | - |
| Feb 20 | at Cerro Coso | L, 101-80 | - | - | - | - |
| Feb 23 | Mt. San Jacinto | L, 85-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 17.9 | 1.9-4.2 | 0.0-0.3 | 1.5-3.8 | 5.3 |
| Conference | 2 | 25.0 | 4.0-8.5 | 0.0-0.5 | 1.0-3.5 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 17.2 | 2.0-4.2 | 0.0-0.6 | 1.2-3.0 | 5.2 |
| Away | 4 | 19.8 | 2.5-5.0 | 0.0-0.2 | 2.0-5.8 | 7.0 |
| Neutral | 3 | 16.7 | 1.0-3.0 | 0.0-0.0 | 1.3-2.3 | 3.3 |
| Wins | 3 | 20.7 | 3.3-4.3 | 0.0-0.0 | 0.7-2.7 | 7.3 |
| Losses | 9 | 17.0 | 1.4-4.1 | 0.0-0.4 | 1.8-4.1 | 4.7 |
| November | 5 | 18.4 | 1.4-3.6 | 0.0-0.0 | 2.0-5.4 | 4.8 |
| December | 7 | 17.6 | 2.3-4.6 | 0.0-0.6 | 1.1-2.6 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 215 | 23-50 | 46.0 | 0-4 | 0.0 | 18-45 | 40.0 | 64 |
| Conference | 2 | 2 | 50 | 8-17 | 47.1 | 0-1 | 0.0 | 2-7 | 28.6 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 86 | 10-21 | 47.6 | 0-3 | 0.0 | 6-15 | 40.0 | 26 |
| Away | 4 | 4 | 79 | 10-20 | 50.0 | 0-1 | 0.0 | 8-23 | 34.8 | 28 |
| Neutral | 3 | 3 | 50 | 3-9 | 33.3 | 0-0 | - | 4-7 | 57.1 | 10 |
| Wins | 3 | 3 | 62 | 10-13 | 76.9 | 0-0 | - | 2-8 | 25.0 | 22 |
| Losses | 9 | 8 | 153 | 13-37 | 35.1 | 0-4 | 0.0 | 16-37 | 43.2 | 42 |
| November | 5 | 5 | 92 | 7-18 | 38.9 | 0-0 | - | 10-27 | 37.0 | 24 |
| December | 7 | 6 | 123 | 16-32 | 50.0 | 0-4 | 0.0 | 8-18 | 44.4 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 215 | 17.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 86 | 17.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 153 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 123 | 17.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.6 | 3.5 | 6.1 | 0.8 | 1.8 | 0.2 | 0.2 |
| Conference | 2 | 4.5 | 3.0 | 7.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.8 | 3.4 | 6.2 | 0.8 | 1.8 | 0.2 | 0.2 |
| Away | 4 | 3.3 | 5.3 | 8.5 | 0.3 | 2.0 | 0.3 | 0.3 |
| Neutral | 3 | 1.3 | 1.3 | 2.7 | 1.3 | 1.7 | 0.0 | 0.0 |
| Wins | 3 | 2.7 | 3.3 | 6.0 | 0.7 | 2.3 | 0.3 | 0.3 |
| Losses | 9 | 2.6 | 3.6 | 6.1 | 0.8 | 1.7 | 0.1 | 0.1 |
| November | 5 | 3.0 | 3.8 | 6.8 | 1.2 | 1.6 | 0.0 | 0.2 |
| December | 7 | 2.3 | 3.3 | 5.6 | 0.4 | 2.0 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 31 | 42 | 73 | 9 | 22 | 2 | 2 |
| Conference | 2 | 2 | 9 | 6 | 15 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 14 | 17 | 31 | 4 | 9 | 1 | 1 |
| Away | 4 | 4 | 13 | 21 | 34 | 1 | 8 | 1 | 1 |
| Neutral | 3 | 3 | 4 | 4 | 8 | 4 | 5 | 0 | 0 |
| Wins | 3 | 3 | 8 | 10 | 18 | 2 | 7 | 1 | 1 |
| Losses | 9 | 8 | 23 | 32 | 55 | 7 | 15 | 1 | 1 |
| November | 5 | 5 | 15 | 19 | 34 | 6 | 8 | 0 | 1 |
| December | 7 | 6 | 16 | 23 | 39 | 3 | 14 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |