Joao Stefano Leite
14 Joao Stefano Leite
-
- Height:
- 5-8
-
- Weight:
- 187
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Sao Paulo, Brazil
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 2 | 2 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 17 | 17 |
| Shot Pct | .176 | .176 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | EC-Compton Center | L, 5-0 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 5-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Yavapai | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 7-2 | - | - | - | - | - |
| Sep 16 | San Diego | L, 5-1 | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 30 | at San Bernardino | L, 2-1 | - | - | - | - | - |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Palomar | W, 3-1 | - | - | - | - | - |
| Oct 11 | San Diego Mesa | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at San Diego | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | Cuyamaca | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | San Bernardino | L, 7-1 | 1 | - | 1 | 0 | 2 |
| Nov 4 | at MiraCosta | L, 4-0 | - | - | - | - | - |
| Nov 8 | Palomar | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Nov 11 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | EC-Compton Center | L, 5-0 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 5-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Yavapai | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 7-2 | - | - | - | - | - |
| Sep 16 | San Diego | L, 5-1 | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 30 | at San Bernardino | L, 2-1 | - | - | - | - | - |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Palomar | W, 3-1 | - | - | - | - | - |
| Oct 11 | San Diego Mesa | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Southwestern | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at San Diego | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 5-1 | 1 | 10 | .200 | 5 | .500 |
| Oct 25 | Cuyamaca | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | San Bernardino | L, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | at MiraCosta | L, 4-0 | - | - | - | - | - |
| Nov 8 | Palomar | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 11 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | EC-Compton Center | L, 5-0 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 5-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Yavapai | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 7-2 | - | - | - | - | - |
| Sep 16 | San Diego | L, 5-1 | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 30 | at San Bernardino | L, 2-1 | - | - | - | - | - |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Palomar | W, 3-1 | - | - | - | - | - |
| Oct 11 | San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southwestern | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at San Diego | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 5-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 25 | Cuyamaca | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | San Bernardino | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at MiraCosta | L, 4-0 | - | - | - | - | - |
| Nov 8 | Palomar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 6 | 2 | 3 | 2 | 8 |
| Total | 6 | 2 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 6 | 2.83 | .176 | 1.00 | .353 |
| Total | 6 | 2.83 | .176 | 1.00 | .353 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 6 | 17 | .176 | 6 | .353 |
| Total | 6 | 17 | .176 | 6 | .353 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 6 | 2 | .50 | .33 | 1.33 |
| Total | 6 | 2 | .50 | .33 | 1.33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | 3 | 2 | 8 |
| Conference | 6 | 2 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 1 | 3 |
| Away | 1 | 1 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 4 | 1 | 1 | 0 | 2 |
| Month | |||||
| October | 4 | 2 | 2 | 1 | 5 |
| November | 2 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2.83 | .176 | 1.00 | .353 |
| Conference | 6 | 2.83 | .176 | 1.00 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .143 | .20 | .143 |
| Away | 1 | 10.00 | .200 | 5.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 10.00 | .200 | 5.00 | .500 |
| Losses | 4 | 1.00 | .250 | .25 | .250 |
| Month | |||||
| October | 4 | 3.00 | .167 | 1.25 | .417 |
| November | 2 | 2.50 | .200 | .50 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 17 | .176 | 6 | .353 |
| Conference | 6 | 17 | .176 | 6 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .143 | 1 | .143 |
| Away | 1 | 10 | .200 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 10 | .200 | 5 | .500 |
| Losses | 4 | 4 | .250 | 1 | .250 |
| Month | |||||
| October | 4 | 12 | .167 | 5 | .417 |
| November | 2 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .50 | .33 | 1.33 |
| Conference | 6 | 2 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .20 | .60 |
| Away | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 4 | 1 | .25 | .00 | .50 |
| Month | |||||
| October | 4 | 2 | .50 | .25 | 1.25 |
| November | 2 | - | .50 | .50 | 1.50 |
News mentions
COD (3-13-3; 3-10-2) held a 1-0 lead for most of the match, but a defensive miscommunication left an opportunity and the home side had to settle for a draw with the San Marcos Palomar Comets (5-10-5; 4-8-3), 1-1.
COD (3-12-2; 3-9-1) was left looking for answers after allowing four goals in the first half, finally getting on the board in the second half in a loss to the San Bernardino Valley Wolverines (10-4-5; 8-3-2), 7-1.