Roly Segura
- GK
- Desert
gp
2
gs
2
min
180:00
ga
3
gaa
1.50
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 1.50 | - |
| Saves | 0 | - |
| Save pct | .000 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at San Bernardino Valley | W, 3-0 |
| Nov 1 | at Chaffey | W, 2-1 |
| Nov 8 | Norco | W, 2-1 |
| Nov 14 | at Victor Valley | W, 1-0 |
| Nov 15 | San Bernardino Valley | L, 1-0 |
| Nov 23 | at Oxnard | L, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. COD Alumni | - | - | - | - | - | - | |
| Aug 23 | at Cerritos | L, 2-0 | - | - | - | - | - | - |
| Aug 27 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Bakersfield | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | vs. Fullerton | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | vs. Canyons | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at University of Redlands | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | Cuyamaca | W, 5-1 | - | - | - | - | - | - |
| Sep 20 | at Rio Hondo | W, 3-2 | - | - | - | - | - | - |
| Sep 24 | Irvine Valley | T, 3-3 | - | - | - | - | - | - |
| Sep 27 | San Diego Mesa | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Antelope Valley | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | at Santa Ana | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | Chaffey | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | Taft | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Norco | L, 3-1 | - | - | - | - | - | - |
| Oct 25 | at Victor Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 2-1 | - | - | - | - | - | - |
| Nov 8 | Norco | W, 2-1 | - | - | - | - | - | - |
| Nov 14 | at Victor Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 15 | San Bernardino Valley | L, 1-0 | - | - | - | - | - | - |
| Nov 23 | at Oxnard | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. COD Alumni | - | - | - | - | - | |
| Aug 23 | at Cerritos | L, 2-0 | - | - | - | - | - |
| Aug 27 | at Southwestern | L, 1-0 | 1 | 1 | 2 | 0 | .000 |
| Aug 30 | Bakersfield | W, 1-0 | - | - | - | - | - |
| Sep 6 | vs. Fullerton | L, 2-1 | - | - | - | - | - |
| Sep 8 | vs. Canyons | L, 2-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | at University of Redlands | L, 2-1 | - | - | - | - | - |
| Sep 17 | Cuyamaca | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Rio Hondo | W, 3-2 | - | - | - | - | - |
| Sep 24 | Irvine Valley | T, 3-3 | - | - | - | - | - |
| Sep 27 | San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Oct 15 | Chaffey | L, 3-0 | - | - | - | - | - |
| Oct 18 | Taft | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Norco | L, 3-1 | - | - | - | - | - |
| Oct 25 | at Victor Valley | W, 1-0 | - | - | - | - | - |
| Oct 29 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 8 | Norco | W, 2-1 | - | - | - | - | - |
| Nov 14 | at Victor Valley | W, 1-0 | - | - | - | - | - |
| Nov 15 | San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Nov 23 | at Oxnard | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.50 | 1.50 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 2.00 | 2.00 | .00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 1.50 | 1.50 | .00 |
| August | 1 | 1 | 2.00 | 2.00 | .00 |
| September | 1 | 1 | 1.00 | 1.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | - | 0:00 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 2 | 0 | .000 |
| Neutral | 1 | 1 | 1 | 0 | .000 |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 3 | 0 | .000 |
| August | 1 | 1 | 2 | 0 | .000 |
| September | 1 | 1 | 1 | 0 | .000 |