Osvaldo Ramos-Lugo
7 Osvaldo Ramos-Lugo
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- La Quinta H.S.
-
- Alma Mater:
- FC Bravos Academy
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 10 | 5 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| Points | 7 | 1 |
| Shots | 22 | 10 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Alumni | - | - | - | - | - | |
| Aug 19 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. University of Redlands | - | - | - | - | - | |
| Aug 25 | Cerritos | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Long Beach | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at San Diego Mesa | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Bakersfield | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | San Diego City | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Taft | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Cuyamaca | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Imperial Valley | W, 7-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 22 | Santa Ana | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at LA Mission | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Oxnard | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Norco | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Victor Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Chaffey | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Norco | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at San Bernardino Valley | L, 4-2 | - | - | - | - | - |
| Nov 7 | at Victor Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Alumni | - | - | - | - | - | |
| Aug 19 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. University of Redlands | - | - | - | - | - | |
| Aug 25 | Cerritos | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 29 | Long Beach | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at San Diego Mesa | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | at Bakersfield | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | San Diego City | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Taft | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Cuyamaca | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Imperial Valley | W, 7-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 22 | Santa Ana | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Mt. San Antonio | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at LA Mission | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Oxnard | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Chaffey | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | at Norco | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | San Bernardino Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Victor Valley | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Chaffey | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Norco | L, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 3 | at San Bernardino Valley | L, 4-2 | - | - | - | - | - |
| Nov 7 | at Victor Valley | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Alumni | - | - | - | - | - | |
| Aug 19 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. University of Redlands | - | - | - | - | - | |
| Aug 25 | Cerritos | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Bakersfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | San Diego City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cuyamaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Imperial Valley | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Santa Ana | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at LA Mission | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Norco | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Norco | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | at San Bernardino Valley | L, 4-2 | - | - | - | - | - |
| Nov 7 | at Victor Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 19 | 10 | 2 | 3 | 7 |
| Total | 19 | 10 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 19 | 1.16 | .091 | .47 | .409 |
| Total | 19 | 1.16 | .091 | .47 | .409 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 19 | 22 | .091 | 9 | .409 |
| Total | 19 | 22 | .091 | 9 | .409 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 19 | 10 | .11 | .16 | .37 |
| Total | 19 | 10 | .11 | .16 | .37 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | 2 | 3 | 7 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 3 | 5 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 2 | 3 | 7 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 9 | 4 | 2 | 2 | 6 |
| October | 7 | 6 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.16 | .091 | .47 | .409 |
| Conference | 7 | 1.43 | .000 | .71 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .063 | .50 | .313 |
| Away | 9 | .67 | .167 | .44 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.88 | .133 | .63 | .333 |
| Losses | 8 | .63 | .000 | .38 | .600 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 9 | 1.22 | .182 | .33 | .273 |
| October | 7 | 1.43 | .000 | .71 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 22 | .091 | 9 | .409 |
| Conference | 7 | 10 | .000 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .063 | 5 | .313 |
| Away | 9 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 15 | .133 | 5 | .333 |
| Losses | 8 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 9 | 11 | .182 | 3 | .273 |
| October | 7 | 10 | .000 | 5 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .11 | .16 | .37 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .30 | .50 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .25 | .38 | .88 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 9 | 4 | .22 | .22 | .67 |
| October | 7 | 6 | .00 | .14 | .14 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
COD (7-6-3; 2-2) grabbed their third clean sheet of the season, finishing the final 26 minutes with only 10-men, as the Roadrunners rolled to an easy win over the Victor Valley Rams of Victorville (2-11-2; 0-4), 4-0.
COD (4-1-3) would score seven unanswered goals, five in the second half, four goals by Jose Calderon, Jr. alone as the Roadrunners grabbed their most lopsided win of the season, punishing the Imperial Valley Desert Warriors (0-4-2), 7-1.