Diego Esparza
- GK
- Desert
gp
8
gs
5
min
443:15
ga
11
gaa
2.23
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 5 | 2 |
| Minutes | 443:15 | 273:15 |
| Goals against | 11 | 8 |
| Goals-against average | 2.23 | 2.63 |
| Saves | 18 | 12 |
| Save pct | .621 | .600 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Alumni | - | - | - | - | - | - | |
| Aug 19 # | vs. Azusa Pacific University | - | - | - | - | - | - | |
| Aug 23 # | vs. University of Redlands | - | - | - | - | - | - | |
| Aug 25 | Cerritos | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 29 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 1 | at San Diego Mesa | W, 2-0 | - | - | - | - | - | - |
| Sep 5 | at Bakersfield | W, 4-0 | - | - | - | - | - | - |
| Sep 8 | San Diego City | W, 4-1 | - | - | - | - | - | - |
| Sep 12 | Taft | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | at Cuyamaca | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Santa Ana | L, 2-0 | - | - | - | - | - | - |
| Sep 26 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - |
| Sep 29 | at LA Mission | L, 4-0 | - | - | - | - | - | - |
| Oct 3 | at Oxnard | L, 3-1 | - | - | - | - | - | - |
| Oct 6 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 63:30 |
| Oct 10 | at Norco | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - |
| Oct 20 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 25:43 |
| Oct 24 | at Chaffey | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Norco | L, 6-1 | - | - | - | - | - | - |
| Nov 3 | at San Bernardino Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 4:02 |
| Nov 7 | at Victor Valley | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Alumni | - | - | - | - | - | |
| Aug 19 # | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 # | vs. University of Redlands | - | - | - | - | - | |
| Aug 25 | Cerritos | T, 2-2 | 1 | 1 | 1 | 3 | .750 |
| Aug 29 | Long Beach | T, 2-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 1 | at San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Sep 5 | at Bakersfield | W, 4-0 | - | - | - | - | - |
| Sep 8 | San Diego City | W, 4-1 | - | - | - | - | - |
| Sep 12 | Taft | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Cuyamaca | L, 1-0 | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 22 | Santa Ana | L, 2-0 | - | - | - | - | - |
| Sep 26 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Sep 29 | at LA Mission | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Oct 6 | Chaffey | W, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 10 | at Norco | L, 5-1 | 1 | 1 | 5 | 2 | .286 |
| Oct 17 | San Bernardino Valley | L, 3-1 | - | - | - | - | - |
| Oct 20 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 24 | at Chaffey | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 27 | Norco | L, 6-1 | - | - | - | - | - |
| Nov 3 | at San Bernardino Valley | L, 4-2 | 1 | 0 | 1 | 1 | .500 |
| Nov 7 | at Victor Valley | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 1.22 | 2.23 | 2.00 |
| Conference | 5 | 2 | 1.33 | 2.63 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .80 | 1.39 | 2.20 |
| Away | 3 | 2 | 1.75 | 3.42 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .50 | 1.00 | 1.50 |
| Losses | 3 | 2 | 2.33 | 3.42 | 2.33 |
| August | 2 | 2 | 1.00 | 2.25 | 2.50 |
| September | 1 | 1 | 1.00 | 1.00 | 1.00 |
| October | 4 | 2 | 1.75 | 2.34 | 2.75 |
| November | 1 | 0 | .50 | 22.31 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 443:15 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 273:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 259:13 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 184:02 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 179:13 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 184:02 |
| August | 2 | 0 | 0 | 0 | 0/0 | 80:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 269:13 |
| November | 1 | 0 | 0 | 0 | 0/0 | 4:02 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 49:15 |
| Conference | 5 | 45:32 |
| Exhibition | - | 0:00 |
| Home | 5 | 51:51 |
| Away | 3 | 46:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 44:48 |
| Losses | 3 | 61:21 |
| August | 2 | 40:00 |
| September | 1 | 90:00 |
| October | 4 | 67:18 |
| November | 1 | 2:01 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 11 | 18 | .621 |
| Conference | 5 | 2 | 8 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 4 | 11 | .733 |
| Away | 3 | 2 | 7 | 7 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 6 | .750 |
| Losses | 3 | 2 | 7 | 7 | .500 |
| August | 2 | 2 | 2 | 5 | .714 |
| September | 1 | 1 | 1 | 1 | .500 |
| October | 4 | 2 | 7 | 11 | .611 |
| November | 1 | 0 | 1 | 1 | .500 |