Isai Gil
- F
- Desert
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 12 | 7 |
| Goals | 6 | 3 |
| Assists | 3 | 0 |
| Points | 15 | 6 |
| Shots | 28 | 10 |
| Shot Pct | .214 | .300 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Redlands | - | - | - | - | - | |
| Aug 22 | at Cerritos | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Taft | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | San Diego City | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Antelope Valley | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Bakersfield | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at San Diego Mesa | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Cuyamaca | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Imperial Valley | W, 11-1 | 1 | - | 2 | 2 | 6 |
| Sep 26 | at Long Beach | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pasadena City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Canyons | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | San Bernardino Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Norco | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 21 | Chaffey | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Norco | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 4 | Victor Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Chaffey | W, 3-1 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Redlands | - | - | - | - | - | |
| Aug 22 | at Cerritos | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Taft | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 29 | San Diego City | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Antelope Valley | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Bakersfield | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | at San Diego Mesa | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Cuyamaca | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Imperial Valley | W, 11-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 26 | at Long Beach | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Pasadena City | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 3 | at Canyons | T, 3-3 | 1 | 4 | .250 | 1 | .250 |
| Oct 7 | San Bernardino Valley | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Norco | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Victor Valley | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 21 | Chaffey | W, 4-3 | 1 | 5 | .200 | 1 | .200 |
| Oct 24 | at San Bernardino Valley | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Norco | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 4 | Victor Valley | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Chaffey | W, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Redlands | - | - | - | - | - | |
| Aug 22 | at Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Taft | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | San Diego City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Antelope Valley | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Diego Mesa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cuyamaca | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Imperial Valley | W, 11-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 26 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Canyons | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Norco | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 21 | Chaffey | W, 4-3 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 24 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Norco | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 4 | Victor Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Chaffey | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 6 | 3 | 15 |
| Conference | 8 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 4 | 2 | 10 |
| Away | 11 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 4 | 2 | 10 |
| Losses | 10 | 8 | 1 | 0 | 2 |
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | 4 | 2 | 2 | 6 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .214 | .72 | .464 |
| Conference | 8 | 1.25 | .300 | .63 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .286 | .86 | .429 |
| Away | 11 | 1.27 | .143 | .64 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.33 | .571 | 1.00 | .429 |
| Losses | 10 | 1.30 | .077 | .80 | .615 |
| August | 3 | 1.33 | .000 | .33 | .250 |
| September | 6 | 1.67 | .200 | 1.00 | .600 |
| October | 7 | 1.86 | .231 | .71 | .385 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .214 | 13 | .464 |
| Conference | 8 | 10 | .300 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .286 | 6 | .429 |
| Away | 11 | 14 | .143 | 7 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 7 | .571 | 3 | .429 |
| Losses | 10 | 13 | .077 | 8 | .615 |
| August | 3 | 4 | .000 | 1 | .250 |
| September | 6 | 10 | .200 | 6 | .600 |
| October | 7 | 13 | .231 | 5 | .385 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 2-2 | 2 |
| Conference | 8 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 2-2 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 1 | 0 | 2-2 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 7 | 1 | 0 | 1-1 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .33 | .17 | .83 |
| Conference | 8 | 7 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .57 | .29 | 1.43 |
| Away | 11 | 8 | .18 | .09 | .45 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1.33 | .67 | 3.33 |
| Losses | 10 | 8 | .10 | .00 | .20 |
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | 4 | .33 | .33 | 1.00 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 2 | 1 | .50 | .00 | 1.00 |