Monique Zaragoza
- C
- Desert
gp
27
avg
.188
hr
-
rbi
6
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 11 |
| Plate appearances | 76 | 31 |
| At Bats | 64 | 25 |
| Runs | 11 | 6 |
| Hits | 12 | 5 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 0 |
| Total bases | 14 | 6 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .188 | .200 |
| On Base Percentage | .284 | .310 |
| Slugging Percentage | .219 | .240 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 10 | at LA Valley | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | Imperial Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | LA Valley | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 10 | LA Valley | L, 12-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Palomar | L, 23-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Compton | L, 8-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 17 | Compton | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | San Diego City | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Compton | W, 11-10 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Palomar | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Barstow | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Barstow | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 21 | at Golden West | L, 13-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | Southwestern | L, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at LA Valley | L, 14-6 | - | - | - | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 2 | 1 | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 1 | 3 | - | 1 |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | - | - | - | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 2 | 1 | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 0 | 0 | 1 | - |
| Mar 21 | San Diego City | W, 11-7 | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 8-0 | - | - | - | - | - |
| Mar 27 | Grossmont | L, 11-3 | - | - | - | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | - | - | - | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 7 | Compton | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 2 | 0 | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 2 | 3 | - | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Golden West | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at LA Valley | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | San Diego City | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Golden West | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at LA Valley | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 4 | 2 | 0 | 2 | 1 | .500 | - | 1 | - | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 21 | San Diego City | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 11 | - | - | - |
| Apr 7 | Compton | W, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Golden West | L, 13-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 64 | 12 | 6 | 9 | 2 | - | - | 2 | 12 | .188 | .284 | .219 | - | 1 | 2 | - | 14 | 24 | 0.58 | 76 |
| Total | 27 | 64 | 12 | 6 | 9 | 2 | - | - | 2 | 12 | .188 | .284 | .219 | - | 1 | 2 | - | 14 | 24 | 0.58 | 76 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 27 | 11 | 14 | 1 | 1 |
| Total | 27 | 11 | 14 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 81 | 63 | 10 | 8 | 4 | .901 | 1 | 21 | - | - | - |
| Total | 27 | 81 | 63 | 10 | 8 | 4 | .901 | 1 | 21 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 12 | 6 | 9 | 2 | - | - | 2 | 12 | .188 | .284 | .219 | - | 1 | 2 | - | 14 | 24 | 0.58 | 76 |
| Conference | 11 | 25 | 5 | 0 | 4 | 1 | - | - | 1 | 7 | .200 | .310 | .240 | - | - | 2 | - | 5 | 7 | 0.71 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 31 | 6 | 3 | 7 | 1 | - | - | 1 | 4 | .194 | .333 | .226 | - | 1 | 1 | - | 9 | 14 | 0.64 | 40 |
| Away | 9 | 23 | 3 | 0 | 2 | - | - | - | 0 | 6 | .130 | .200 | .130 | - | - | 1 | - | 5 | 7 | 0.71 | 26 |
| Neutral | 4 | 10 | 3 | 3 | - | 1 | - | - | 1 | 2 | .300 | .300 | .400 | - | - | - | - | - | 3 | - | 10 |
| Wins | 8 | 22 | 5 | 5 | 3 | 1 | - | - | 1 | 1 | .227 | .320 | .273 | - | - | - | - | 4 | 11 | 0.36 | 25 |
| Losses | 19 | 42 | 7 | 1 | 6 | 1 | - | - | 1 | 11 | .167 | .265 | .190 | - | 1 | 2 | - | 10 | 13 | 0.77 | 51 |
| February | 7 | 17 | 4 | 3 | 1 | 1 | - | - | 1 | 3 | .235 | .278 | .294 | - | - | - | - | 2 | 6 | 0.33 | 18 |
| March | 8 | 17 | 3 | 1 | 4 | - | - | - | 0 | 2 | .176 | .318 | .176 | - | 1 | - | - | 2 | 10 | 0.20 | 22 |
| April | 12 | 30 | 5 | 2 | 4 | 1 | - | - | 1 | 7 | .167 | .265 | .200 | - | - | 2 | - | 10 | 8 | 1.25 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 11 | 14 | 1 | 1 |
| Conference | 11 | 6 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 3 | 7 | 1 | - |
| Away | 9 | 4 | 3 | - | - |
| Neutral | 4 | 4 | 4 | - | 1 |
| Wins | 8 | 5 | 6 | 1 | 1 |
| Losses | 19 | 6 | 8 | - | - |
| February | 7 | 4 | 5 | - | 1 |
| March | 8 | 2 | 3 | 1 | - |
| April | 12 | 5 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 63 | 10 | 8 | 4 | .901 | 1 | 21 | - | - | - |
| Conference | 11 | 36 | 26 | 5 | 5 | - | .861 | 1 | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 37 | 1 | 8 | 4 | .826 | - | 21 | - | - | - |
| Away | 9 | 27 | 18 | 9 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 4 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 8 | 26 | 25 | 1 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Losses | 19 | 55 | 38 | 9 | 8 | 2 | .855 | 1 | 16 | - | - | - |
| February | 7 | 15 | 13 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 8 | 16 | 11 | 2 | 3 | 3 | .813 | - | 7 | - | - | - |
| April | 12 | 50 | 39 | 6 | 5 | 1 | .900 | - | 14 | - | - | - |