Rebecca Alford
- IF
- Desert
gp
33
avg
.304
hr
-
rbi
16
r
17
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 105 | 45 |
| At Bats | 92 | 43 |
| Runs | 17 | 4 |
| Hits | 28 | 12 |
| Doubles | 5 | 2 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 4 |
| Total bases | 37 | 14 |
| Walks | 9 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | - |
| Caught Stealing | - | - |
| Batting Average | .304 | .279 |
| On Base Percentage | .375 | .295 |
| Slugging Percentage | .402 | .326 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | - | 2 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | LA Valley | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | LA Valley | L, 12-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Palomar | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | Compton | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 17 | Compton | W, 9-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Mar 21 | San Diego City | W, 11-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Grossmont | L, 11-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Compton | W, 11-10 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Palomar | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 14 | Barstow | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Barstow | W, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Golden West | L, 13-10 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Southwestern | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 2 | 1 | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 1 | 2 | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 1 | 3 | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 2 | 5 | - | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 1 | 0 | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 0 | 2 | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 1 | 1 | 1 | - |
| Mar 17 | Compton | W, 9-6 | 1 | 1 | 0 | 1 | - |
| Mar 21 | San Diego City | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Grossmont | L, 11-3 | 1 | 0 | 3 | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 2 | 1 | 1 | - |
| Apr 7 | Compton | W, 11-10 | 1 | 2 | 4 | 1 | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 21 | at Golden West | L, 13-10 | 1 | 1 | 4 | 1 | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | San Diego City | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Grossmont | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Golden West | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 8 | 4 | 3 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | San Diego City | W, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Grossmont | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Compton | W, 11-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 21 | at Golden West | L, 13-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 92 | 28 | 16 | 9 | 5 | 2 | - | 7 | 7 | .304 | .375 | .402 | 2 | 1 | 1 | 1 | 31 | 16 | 1.94 | 105 |
| Conference | 16 | 43 | 12 | 4 | 1 | 2 | - | - | 2 | 5 | .279 | .295 | .326 | - | - | 1 | 1 | 13 | 7 | 1.86 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 45 | 13 | 10 | 6 | 3 | - | - | 3 | 5 | .289 | .389 | .356 | 2 | 1 | - | 1 | 15 | 11 | 1.36 | 54 |
| Away | 12 | 32 | 9 | 1 | 2 | - | 1 | - | 1 | 2 | .281 | .324 | .344 | - | - | 1 | - | 11 | 5 | 2.20 | 35 |
| Neutral | 4 | 15 | 6 | 5 | 1 | 2 | 1 | - | 3 | - | .400 | .438 | .667 | - | - | - | - | 5 | - | - | 16 |
| Wins | 9 | 32 | 13 | 15 | 3 | 4 | 1 | - | 5 | 1 | .406 | .459 | .594 | 1 | 1 | - | - | 11 | 5 | 2.20 | 37 |
| Losses | 24 | 60 | 15 | 1 | 6 | 1 | 1 | - | 2 | 6 | .250 | .328 | .300 | 1 | - | 1 | 1 | 20 | 11 | 1.82 | 68 |
| February | 8 | 26 | 8 | 5 | 2 | 2 | 1 | - | 3 | - | .308 | .357 | .462 | - | - | - | - | 10 | 4 | 2.50 | 28 |
| March | 12 | 29 | 7 | 5 | 3 | 1 | - | - | 1 | 6 | .241 | .343 | .276 | 2 | 1 | 1 | 1 | 7 | 7 | 1.00 | 36 |
| April | 13 | 37 | 13 | 6 | 4 | 2 | 1 | - | 3 | 1 | .351 | .415 | .459 | - | - | - | - | 14 | 5 | 2.80 | 41 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 17 | 37 | 5 | - |
| Conference | 16 | 4 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 8 | 16 | 4 | - |
| Away | 12 | 5 | 11 | 1 | - |
| Neutral | 4 | 4 | 10 | - | - |
| Wins | 9 | 8 | 19 | 2 | - |
| Losses | 24 | 9 | 18 | 3 | - |
| February | 8 | 6 | 12 | - | - |
| March | 12 | 4 | 8 | 2 | - |
| April | 13 | 7 | 17 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 55 | 61 | 6 | 1 | .951 | 3 | 6 | 1 | .143 | - |
| Conference | 16 | 54 | 30 | 21 | 3 | 1 | .944 | - | 4 | 1 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 71 | 32 | 37 | 2 | 1 | .972 | 3 | 1 | - | - | - |
| Away | 12 | 42 | 20 | 18 | 4 | - | .905 | - | 5 | 1 | .167 | - |
| Neutral | 4 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 9 | 38 | 21 | 17 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 24 | 84 | 34 | 44 | 6 | 1 | .929 | 2 | 6 | 1 | .143 | - |
| February | 8 | 20 | 9 | 10 | 1 | - | .950 | - | - | - | - | - |
| March | 12 | 49 | 29 | 18 | 2 | - | .959 | 2 | - | - | - | - |
| April | 13 | 53 | 17 | 33 | 3 | 1 | .943 | 1 | 6 | 1 | .143 | - |