Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics Desert

  • Games
    19
  • Pts
    26.4
  • FG %
    31.1
  • 3PT %
    16.5
  • FT %
    43.8
  • Reb
    27.7
  • Ast
    4.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2023 at Chaffey L, 82-15
1/14/2023 Mt. San Jacinto L, 2-0
1/21/2023 Victor Valley L, 75-15
1/23/2023 Palo Verde L, 2-0
1/25/2023 at San Bernardino Valley L, 2-0
2/1/2023 at Copper Mountain L, 61-24
2/4/2023 Barstow L, 75-31
2/8/2023 Chaffey L, 66-22
2/11/2023 at Mt. San Jacinto L, 89-19
2/17/2023 at Victor Valley L, 80-17
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # vs. Long Beach   - - - - - - -
Nov 3 Irvine Valley L, 78-19 7-36 19.4 2-7 28.6 3-5 60.0 19.0
Nov 9 at El Camino L, 57-16 8-43 18.6 0-8 0.0 0-0 - 16.0
Nov 15 Golden West L, 84-28 11-55 20.0 1-14 7.1 5-16 31.3 28.0
Nov 30 at Imperial Valley L, 83-18 9-11 81.8 0-0 - 0-0 - 18.0
Dec 1 at Southwestern L, 83-24 10-10 100.0 0-0 - 4-15 26.7 24.0
Dec 7 at Golden West L, 99-32 13-46 28.3 1-5 20.0 5-18 27.8 32.0
Dec 14 at Palo Verde L, 57-41 12-48 25.0 3-13 23.1 14-21 66.7 41.0
Dec 17 San Bernardino Valley W, 49-31 21-26 80.8 2-2 100.0 5-5 100.0 49.0
Dec 20 vs. Cuesta L, 81-23 9-52 17.3 0-4 0.0 5-8 62.5 23.0
Dec 21 El Camino L, 75-39 17-25 68.0 1-1 100.0 4-6 66.7 39.0
Jan 7 Copper Mountain L, 68-30 13-19 68.4 4-6 66.7 0-4 0.0 30.0
Jan 9 at Barstow L, 54-39 19-23 82.6 1-1 100.0 0-8 0.0 39.0
Jan 11 at Chaffey L, 82-15 6-45 13.3 0-4 0.0 3-7 42.9 15.0
Jan 14 Mt. San Jacinto L, 2-0 - - - - - - -
Jan 21 Victor Valley L, 75-15 6-29 20.7 0-4 0.0 3-5 60.0 15.0
Jan 23 Palo Verde L, 2-0 - - - - - - -
Jan 25 at San Bernardino Valley L, 2-0 - - - - - - -
Feb 1 at Copper Mountain L, 61-24 10-25 40.0 1-12 8.3 3-5 60.0 24.0
Feb 4 Barstow L, 75-31 14-60 23.3 1-15 6.7 2-8 25.0 31.0
Feb 8 Chaffey L, 66-22 10-39 25.6 1-10 10.0 1-4 25.0 22.0
Feb 11 at Mt. San Jacinto L, 89-19 6-36 16.7 2-12 16.7 5-8 62.5 19.0
Feb 17 at Victor Valley L, 80-17 6-38 15.8 0-3 0.0 5-10 50.0 17.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. Long Beach   - - - -
Nov 3 Irvine Valley L, 78-19 9 28 37 -29.0
Nov 9 at El Camino L, 57-16 10 26 36 -7.0
Nov 15 Golden West L, 84-28 22 38 60 -8.0
Nov 30 at Imperial Valley L, 83-18 0 0 0 -40.0
Dec 1 at Southwestern L, 83-24 0 0 0 -47.0
Dec 7 at Golden West L, 99-32 8 28 36 -17.0
Dec 14 at Palo Verde L, 57-41 15 27 42 -14.0
Dec 17 San Bernardino Valley W, 49-31 6 6 12 -23.0
Dec 20 vs. Cuesta L, 81-23 4 25 29 -26.0
Dec 21 El Camino L, 75-39 11 14 25 -28.0
Jan 7 Copper Mountain L, 68-30 12 13 25 -3.0
Jan 9 at Barstow L, 54-39 4 5 9 -30.0
Jan 11 at Chaffey L, 82-15 12 18 30 -10.0
Jan 14 Mt. San Jacinto L, 2-0 - - - -
Jan 21 Victor Valley L, 75-15 10 28 38 6.0
Jan 23 Palo Verde L, 2-0 - - - -
Jan 25 at San Bernardino Valley L, 2-0 - - - -
Feb 1 at Copper Mountain L, 61-24 5 10 15 -13.0
Feb 4 Barstow L, 75-31 18 27 45 -8.0
Feb 8 Chaffey L, 66-22 10 29 39 3.0
Feb 11 at Mt. San Jacinto L, 89-19 3 20 23 -30.0
Feb 17 at Victor Valley L, 80-17 5 21 26 -29.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. Long Beach   - - - -
Nov 3 Irvine Valley L, 78-19 45 8 3 7
Nov 9 at El Camino L, 57-16 32 6 4 6
Nov 15 Golden West L, 84-28 44 12 6 8
Nov 30 at Imperial Valley L, 83-18 0 0 0 0
Dec 1 at Southwestern L, 83-24 0 0 0 0
Dec 7 at Golden West L, 99-32 44 13 2 9
Dec 14 at Palo Verde L, 57-41 41 8 1 5
Dec 17 San Bernardino Valley W, 49-31 9 11 4 0
Dec 20 vs. Cuesta L, 81-23 26 16 4 5
Dec 21 El Camino L, 75-39 16 10 7 3
Jan 7 Copper Mountain L, 68-30 0 6 0 1
Jan 9 at Barstow L, 54-39 16 0 0 0
Jan 11 at Chaffey L, 82-15 26 5 0 3
Jan 14 Mt. San Jacinto L, 2-0 - - - -
Jan 21 Victor Valley L, 75-15 57 7 5 4
Jan 23 Palo Verde L, 2-0 - - - -
Jan 25 at San Bernardino Valley L, 2-0 - - - -
Feb 1 at Copper Mountain L, 61-24 1 3 8 0
Feb 4 Barstow L, 75-31 29 7 4 11
Feb 8 Chaffey L, 66-22 32 1 5 8
Feb 11 at Mt. San Jacinto L, 89-19 27 2 1 4
Feb 17 at Victor Valley L, 80-17 30 0 4 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # vs. Long Beach   - - -
Nov 3 Irvine Valley L, 78-19 18 0.255 -0.821
Nov 9 at El Camino L, 57-16 8 0.246 -0.651
Nov 15 Golden West L, 84-28 17 0.329 -0.604
Nov 30 at Imperial Valley L, 83-18 10 1.636 0.416
Dec 1 at Southwestern L, 83-24 9 1.371 0.417
Dec 7 at Golden West L, 99-32 17 0.352 -0.713
Dec 14 at Palo Verde L, 57-41 21 0.485 -0.285
Dec 17 San Bernardino Valley W, 49-31 20 1.556 1.116
Dec 20 vs. Cuesta L, 81-23 8 0.295 -0.711
Dec 21 El Camino L, 75-39 13 1.182 0.095
Jan 7 Copper Mountain L, 68-30 15 3.333 2.614
Jan 9 at Barstow L, 54-39 9 1.000 0.229
Jan 11 at Chaffey L, 82-15 8 0.240 -1.083
Jan 14 Mt. San Jacinto L, 2-0 - - -
Jan 21 Victor Valley L, 75-15 10 0.191 -0.789
Jan 23 Palo Verde L, 2-0 - - -
Jan 25 at San Bernardino Valley L, 2-0 - - -
Feb 1 at Copper Mountain L, 61-24 5 1.021 0.124
Feb 4 Barstow L, 75-31 7 0.413 -0.567
Feb 8 Chaffey L, 66-22 5 0.349 -0.707
Feb 11 at Mt. San Jacinto L, 89-19 7 0.297 -1.094
Feb 17 at Victor Valley L, 80-17 12 0.250 -0.702
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # vs. Long Beach   - - - - -
Nov 3 Irvine Valley L, 78-19 26-89 29.2 7-36 19.4 78.0
Nov 9 at El Camino L, 57-16 26-70 37.1 4-17 23.5 57.0
Nov 15 Golden West L, 84-28 31-94 33.0 8-30 26.7 84.0
Nov 30 at Imperial Valley L, 83-18 35-71 49.3 8-27 29.6 83.0
Dec 1 at Southwestern L, 83-24 36-82 43.9 5-13 38.5 83.0
Dec 7 at Golden West L, 99-32 36-86 41.9 11-28 39.3 99.0
Dec 14 at Palo Verde L, 57-41 24-67 35.8 5-18 27.8 57.0
Dec 17 San Bernardino Valley W, 49-31 12-26 46.2 1-6 16.7 31.0
Dec 20 vs. Cuesta L, 81-23 32-70 45.7 10-32 31.3 81.0
Dec 21 El Camino L, 75-39 30-68 44.1 6-19 31.6 75.0
Jan 7 Copper Mountain L, 68-30 27-73 37.0 6-23 26.1 68.0
Jan 9 at Barstow L, 54-39 23-59 39.0 1-5 20.0 54.0
Jan 11 at Chaffey L, 82-15 34-62 54.8 11-22 50.0 82.0
Jan 14 Mt. San Jacinto L, 2-0 - - - - -
Jan 21 Victor Valley L, 75-15 33-73 45.2 4-15 26.7 75.0
Jan 23 Palo Verde L, 2-0 - - - - -
Jan 25 at San Bernardino Valley L, 2-0 - - - - -
Feb 1 at Copper Mountain L, 61-24 22-57 38.6 12-29 41.4 61.0
Feb 4 Barstow L, 75-31 34-79 43.0 0-13 0.0 75.0
Feb 8 Chaffey L, 66-22 26-67 38.8 8-30 26.7 66.0
Feb 11 at Mt. San Jacinto L, 89-19 38-80 47.5 9-23 39.1 89.0
Feb 17 at Victor Valley L, 80-17 35-94 37.2 5-28 17.9 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. Long Beach   - - - -
Nov 3 Irvine Valley L, 78-19 43.0 23.0 66.0 -29.0
Nov 9 at El Camino L, 57-16 19.0 24.0 43.0 -7.0
Nov 15 Golden West L, 84-28 35.0 33.0 68.0 -8.0
Nov 30 at Imperial Valley L, 83-18 15.0 25.0 40.0 -40.0
Dec 1 at Southwestern L, 83-24 19.0 28.0 47.0 -47.0
Dec 7 at Golden West L, 99-32 25.0 28.0 53.0 -17.0
Dec 14 at Palo Verde L, 57-41 28.0 28.0 56.0 -14.0
Dec 17 San Bernardino Valley W, 49-31 6.0 29.0 35.0 -23.0
Dec 20 vs. Cuesta L, 81-23 15.0 40.0 55.0 -26.0
Dec 21 El Camino L, 75-39 18.0 35.0 53.0 -28.0
Jan 7 Copper Mountain L, 68-30 4.0 24.0 28.0 -3.0
Jan 9 at Barstow L, 54-39 12.0 27.0 39.0 -30.0
Jan 11 at Chaffey L, 82-15 10.0 30.0 40.0 -10.0
Jan 14 Mt. San Jacinto L, 2-0 - - - -
Jan 21 Victor Valley L, 75-15 17.0 15.0 32.0 6.0
Jan 23 Palo Verde L, 2-0 - - - -
Jan 25 at San Bernardino Valley L, 2-0 - - - -
Feb 1 at Copper Mountain L, 61-24 6.0 22.0 28.0 -13.0
Feb 4 Barstow L, 75-31 20.0 33.0 53.0 -8.0
Feb 8 Chaffey L, 66-22 13.0 23.0 36.0 3.0
Feb 11 at Mt. San Jacinto L, 89-19 24.0 29.0 53.0 -30.0
Feb 17 at Victor Valley L, 80-17 31.0 24.0 55.0 -29.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. Long Beach   - - - -
Nov 3 Irvine Valley L, 78-19 13.0 24.0 6.0 19.0
Nov 9 at El Camino L, 57-16 11.0 22.0 4.0 16.0
Nov 15 Golden West L, 84-28 19.0 27.0 5.0 23.0
Nov 30 at Imperial Valley L, 83-18 7.0 23.0 5.0 18.0
Dec 1 at Southwestern L, 83-24 18.0 21.0 1.0 27.0
Dec 7 at Golden West L, 99-32 20.0 29.0 4.0 28.0
Dec 14 at Palo Verde L, 57-41 27.0 17.0 1.0 10.0
Dec 17 San Bernardino Valley W, 49-31 43.0 7.0 8.0 0.0
Dec 20 vs. Cuesta L, 81-23 21.0 15.0 3.0 20.0
Dec 21 El Camino L, 75-39 12.0 11.0 2.0 20.0
Jan 7 Copper Mountain L, 68-30 20.0 15.0 1.0 12.0
Jan 9 at Barstow L, 54-39 17.0 7.0 6.0 11.0
Jan 11 at Chaffey L, 82-15 8.0 20.0 2.0 23.0
Jan 14 Mt. San Jacinto L, 2-0 - - - -
Jan 21 Victor Valley L, 75-15 15.0 36.0 6.0 23.0
Jan 23 Palo Verde L, 2-0 - - - -
Jan 25 at San Bernardino Valley L, 2-0 - - - -
Feb 1 at Copper Mountain L, 61-24 12.0 21.0 0.0 17.0
Feb 4 Barstow L, 75-31 13.0 22.0 5.0 22.0
Feb 8 Chaffey L, 66-22 5.0 23.0 2.0 21.0
Feb 11 at Mt. San Jacinto L, 89-19 4.0 20.0 4.0 26.0
Feb 17 at Victor Valley L, 80-17 17.0 18.0 3.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # vs. Long Beach   - - -
Nov 3 Irvine Valley L, 78-19 13.0 1.076 -0.821
Nov 9 at El Camino L, 57-16 9.0 0.898 -0.651
Nov 15 Golden West L, 84-28 15.0 0.933 -0.604
Nov 30 at Imperial Valley L, 83-18 10.0 1.221 0.416
Dec 1 at Southwestern L, 83-24 0.0 0.954 0.417
Dec 7 at Golden West L, 99-32 17.0 1.065 -0.713
Dec 14 at Palo Verde L, 57-41 23.0 0.770 -0.285
Dec 17 San Bernardino Valley W, 49-31 0.0 0.440 1.116
Dec 20 vs. Cuesta L, 81-23 9.0 1.006 -0.711
Dec 21 El Camino L, 75-39 10.0 1.087 0.095
Jan 7 Copper Mountain L, 68-30 12.0 0.720 2.614
Jan 9 at Barstow L, 54-39 0.0 0.771 0.229
Jan 11 at Chaffey L, 82-15 4.0 1.323 -1.083
Jan 14 Mt. San Jacinto L, 2-0 - - -
Jan 21 Victor Valley L, 75-15 10.0 0.980 -0.789
Jan 23 Palo Verde L, 2-0 - - -
Jan 25 at San Bernardino Valley L, 2-0 - - -
Feb 1 at Copper Mountain L, 61-24 8.0 0.897 0.124
Feb 4 Barstow L, 75-31 9.0 0.980 -0.567
Feb 8 Chaffey L, 66-22 4.0 1.056 -0.707
Feb 11 at Mt. San Jacinto L, 89-19 6.0 1.391 -1.094
Feb 17 at Victor Valley L, 80-17 12.0 0.952 -0.702
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 207-666 31.1 20-121 16.5 67-153 43.8 26.4
Conference 11 123-388 31.7 15-82 18.3 41-85 48.2 27.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 99-289 34.3 12-59 20.3 23-53 43.4 29.1
Away 10 99-325 30.5 8-58 13.8 39-92 42.4 24.5
Neutral 1 9-52 17.3 0-4 0.0 5-8 62.5 23.0
 
Wins 1 21-26 80.8 2-2 100.0 5-5 100.0 49.0
Losses 18 186-640 29.1 18-119 15.1 62-148 41.9 25.1
 
November 4 35-145 24.1 3-29 10.3 8-21 38.1 20.3
December 6 82-207 39.6 7-25 28.0 37-73 50.7 34.7
January 4 44-116 37.9 5-15 33.3 6-24 25.0 24.8
February 5 46-198 23.2 5-52 9.6 16-35 45.7 22.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 8.6 19.1 27.7 -18.6
Conference 11 9.1 18.5 27.6 -13.7
Exhibition - - - - -
 
Home 8 12.3 22.9 35.1 -11.3
Away 10 6.2 15.5 21.7 -23.7
Neutral 1 4.0 25.0 29.0 -26.0
 
Wins 1 6.0 6.0 12.0 -23.0
Losses 18 8.8 19.8 28.6 -18.3
 
November 4 10.3 23.0 33.3 -21.0
December 6 7.3 16.7 24.0 -25.8
January 4 9.5 16.0 25.5 -9.3
February 5 8.2 21.4 29.6 -15.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 25.0 19.9 3.6 4.0
Conference 11 24.4 18.7 3.5 3.5
Exhibition - - - - -
 
Home 8 29.0 20.6 4.4 5.3
Away 10 21.7 19.8 3.0 2.9
Neutral 1 26.0 15.0 3.0 5.0
 
Wins 1 9.0 7.0 8.0 0.0
Losses 18 25.9 20.6 3.3 4.2
 
November 4 30.3 24.0 5.0 5.3
December 6 22.7 16.7 3.2 3.7
January 4 24.8 19.5 3.8 2.0
February 5 23.8 20.8 2.8 5.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 11.5 0.476 -0.491
Conference 11 10.8 0.505 -0.415
Exhibition - - - -
 
Home 8 13.1 0.518 -0.384
Away 10 10.6 0.466 -0.550
Neutral 1 8.0 0.295 -0.711
 
Wins 1 20.0 1.556 1.116
Losses 18 11.1 0.442 -0.551
 
November 4 13.3 0.344 -0.683
December 6 14.7 0.620 -0.279
January 4 10.5 0.524 -0.397
February 5 7.2 0.385 -0.660
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 560-1367 41.0 121-414 29.2 72.5
Conference 11 308-737 41.8 62-212 29.2 67.1
Exhibition - 0-0 - 0-0 - -
 
Home 8 219-569 38.5 40-172 23.3 69.0
Away 10 309-728 42.4 71-210 33.8 74.5
Neutral 1 32-70 45.7 10-32 31.3 81.0
 
Wins 1 12-26 46.2 1-6 16.7 31.0
Losses 18 548-1341 40.9 120-408 29.4 74.8
 
November 4 118-324 36.4 27-110 24.5 75.5
December 6 170-399 42.6 38-116 32.8 71.0
January 4 117-267 43.8 22-65 33.8 69.8
February 5 155-377 41.1 34-123 27.6 74.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 18.9 27.4 46.3 -18.6
Conference 11 15.5 25.8 41.4 -13.7
Exhibition - - - - -
 
Home 8 19.5 26.9 46.4 -11.3
Away 10 18.9 26.5 45.4 -23.7
Neutral 1 15.0 40.0 55.0 -26.0
 
Wins 1 6.0 29.0 35.0 -23.0
Losses 18 19.7 27.3 46.9 -18.3
 
November 4 28.0 26.3 54.3 -21.0
December 6 18.5 31.3 49.8 -25.8
January 4 10.8 24.0 34.8 -9.3
February 5 18.8 26.2 45.0 -15.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 15.9 6.1 3.1 18.8
Conference 11 16.5 4.5 2.9 17.0
Exhibition - - - - -
 
Home 8 17.5 7.8 4.3 17.5
Away 10 14.1 3.7 2.0 19.8
Neutral 1 21.0 16.0 4.0 20.0
 
Wins 1 43.0 11.0 4.0 0.0
Losses 18 14.4 5.8 3.0 19.9
 
November 4 12.5 6.5 3.3 19.0
December 6 23.5 9.7 3.0 17.5
January 4 15.0 4.5 1.3 17.3
February 5 10.2 2.6 4.4 21.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 9.0 0.966 -0.491
Conference 11 8.0 0.920 -0.415
Exhibition - - - -
 
Home 8 9.1 0.902 -0.384
Away 10 8.9 1.016 -0.550
Neutral 1 9.0 1.006 -0.711
 
Wins 1 0.0 0.440 1.116
Losses 18 9.5 0.994 -0.551
 
November 4 11.8 1.027 -0.683
December 6 9.8 0.899 -0.279
January 4 6.5 0.921 -0.397
February 5 7.8 1.045 -0.660
Attendance Statistics
Date Opponent Score Attend
Oct 27 vs. Long Beach   -
Nov 3 Irvine Valley L, 78-19 78
Nov 9 at El Camino L, 57-16 26
Nov 15 Golden West L, 84-28 78
Nov 30 at Imperial Valley L, 83-18 23
Dec 1 at Southwestern L, 83-24 23
Dec 7 at Golden West L, 99-32 50
Dec 14 at Palo Verde L, 57-41 0
Dec 17 San Bernardino Valley W, 49-31 65
Dec 20 vs. Cuesta L, 81-23 0
Dec 21 El Camino L, 75-39 23
Jan 7 Copper Mountain L, 68-30 23
Jan 9 at Barstow L, 54-39 23
Jan 11 at Chaffey L, 82-15 0
Jan 14 Mt. San Jacinto 0-2 Loss -
Jan 21 Victor Valley L, 75-15 78
Jan 23 Palo Verde 0-2 Loss -
Jan 25 at San Bernardino Valley 0-2 Loss -
Feb 1 at Copper Mountain L, 61-24 78
Feb 4 Barstow L, 75-31 78
Feb 8 Chaffey L, 66-22 78
Feb 11 at Mt. San Jacinto L, 89-19 300
Feb 17 at Victor Valley L, 80-17 0