Galilea Cortes
17 Galilea Cortes
-
- Height:
- 5'3"
-
- Hometown:
- Indio, CA
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Indio
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuesta | T, 2-2 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 4-1 | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - |
| Sep 16 | EC-Compton Center | W, 9-0 | - | - | - | - | - |
| Sep 20 | at San Bernardino | L, 6-0 | - | - | - | - | - |
| Sep 23 | MiraCosta | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | San Diego Miramar | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | San Diego | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 18 | Cuyamaca | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Grossmont | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Oct 28 | San Bernardino | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at MiraCosta | L, 5-1 | - | - | - | - | - |
| Nov 4 | Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuesta | T, 2-2 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 4-1 | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - |
| Sep 16 | EC-Compton Center | W, 9-0 | - | - | - | - | - |
| Sep 20 | at San Bernardino | L, 6-0 | - | - | - | - | - |
| Sep 23 | MiraCosta | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | San Diego | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 18 | Cuyamaca | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Grossmont | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at MiraCosta | L, 5-1 | - | - | - | - | - |
| Nov 4 | Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuesta | T, 2-2 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 4-1 | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - |
| Sep 16 | EC-Compton Center | W, 9-0 | - | - | - | - | - |
| Sep 20 | at San Bernardino | L, 6-0 | - | - | - | - | - |
| Sep 23 | MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | San Diego | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 18 | Cuyamaca | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at MiraCosta | L, 5-1 | - | - | - | - | - |
| Nov 4 | Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2 | 0 | 1 | 1 |
| Total | 10 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 10 | .20 | .000 | .10 | .500 |
| Total | 10 | .20 | .000 | .10 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2 | .000 | 1 | .500 |
| Total | 10 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2 | .00 | .10 | .10 |
| Total | 10 | 2 | .00 | .10 | .10 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 1 | 1 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .000 | .10 | .500 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 6 | .33 | .000 | .17 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .000 | 1 | .500 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 6 | 2 | .000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .00 | .10 | .10 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .17 | .17 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .17 | .17 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
COD (7-7-2) played to a shooting match tie, as both teams combined for over 50 total shots and almost 30 shots on goal, but only two of those shots found the back of the net, pulling a draw out of the El Cajon Grossmont Griffins (6-7-1), 1-1.