Tiana Kubitz
8 Tiana Kubitz
-
- Height:
- 5-3
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Cathedral City H.S.
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 16 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 10 | 1 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Taft | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Palomar | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Southwestern | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Palomar | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Taft | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 19 | Palomar | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Southwestern | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Taft | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Palomar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwestern | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | 1 | 1 | 3 |
| Conference | 10 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 0 | 2 |
| Away | 12 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 17 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 9 | 7 | 1 | 1 | 3 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .48 | .100 | .33 | .700 |
| Conference | 10 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .143 | .56 | .714 |
| Away | 12 | .25 | .000 | .17 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .167 | 1.00 | .667 |
| Losses | 17 | .24 | .000 | .18 | .750 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 6 | .00 | - | .00 | - |
| October | 9 | .89 | .125 | .67 | .750 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .100 | 7 | .700 |
| Conference | 10 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .143 | 5 | .714 |
| Away | 12 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .167 | 4 | .667 |
| Losses | 17 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 0 | - | 0 | - |
| October | 9 | 8 | .125 | 6 | .750 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 17 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .05 | .05 | .14 |
| Conference | 10 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .00 | .22 |
| Away | 12 | 8 | .00 | .08 | .08 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 17 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 9 | 7 | .11 | .11 | .33 |
| November | 3 | 2 | .00 | .00 | .00 |
News mentions
COD (4-17; 0-10) concluded the 2017 season on Sophomore Night, under the lights of Boone Field, hosting the San Diego Miramar Jets (6-14-1; 3-6-1) and falling, 1-0.
COD (4-12) grabbed the 100th win in program history and Jianna Guerrero had a hat trick, as Desert scored four goals in the first half and throttled the Imperial Valley Arabs (0-14-1), 8-0.