Elizabeth Trujillo
- M
- Desert
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 9 | 4 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 9 | 1 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Taft | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Palomar | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at San Diego City | W, 4-1 | - | - | - | - | - |
| Oct 17 | Southwestern | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Taft | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 19 | Palomar | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at San Diego City | W, 4-1 | - | - | - | - | - |
| Oct 17 | Southwestern | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Taft | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Palomar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at San Diego City | W, 4-1 | - | - | - | - | - |
| Oct 17 | Southwestern | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 9 | 1 | 2 | 4 |
| Total | 20 | 9 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | .45 | .111 | .20 | .444 |
| Total | 20 | .45 | .111 | .20 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 9 | .111 | 4 | .444 |
| Total | 20 | 9 | .111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 9 | .05 | .10 | .20 |
| Total | 20 | 9 | .05 | .10 | .20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 9 | 1 | 2 | 4 |
| Conference | 10 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 0 | 2 | 2 |
| Away | 11 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 1 | 2 | 4 |
| Losses | 17 | 7 | 0 | 0 | 0 |
| August | 3 | 1 | 1 | 0 | 2 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 8 | 3 | 0 | 2 | 2 |
| November | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .45 | .111 | .20 | .444 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .000 | .11 | .250 |
| Away | 11 | .45 | .200 | .27 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.33 | .143 | 1.33 | .571 |
| Losses | 17 | .12 | .000 | .00 | .000 |
| August | 3 | .67 | .500 | .33 | .500 |
| September | 6 | .00 | - | .00 | - |
| October | 8 | .75 | .000 | .38 | .500 |
| November | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 9 | .111 | 4 | .444 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .000 | 1 | .250 |
| Away | 11 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 7 | .143 | 4 | .571 |
| Losses | 17 | 2 | .000 | 0 | .000 |
| August | 3 | 2 | .500 | 1 | .500 |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 6 | .000 | 3 | .500 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 17 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 9 | .05 | .10 | .20 |
| Conference | 10 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .00 | .22 | .22 |
| Away | 11 | 4 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | .67 | 1.33 |
| Losses | 17 | 7 | .00 | .00 | .00 |
| August | 3 | 1 | .33 | .00 | .67 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 8 | 3 | .00 | .25 | .25 |
| November | 3 | 1 | .00 | .00 | .00 |