Maranda Palmer
- GK
- Desert
gp
21
gs
19
min
1433:57
ga
50
gaa
3.14
sv
137
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 10 |
| Games started | 19 | 10 |
| Minutes | 1433:57 | 810:00 |
| Goals against | 50 | 24 |
| Goals-against average | 3.14 | 2.67 |
| Saves | 137 | 80 |
| Save pct | .733 | .769 |
| Wins | 2 | 0 |
| Losses | 8 | 5 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Taft | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 43:44 |
| Sep 19 | Palomar | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Southwestern | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 40:13 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 1 | 6 | 9 | .600 |
| Sep 1 | at Taft | L, 4-2 | 1 | 0 | 1 | 3 | .750 |
| Sep 8 | Mt. San Antonio | L, 5-4 | 1 | 0 | 3 | 8 | .727 |
| Sep 19 | Palomar | L, 4-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 17 | Southwestern | L, 7-2 | 1 | 1 | 5 | 6 | .545 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 1 | 3 | 4 | .571 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 2.38 | 3.14 | 6.52 |
| Conference | 10 | 10 | 2.40 | 2.67 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 2.56 | 3.58 | 7.67 |
| Away | 12 | 11 | 2.25 | 2.84 | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.80 | 3.75 |
| Losses | 17 | 15 | 2.82 | 3.57 | 7.18 |
| August | 3 | 3 | 3.00 | 4.50 | 4.67 |
| September | 6 | 4 | 2.17 | 2.90 | 8.00 |
| October | 9 | 9 | 2.33 | 3.26 | 5.33 |
| November | 3 | 3 | 2.33 | 2.33 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/2 | 1433:57 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/1 | 578:57 |
| Away | 12 | 0 | 0 | 0 | 0/1 | 855:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 225:00 |
| Losses | 17 | 0 | 0 | 0 | 0/0 | 1208:57 |
| August | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 403:44 |
| October | 9 | 0 | 0 | 0 | 0/2 | 580:13 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 68:17 |
| Conference | 10 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 64:20 |
| Away | 12 | 71:15 |
| Neutral | - | 0:00 |
| Wins | 4 | 56:15 |
| Losses | 17 | 71:07 |
| August | 3 | 60:00 |
| September | 6 | 67:17 |
| October | 9 | 64:28 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 50 | 137 | .733 |
| Conference | 10 | 10 | 24 | 80 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 23 | 69 | .750 |
| Away | 12 | 11 | 27 | 68 | .716 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 15 | .882 |
| Losses | 17 | 15 | 48 | 122 | .718 |
| August | 3 | 3 | 9 | 14 | .609 |
| September | 6 | 4 | 13 | 48 | .787 |
| October | 9 | 9 | 21 | 48 | .696 |
| November | 3 | 3 | 7 | 27 | .794 |