Naomi Garcia-Marquez
- GK
- Desert
gp
2
gs
0
min
76:15
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 76:15 | 45:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Cypress | - | - | - | - | - | - | |
| Aug 27 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - | - |
| Aug 30 | at Cuyamaca | W, 4-2 | - | - | - | - | - | - |
| Sep 6 | Oxnard | W, 4-0 | - | - | - | - | - | - |
| Sep 13 | Santiago Canyon | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Santa Ana | L, 1-0 | - | - | - | - | - | - |
| Sep 24 | Taft | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | at LA Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 1 | at Chaffey | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | Cerro Coso | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Norco | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | at El Camino | T, 3-3 | - | - | - | - | - | - |
| Oct 18 | Victor Valley | W, 5-4 | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - |
| Oct 25 | Chaffey | L, 2-1 | - | - | - | - | - | - |
| Oct 29 | at Mt. San Jacinto | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | at Cerro Coso | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | Norco | T, 2-2 | - | - | - | - | - | - |
| Nov 7 | Palomar | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 31:15 |
| Nov 12 | at Victor Valley | W, 4-1 | - | - | - | - | - | - |
| Nov 15 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Cypress | - | - | - | - | - | |
| Aug 27 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Cuyamaca | W, 4-2 | - | - | - | - | - |
| Sep 6 | Oxnard | W, 4-0 | - | - | - | - | - |
| Sep 13 | Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Santa Ana | L, 1-0 | - | - | - | - | - |
| Sep 24 | Taft | L, 3-1 | - | - | - | - | - |
| Sep 27 | at LA Valley | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Oct 4 | Mt. San Jacinto | W, 2-1 | - | - | - | - | - |
| Oct 8 | Cerro Coso | W, 11-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 11 | at Norco | L, 2-0 | - | - | - | - | - |
| Oct 15 | at El Camino | T, 3-3 | - | - | - | - | - |
| Oct 18 | Victor Valley | W, 5-4 | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | L, 3-1 | - | - | - | - | - |
| Oct 25 | Chaffey | L, 2-1 | - | - | - | - | - |
| Oct 29 | at Mt. San Jacinto | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Cerro Coso | W, 5-0 | - | - | - | - | - |
| Nov 5 | Norco | T, 2-2 | - | - | - | - | - |
| Nov 7 | Palomar | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Nov 12 | at Victor Valley | W, 4-1 | - | - | - | - | - |
| Nov 15 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .25 |
| Conference | 1 | 0 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | .33 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | .50 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 76:15 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 76:15 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 76:15 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 31:15 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 19:04 |
| Conference | 1 | 15:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 38:08 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 25:25 |
| Losses | - | 0:00 |
| October | 1 | 22:30 |
| November | 1 | 15:38 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |