Citlalli Ponce
- F
- Desert
g
5
a
4
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 8 | 4 |
| Goals | 5 | 4 |
| Assists | 4 | 4 |
| Points | 14 | 12 |
| Shots | 32 | 26 |
| Shot Pct | .156 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The Master's University | - | - | - | - | - | |
| Aug 27 | Los Angeles City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Citrus | - | - | - | - | - | |
| Sep 1 | at Claremont McKenna | L, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Imperial Valley | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Cypress | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Compton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Victor Valley | W, 10-3 | 1 | - | 2 | 1 | 5 |
| Oct 1 | Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Mt. San Jacinto | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Oct 8 | San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cerro Coso | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Oct 15 | Chaffey | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Victor Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Norco | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 27 | San Diego Miramar | W, 7-0 | - | - | - | - | - |
| Oct 29 | Mt. San Jacinto | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at San Bernardino Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Chaffey | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The Master's University | - | - | - | - | - | |
| Aug 27 | Los Angeles City | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Citrus | - | - | - | - | - | |
| Sep 1 | at Claremont McKenna | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Imperial Valley | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | at Cypress | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Taft | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Santa Ana | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Compton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Victor Valley | W, 10-3 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 1 | Norco | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Mt. San Jacinto | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | San Bernardino Valley | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at Cerro Coso | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Chaffey | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Citrus | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Victor Valley | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | at Norco | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | San Diego Miramar | W, 7-0 | - | - | - | - | - |
| Oct 29 | Mt. San Jacinto | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | at San Bernardino Valley | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Chaffey | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The Master's University | - | - | - | - | - | |
| Aug 27 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Citrus | - | - | - | - | - | |
| Sep 1 | at Claremont McKenna | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Imperial Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cypress | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Compton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Victor Valley | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mt. San Jacinto | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cerro Coso | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Chaffey | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Victor Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | San Diego Miramar | W, 7-0 | - | - | - | - | - |
| Oct 29 | Mt. San Jacinto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Chaffey | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 8 | 5 | 4 | 14 |
| Conference | 11 | 4 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 2 | 1 | 5 |
| Away | 11 | 4 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 5 | 4 | 4 | 12 |
| Losses | 6 | 3 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 3 | 3 | 1 | 7 |
| October | 9 | 5 | 2 | 3 | 7 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.68 | .156 | .95 | .563 |
| Conference | 11 | 2.36 | .154 | 1.27 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .111 | 1.38 | .611 |
| Away | 11 | 1.27 | .214 | .64 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.25 | .148 | 1.17 | .519 |
| Losses | 6 | .67 | .250 | .50 | .750 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.57 | .273 | 1.29 | .818 |
| October | 9 | 2.00 | .111 | .78 | .389 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 32 | .156 | 18 | .563 |
| Conference | 11 | 26 | .154 | 14 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .111 | 11 | .611 |
| Away | 11 | 14 | .214 | 7 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 27 | .148 | 14 | .519 |
| Losses | 6 | 4 | .250 | 3 | .750 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 11 | .273 | 9 | .818 |
| October | 9 | 18 | .111 | 7 | .389 |
| November | 2 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 8 | .26 | .21 | .74 |
| Conference | 11 | 4 | .36 | .36 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .25 | .13 | .63 |
| Away | 11 | 4 | .27 | .27 | .82 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 5 | .33 | .33 | 1.00 |
| Losses | 6 | 3 | .17 | .00 | .33 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 3 | .43 | .14 | 1.00 |
| October | 9 | 5 | .22 | .33 | .78 |
| November | 2 | - | .00 | .00 | .00 |