Zamara Cervantes
- GK
- Desert
gp
8
gs
7
min
620:00
ga
9
gaa
1.31
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 7 | 4 |
| Minutes | 620:00 | 360:00 |
| Goals against | 9 | 6 |
| Goals-against average | 1.31 | 1.50 |
| Saves | 31 | 24 |
| Save pct | .775 | .800 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Spartans FC | - | - | - | - | - | - | |
| Aug 23 # | at Palomar | - | - | - | - | - | - | |
| Aug 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Compton | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 35:00 |
| Sep 1 | at LA Valley | W, 2-1 | - | - | - | - | - | - |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Golden West | W, 2-0 | - | - | - | - | - | - |
| Sep 12 | Santa Ana | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | at East Los Angeles | W, 6-0 | - | - | - | - | - | - |
| Sep 22 | at Cerritos | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Pasadena City | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | at Chaffey | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | Norco | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Mt. San Jacinto | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 20 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Chaffey | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Norco | W, 3-0 | - | - | - | - | - | - |
| Oct 31 | at Mt. San Jacinto | T, 0-0 | - | - | - | - | - | - |
| Nov 3 | San Bernardino Valley | T, 3-3 | - | - | - | - | - | - |
| Nov 7 | Victor Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Spartans FC | - | - | - | - | - | |
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Aug 30 | Compton | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 1 | at LA Valley | W, 2-1 | - | - | - | - | - |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 8 | at Golden West | W, 2-0 | - | - | - | - | - |
| Sep 12 | Santa Ana | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | at East Los Angeles | W, 6-0 | - | - | - | - | - |
| Sep 22 | at Cerritos | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 26 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Pasadena City | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Oct 10 | Norco | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | Mt. San Jacinto | L, 2-1 | - | - | - | - | - |
| Oct 17 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Victor Valley | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 24 | Chaffey | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Oct 27 | at Norco | W, 3-0 | - | - | - | - | - |
| Oct 31 | at Mt. San Jacinto | T, 0-0 | - | - | - | - | - |
| Nov 3 | San Bernardino Valley | T, 3-3 | - | - | - | - | - |
| Nov 7 | Victor Valley | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1.13 | 1.31 | 3.88 |
| Conference | 4 | 4 | 1.50 | 1.50 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | 1.23 | 4.00 |
| Away | 2 | 2 | 1.50 | 1.50 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .60 | 0.77 | 2.00 |
| Losses | 2 | 2 | 2.00 | 2.00 | 8.00 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 3 | 2 | 1.00 | 1.20 | 1.33 |
| October | 3 | 3 | 1.67 | 1.67 | 7.00 |
| November | 1 | 1 | 1.00 | 1.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/2 | 620:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 440:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 350:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 35:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 77:30 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 73:20 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 70:00 |
| Losses | 2 | 90:00 |
| August | 1 | 35:00 |
| September | 3 | 75:00 |
| October | 3 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 9 | 31 | .775 |
| Conference | 4 | 4 | 6 | 24 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 6 | 24 | .800 |
| Away | 2 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 3 | 10 | .769 |
| Losses | 2 | 2 | 4 | 16 | .800 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 3 | 2 | 3 | 4 | .571 |
| October | 3 | 3 | 5 | 21 | .808 |
| November | 1 | 1 | 1 | 3 | .750 |