Isabella Morrison
- GK
- Desert
gp
7
gs
3
min
355:30
ga
2
gaa
0.51
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 3 | 1 |
| Minutes | 355:30 | 100:30 |
| Goals against | 2 | 1 |
| Goals-against average | 0.51 | 0.90 |
| Saves | 13 | 4 |
| Save pct | .867 | .800 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Los Angeles City | - | - | - | - | - | - | |
| Aug 23 # | CSU San Bernardino | - | - | - | - | - | - | |
| Aug 28 | Imperial Valley | W, 8-0 | - | - | - | - | - | - |
| Aug 30 | Palomar | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at San Diego Mesa | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Cerritos | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Santa Ana | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | Rio Hondo | W, 3-2 | - | - | - | - | - | - |
| Sep 20 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Long Beach | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Golden West | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Cuyamaca | W, 9-0 | - | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Victor Valley | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Norco | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | at Chaffey | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | at San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 29 | Victor Valley | W, 6-2 | - | - | - | - | - | - |
| Nov 1 | Norco | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 69:00 |
| Nov 5 | Chaffey | T, 1-1 | - | - | - | - | - | - |
| Nov 8 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 11:30 |
| Nov 14 | Deportivo Puga | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Nov 20 | Moorpark | W, 3-1 | - | - | - | - | - | - |
| Nov 23 | at Cypress | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Los Angeles City | - | - | - | - | - | |
| Aug 23 # | CSU San Bernardino | - | - | - | - | - | |
| Aug 28 | Imperial Valley | W, 8-0 | - | - | - | - | - |
| Aug 30 | Palomar | W, 5-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 3 | at San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Cerritos | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Santa Ana | W, 2-1 | - | - | - | - | - |
| Sep 17 | Rio Hondo | W, 3-2 | - | - | - | - | - |
| Sep 20 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 24 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Golden West | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | at Cuyamaca | W, 9-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Victor Valley | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Norco | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 22 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 29 | Victor Valley | W, 6-2 | - | - | - | - | - |
| Nov 1 | Norco | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 5 | Chaffey | T, 1-1 | - | - | - | - | - |
| Nov 8 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 14 | Deportivo Puga | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Nov 20 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .25 | 0.51 | 1.63 |
| Conference | 3 | 1 | .25 | 0.90 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .40 | 0.73 | 2.60 |
| Away | 2 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .14 | 0.31 | 1.43 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1.00 | 2.00 | 3.00 |
| September | 2 | 2 | .00 | 0.00 | 3.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 3 | 1 | .33 | 0.81 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 2/2 | 355:30 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 100:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 1/1 | 245:30 |
| Away | 2 | 1 | 0 | 0 | 1/1 | 110:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 1 | 0 | 0 | 2/2 | 286:30 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 1 | 0 | 0 | 2/0 | 180:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 110:30 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 44:26 |
| Conference | 3 | 25:08 |
| Exhibition | - | 0:00 |
| Home | 5 | 49:06 |
| Away | 2 | 36:40 |
| Neutral | - | 0:00 |
| Wins | 6 | 40:56 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 2 | 90:00 |
| October | 1 | 10:00 |
| November | 3 | 36:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 2 | 13 | .867 |
| Conference | 3 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 2 | 13 | .867 |
| Away | 2 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | 1 | 10 | .909 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1 | 3 | .750 |
| September | 2 | 2 | 0 | 6 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
| November | 3 | 1 | 1 | 4 | .800 |