Skip to navigation Skip to content Skip to footer
Marisol Ruiz
8

Marisol Ruiz

m
21
k/s
1.46
h %
.234
a/s
0.05
b/s
0.63
sa/s
0.05
d/s
0.62
Player Stats
  Overall Conference
Matches 21 8
Sets 79 29
Kills 115 34
Kills per set 1.46 1.17
Errors 40 14
Total Attacks 321 95
Total Attacks per set 4.06 3.28
Hitting Percentage .234 .211
Assists 4 2
Assists per set 0.05 0.07
Service Total Attempts 0 0
Service Aces 4 3
Service Errors 6 2
Service Aces per set 0.05 0.10
Receptions 18 0
Reception Errors 1 0
Digs 49 18
Digs per set 0.62 0.62
Block Solo 28 15
Block Assist 22 9
Block Total 50 24
Blocks per set 0.63 0.83
Block Errors 4 1
Ball Handling Errors 1 0
Points 158.0 56.5
Points per set 2.0 1.9
Matches started 21 8
Recent Results
Date Opponent Result
Oct 28 at MiraCosta L, 3-1
Nov 2 at San Bernardino W, 3-0
Nov 4 at Palomar L, 3-0
Nov 8 Mt. San Jacinto L, 3-2
Nov 10 at San Diego L, 3-0
Nov 16 at Imperial Valley W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Glendale W, 3-0 1 3 7 1 15 .400 0 8.5
Aug 31 vs. Rio Hondo L, 3-0 1 3 4 1 15 .200 0 4.0
Sep 2 vs. Cerro Coso W, 3-0 1 3 9 0 12 .750 1 10.5
Sep 2 vs. Cerritos L, 3-1 1 4 7 2 25 .200 0 9.5
Sep 7 East Los Angeles L, 3-2 1 5 7 2 22 .227 0 10.0
Sep 9 vs. Riverside L, 3-1 1 4 7 2 29 .172 0 8.0
Sep 9 at Mt. San Antonio L, 3-0 1 3 3 3 14 .000 0 4.0
Sep 24 Allan Hancock W, 3-1 1 4 10 3 21 .333 0 13.5
Sep 24 Imperial Valley L, 3-1 1 4 5 2 19 .158 0 5.5
Sep 28 at Antelope Valley L, 3-2 1 5 4 1 9 .333 1 5.0
Oct 1 Cerro Coso W, 3-1 1 4 9 4 16 .313 0 11.0
Oct 12 MiraCosta L, 3-1 1 4 3 1 10 .200 1 7.5
Oct 14 San Bernardino W, 3-0 1 3 5 2 12 .250 0 8.5
Oct 19 Palomar L, 3-0 1 3 3 0 5 .600 0 3.5
Oct 21 at Mt. San Jacinto L, 3-1 1 4 4 2 10 .200 0 9.0
Oct 28 at MiraCosta L, 3-1 1 4 7 1 16 .375 0 11.0
Nov 2 at San Bernardino W, 3-0 1 3 4 1 13 .231 0 6.0
Nov 4 at Palomar L, 3-0 1 3 4 1 11 .273 1 4.0
Nov 8 Mt. San Jacinto L, 3-2 1 5 4 6 18 -.111 0 7.0
Nov 10 at San Diego L, 3-0 1 3 1 3 11 -.182 0 2.0
Nov 16 at Imperial Valley W, 3-2 1 5 8 2 18 .333 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Glendale W, 3-0 1 3 1 1 1 0 2 0
Aug 31 vs. Rio Hondo L, 3-0 1 3 4 0 0 1 0 0
Sep 2 vs. Cerro Coso W, 3-0 1 3 0 1 1 0 2 0
Sep 2 vs. Cerritos L, 3-1 1 4 1 0 5 0 5 0
Sep 7 East Los Angeles L, 3-2 1 5 4 1 4 1 5 1
Sep 9 vs. Riverside L, 3-1 1 4 5 1 0 0 1 0
Sep 9 at Mt. San Antonio L, 3-0 1 3 3 1 0 1 1 0
Sep 24 Allan Hancock W, 3-1 1 4 2 2 1 0 3 0
Sep 24 Imperial Valley L, 3-1 1 4 0 0 1 0 1 0
Sep 28 at Antelope Valley L, 3-2 1 5 2 1 0 0 1 0
Oct 1 Cerro Coso W, 3-1 1 4 3 2 0 0 2 0
Oct 12 MiraCosta L, 3-1 1 4 2 4 1 1 5 0
Oct 14 San Bernardino W, 3-0 1 3 2 0 1 0 1 0
Oct 19 Palomar L, 3-0 1 3 5 0 1 0 1 0
Oct 21 at Mt. San Jacinto L, 3-1 1 4 2 5 0 0 5 0
Oct 28 at MiraCosta L, 3-1 1 4 1 3 2 0 5 0
Nov 2 at San Bernardino W, 3-0 1 3 2 1 2 0 3 0
Nov 4 at Palomar L, 3-0 1 3 3 0 0 0 0 0
Nov 8 Mt. San Jacinto L, 3-2 1 5 1 2 2 0 4 0
Nov 10 at San Diego L, 3-0 1 3 2 1 0 0 1 0
Nov 16 at Imperial Valley W, 3-2 1 5 4 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Glendale W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Rio Hondo L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Cerro Coso W, 3-0 1 3 0 0 0 3 0
Sep 2 vs. Cerritos L, 3-1 1 4 0 0 0 1 0
Sep 7 East Los Angeles L, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Riverside L, 3-1 1 4 0 0 0 0 0
Sep 9 at Mt. San Antonio L, 3-0 1 3 0 0 0 1 0
Sep 24 Allan Hancock W, 3-1 1 4 0 1 2 6 0
Sep 24 Imperial Valley L, 3-1 1 4 0 0 0 0 0
Sep 28 at Antelope Valley L, 3-2 1 5 0 0 0 1 0
Oct 1 Cerro Coso W, 3-1 1 4 0 0 1 6 1
Oct 12 MiraCosta L, 3-1 1 4 0 0 0 0 0
Oct 14 San Bernardino W, 3-0 1 3 0 3 0 0 0
Oct 19 Palomar L, 3-0 1 3 0 0 0 0 0
Oct 21 at Mt. San Jacinto L, 3-1 1 4 0 0 1 0 0
Oct 28 at MiraCosta L, 3-1 1 4 0 0 0 0 0
Nov 2 at San Bernardino W, 3-0 1 3 0 0 1 0 0
Nov 4 at Palomar L, 3-0 1 3 0 0 0 0 0
Nov 8 Mt. San Jacinto L, 3-2 1 5 0 0 0 0 0
Nov 10 at San Diego L, 3-0 1 3 0 0 1 0 0
Nov 16 at Imperial Valley W, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 79 115 1.46 40 321 4.06 .234 4 0.05 158.0 2.0
2017-18 23 87 119 1.37 43 319 3.67 .238 36 0.41 231.5 2.7
Total 44 166 234 1.41 83 640 3.86 .236 40 0.24 389.5 2.3
  m s digs d/s bs ba tot b/s
2016-17 21 79 49 0.62 28 22 50 0.63
2017-18 23 87 91 1.05 14 53 67 0.77
Total 44 166 140 0.84 42 75 117 0.70
  m s ta sa sa/s se r re
2016-17 21 79 0 4 0.05 6 18 1
2017-18 23 87 30 72 0.83 22 22 3
Total 44 166 30 76 0.46 28 40 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 79 115 1.46 40 321 4.06 .234 4 0.05 158.0 2.0
Conference 8 29 34 1.17 14 95 3.28 .211 2 0.07 56.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 32 46 1.44 20 123 3.84 .211 1 0.03 66.5 2.1
Away 8 30 35 1.17 14 102 3.40 .206 2 0.07 51.0 1.7
Neutral 5 17 34 2.00 6 96 5.65 .292 1 0.06 40.5 2.4
                         
Wins 7 25 52 2.08 13 107 4.28 .364 1 0.04 68.0 2.7
Losses 14 54 63 1.17 27 214 3.96 .168 3 0.06 90.0 1.7
                         
August 2 6 11 1.83 2 30 5.00 .300 0 0.00 12.5 2.1
September 8 32 52 1.63 15 151 4.72 .245 2 0.06 66.0 2.1
October 6 22 31 1.41 10 69 3.14 .304 1 0.05 50.5 2.3
November 5 19 21 1.11 13 71 3.74 .113 1 0.05 29.0 1.5
  m s digs d/s bs ba tot b/s
Total 21 79 49 0.62 28 22 50 0.63
Conference 8 29 18 0.62 15 9 24 0.83
Exhibition - - - - - - - -
                 
Home 8 32 19 0.59 11 11 22 0.69
Away 8 30 19 0.63 14 4 18 0.60
Neutral 5 17 11 0.65 3 7 10 0.59
                 
Wins 7 25 14 0.56 9 6 15 0.60
Losses 14 54 35 0.65 19 16 35 0.65
                 
August 2 6 5 0.83 1 1 2 0.33
September 8 32 17 0.53 7 12 19 0.59
October 6 22 15 0.68 14 5 19 0.86
November 5 19 12 0.63 6 4 10 0.53
  m s ta sa sa/s se r re
Total 21 79 0 4 0.05 6 18 1
Conference 8 29 0 3 0.10 2 0 0
Exhibition - - - - - - - -
                 
Home 8 32 0 4 0.13 3 12 1
Away 8 30 0 0 0.00 3 2 0
Neutral 5 17 0 0 0.00 0 4 0
                 
Wins 7 25 0 4 0.16 4 15 1
Losses 14 54 0 0 0.00 2 3 0
                 
August 2 6 0 0 0.00 0 0 0
September 8 32 0 1 0.03 2 12 0
October 6 22 0 3 0.14 2 6 1
November 5 19 0 0 0.00 2 0 0