Skip to navigation Skip to content Skip to footer
Melanie Hernandez
8

Melanie Hernandez

m
25
k/s
1.73
h %
.133
a/s
0.05
b/s
0.15
sa/s
0.53
d/s
2.88
Player Stats
  Overall Conference
Matches 25 12
Sets 80 39
Kills 138 70
Kills per set 1.73 1.79
Errors 72 34
Total Attacks 498 241
Total Attacks per set 6.22 6.18
Hitting Percentage .133 .149
Assists 4 3
Assists per set 0.05 0.08
Service Total Attempts 14 10
Service Aces 42 21
Service Errors 42 19
Service Aces per set 0.53 0.54
Receptions 213 83
Reception Errors 22 10
Digs 230 111
Digs per set 2.88 2.85
Block Solo 4 3
Block Assist 8 4
Block Total 12 7
Blocks per set 0.15 0.18
Block Errors 0 0
Ball Handling Errors 5 1
Points 188.0 96.0
Points per set 2.4 2.5
Matches started 25 12
Recent Results
Date Opponent Result
Oct 27 Chaffey W, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Copper Mountain W, 3-0
Nov 3 at Santa Monica L, 3-0
Nov 8 Victor Valley W, 3-1
Nov 10 San Bernardino Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fullerton W, 3-1 1 4 7 2 34 .147 0 10.0
Aug 25 vs. Moorpark L, 3-0 1 3 3 2 9 .111 0 4.0
Aug 26 Ventura L, 3-0 1 3 3 5 14 -.143 0 5.0
Aug 30 at San Diego Mesa L, 3-0 1 3 5 1 14 .286 0 6.0
Sep 1 vs. Imperial Valley W, 3-0 1 2 3 2 9 .111 0 4.0
Sep 1 vs. Long Beach L, 3-0 1 3 2 3 18 -.056 0 2.5
Sep 5 at Riverside L, 3-0 1 3 6 3 24 .125 1 6.0
Sep 8 vs. Glendale W, 3-0 1 3 9 2 28 .250 0 10.0
Sep 8 vs. Orange Coast L, 3-0 1 3 6 4 19 .105 0 7.5
Sep 13 at Canyons L, 3-1 1 4 5 5 37 .000 0 10.0
Sep 16 vs. LA Mission L, 3-0 1 3 3 2 10 .100 0 6.5
Sep 16 vs. San Diego Miramar W, 3-1 1 4 10 4 24 .250 0 11.0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 5 1 27 .148 0 6.0
Oct 2 at Cerro Coso W, 3-1 1 4 11 6 23 .217 0 15.0
Oct 2 at Cerro Coso W, 3-0 1 3 1 0 1 1.000 0 6.0
Oct 4 at Chaffey W, 3-1 1 4 5 3 21 .095 1 6.5
Oct 13 at Victor Valley L, 3-1 1 3 3 3 15 .000 0 3.0
Oct 18 at San Bernardino Valley L, 3-0 1 3 1 2 10 -.100 0 1.0
Oct 20 Mt. San Jacinto L, 3-0 1 3 1 7 29 -.207 1 1.0
Oct 27 Chaffey W, 3-0 1 3 5 4 22 .045 0 8.5
Oct 30 at Copper Mountain W, 3-0 1 3 7 2 15 .333 0 10.5
Nov 1 Copper Mountain W, 3-0 1 3 8 3 19 .263 1 9.0
Nov 3 at Santa Monica L, 3-0 1 3 6 3 17 .176 0 9.5
Nov 8 Victor Valley W, 3-1 1 4 14 2 26 .462 0 17.5
Nov 10 San Bernardino Valley L, 3-0 1 3 9 1 33 .242 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fullerton W, 3-1 1 4 10 1 0 0 1 0
Aug 25 vs. Moorpark L, 3-0 1 3 3 0 0 0 0 1
Aug 26 Ventura L, 3-0 1 3 6 0 0 0 0 0
Aug 30 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Imperial Valley W, 3-0 1 2 5 0 0 0 0 0
Sep 1 vs. Long Beach L, 3-0 1 3 5 0 1 0 1 2
Sep 5 at Riverside L, 3-0 1 3 11 0 0 0 0 0
Sep 8 vs. Glendale W, 3-0 1 3 12 0 0 0 0 0
Sep 8 vs. Orange Coast L, 3-0 1 3 12 0 1 0 1 0
Sep 13 at Canyons L, 3-1 1 4 19 0 0 0 0 0
Sep 16 vs. LA Mission L, 3-0 1 3 12 0 1 0 1 0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 15 0 0 0 0 1
Sep 27 at Mt. San Jacinto L, 3-0 1 3 10 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-1 1 4 11 2 0 0 2 0
Oct 2 at Cerro Coso W, 3-0 1 3 3 0 0 0 0 0
Oct 4 at Chaffey W, 3-1 1 4 15 0 1 0 1 0
Oct 13 at Victor Valley L, 3-1 1 3 10 0 0 0 0 0
Oct 18 at San Bernardino Valley L, 3-0 1 3 15 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 1 3 4 0 0 0 0 0
Oct 27 Chaffey W, 3-0 1 3 10 1 1 0 2 0
Oct 30 at Copper Mountain W, 3-0 1 3 2 0 1 0 1 0
Nov 1 Copper Mountain W, 3-0 1 3 3 0 0 0 0 1
Nov 3 at Santa Monica L, 3-0 1 3 9 0 1 0 1 0
Nov 8 Victor Valley W, 3-1 1 4 19 0 1 0 1 0
Nov 10 San Bernardino Valley L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fullerton W, 3-1 1 4 0 2 2 20 1
Aug 25 vs. Moorpark L, 3-0 1 3 0 1 3 16 1
Aug 26 Ventura L, 3-0 1 3 0 2 0 22 1
Aug 30 at San Diego Mesa L, 3-0 1 3 0 1 1 18 3
Sep 1 vs. Imperial Valley W, 3-0 1 2 0 1 0 8 2
Sep 1 vs. Long Beach L, 3-0 1 3 0 0 3 21 1
Sep 5 at Riverside L, 3-0 1 3 4 0 1 15 0
Sep 8 vs. Glendale W, 3-0 1 3 0 1 2 10 0
Sep 8 vs. Orange Coast L, 3-0 1 3 0 1 2 0 0
Sep 13 at Canyons L, 3-1 1 4 0 5 3 0 0
Sep 16 vs. LA Mission L, 3-0 1 3 0 3 3 0 0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 0 1 1 0 0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 0 1 1 0 0
Oct 2 at Cerro Coso W, 3-1 1 4 0 2 2 0 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 5 1 0 0
Oct 4 at Chaffey W, 3-1 1 4 10 1 1 20 2
Oct 13 at Victor Valley L, 3-1 1 3 0 0 4 0 4
Oct 18 at San Bernardino Valley L, 3-0 1 3 0 0 1 0 3
Oct 20 Mt. San Jacinto L, 3-0 1 3 0 0 0 7 0
Oct 27 Chaffey W, 3-0 1 3 0 2 3 18 0
Oct 30 at Copper Mountain W, 3-0 1 3 0 3 0 0 0
Nov 1 Copper Mountain W, 3-0 1 3 0 1 2 5 0
Nov 3 at Santa Monica L, 3-0 1 3 0 3 2 0 3
Nov 8 Victor Valley W, 3-1 1 4 0 3 1 19 1
Nov 10 San Bernardino Valley L, 3-0 1 3 0 3 3 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 80 225 2.81 97 728 9.10 .176 7 0.09 262.0 3.3
2023-24 25 80 138 1.73 72 498 6.22 .133 4 0.05 188.0 2.4
Total 49 160 363 2.27 169 1226 7.66 .158 11 0.07 450.0 2.8
  m s digs d/s bs ba tot b/s
2022-23 24 80 178 2.23 1 8 9 0.11
2023-24 25 80 230 2.88 4 8 12 0.15
Total 49 160 408 2.55 5 16 21 0.13
  m s ta sa sa/s se r re
2022-23 24 80 49 32 0.40 28 73 16
2023-24 25 80 14 42 0.53 42 213 22
Total 49 160 63 74 0.46 70 286 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 138 1.73 72 498 6.22 .133 4 0.05 188.0 2.4
Conference 12 39 70 1.79 34 241 6.18 .149 3 0.08 96.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 6 19 40 2.11 22 143 7.53 .126 2 0.11 53.0 2.8
Away 11 36 55 1.53 29 204 5.67 .127 2 0.06 79.5 2.2
Neutral 8 25 43 1.72 21 151 6.04 .146 0 0.00 55.5 2.2
                         
Wins 11 37 80 2.16 30 222 6.00 .225 2 0.05 108.0 2.9
Losses 14 43 58 1.35 42 276 6.42 .058 2 0.05 80.0 1.9
                         
August 4 13 18 1.38 10 71 5.46 .113 0 0.00 25.0 1.9
September 9 28 49 1.75 26 196 7.00 .117 1 0.04 63.5 2.3
October 8 26 34 1.31 27 136 5.23 .051 2 0.08 51.5 2.0
November 4 13 37 2.85 9 95 7.31 .295 1 0.08 48.0 3.7
  m s digs d/s bs ba tot b/s
Total 25 80 230 2.88 4 8 12 0.15
Conference 12 39 111 2.85 3 4 7 0.18
Exhibition - - - - - - - -
                 
Home 6 19 51 2.68 1 2 3 0.16
Away 11 36 105 2.92 2 3 5 0.14
Neutral 8 25 74 2.96 1 3 4 0.16
                 
Wins 11 37 105 2.84 4 4 8 0.22
Losses 14 43 125 2.91 0 4 4 0.09
                 
August 4 13 19 1.46 1 0 1 0.08
September 9 28 101 3.61 0 3 3 0.11
October 8 26 70 2.69 3 3 6 0.23
November 4 13 40 3.08 0 2 2 0.15
  m s ta sa sa/s se r re
Total 25 80 14 42 0.53 42 213 22
Conference 12 39 10 21 0.54 19 83 10
Exhibition - - - - - - - -
                 
Home 6 19 0 11 0.58 9 85 2
Away 11 36 14 21 0.58 17 53 15
Neutral 8 25 0 10 0.40 16 75 5
                 
Wins 11 37 10 22 0.59 15 100 6
Losses 14 43 4 20 0.47 27 113 16
                 
August 4 13 0 6 0.46 6 76 6
September 9 28 4 13 0.46 16 54 3
October 8 26 10 13 0.50 12 45 9
November 4 13 0 10 0.77 8 38 4