Skip to navigation Skip to content Skip to footer
Sophia Gilbert
3

Sophia Gilbert

m
23
k/s
0.01
h %
.500
a/s
0.07
b/s
0.00
sa/s
0.15
d/s
0.73
Player Stats
  Overall Conference
Matches 23 12
Sets 73 39
Kills 1 1
Kills per set 0.01 0.03
Errors 0 0
Total Attacks 2 1
Total Attacks per set 0.03 0.03
Hitting Percentage .500 1.000
Assists 5 4
Assists per set 0.07 0.10
Service Total Attempts 3 3
Service Aces 11 6
Service Errors 8 7
Service Aces per set 0.15 0.15
Receptions 36 21
Reception Errors 5 3
Digs 53 41
Digs per set 0.73 1.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 4
Points 12.0 7.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 18 San Bernardino Valley L, 3-0
Oct 23 at Mt. San Jacinto L, 3-2
Oct 25 Cerro Coso W, 3-0
Oct 30 at Victor Valley W, 3-0
Nov 1 Chaffey W, 3-0
Nov 8 Copper Mountain W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. East Los Angeles W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Rio Hondo W, 3-0 - 3 0 0 0 - 0 1.0
Aug 24 at LA Mission L, 3-1 - 4 0 0 0 - 0 0.0
Aug 24 vs. East Los Angeles W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 at Imperial Valley W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 30 Moorpark L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 Fullerton W, 3-0 - 3 0 0 0 - 0 1.0
Sep 4 Canyons L, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 vs. Glendale L, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 at Orange Coast L, 3-0 - 3 0 0 0 - 0 1.0
Sep 18 at Riverside L, 3-1 - 2 0 0 0 - 1 0.0
Sep 25 at San Bernardino Valley L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Mt. San Jacinto L, 3-1 - 4 0 0 0 - 0 0.0
Oct 2 at Cerro Coso W, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 Victor Valley W, 3-1 - 4 0 0 0 - 0 0.0
Oct 9 at Chaffey W, 3-0 - 2 0 0 0 - 0 0.0
Oct 16 at Copper Mountain W, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 San Bernardino Valley L, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 at Mt. San Jacinto L, 3-2 - 5 0 0 0 - 2 0.0
Oct 25 Cerro Coso W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 30 at Victor Valley W, 3-0 - 3 0 0 0 - 0 1.0
Nov 1 Chaffey W, 3-0 - 3 0 0 0 - 0 2.0
Nov 8 Copper Mountain W, 3-0 - 3 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. East Los Angeles W, 3-0 - 3 2 0 0 0 0 1
Aug 23 vs. Rio Hondo W, 3-0 - 3 3 0 0 0 0 0
Aug 24 at LA Mission L, 3-1 - 4 0 0 0 0 0 0
Aug 24 vs. East Los Angeles W, 3-0 - 3 0 0 0 0 0 0
Aug 28 at Imperial Valley W, 3-0 - 3 2 0 0 0 0 0
Aug 30 Moorpark L, 3-0 - 3 0 0 0 0 0 0
Aug 30 Fullerton W, 3-0 - 3 1 0 0 0 0 0
Sep 4 Canyons L, 3-1 - 4 0 0 0 0 0 0
Sep 6 vs. Glendale L, 3-0 - 3 3 0 0 0 0 0
Sep 6 at Orange Coast L, 3-0 - 3 0 0 0 0 0 0
Sep 18 at Riverside L, 3-1 - 2 1 0 0 0 0 0
Sep 25 at San Bernardino Valley L, 3-0 - 3 0 0 0 0 0 0
Sep 27 Mt. San Jacinto L, 3-1 - 4 1 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 - 3 4 0 0 0 0 0
Oct 4 Victor Valley W, 3-1 - 4 6 0 0 0 0 2
Oct 9 at Chaffey W, 3-0 - 2 1 0 0 0 0 0
Oct 16 at Copper Mountain W, 3-0 - 3 4 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 - 3 3 0 0 0 0 0
Oct 23 at Mt. San Jacinto L, 3-2 - 5 10 0 0 0 0 0
Oct 25 Cerro Coso W, 3-0 - 3 4 0 0 0 0 0
Oct 30 at Victor Valley W, 3-0 - 3 4 0 0 0 0 0
Nov 1 Chaffey W, 3-0 - 3 2 0 0 0 0 1
Nov 8 Copper Mountain W, 3-0 - 3 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 23 vs. East Los Angeles W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Rio Hondo W, 3-0 - 3 0 1 0 0 0
Aug 24 at LA Mission L, 3-1 - 4 0 0 0 0 0
Aug 24 vs. East Los Angeles W, 3-0 - 3 0 0 0 1 0
Aug 28 at Imperial Valley W, 3-0 - 3 0 1 1 0 0
Aug 30 Moorpark L, 3-0 - 3 0 0 0 0 0
Aug 30 Fullerton W, 3-0 - 3 0 1 0 2 0
Sep 4 Canyons L, 3-1 - 4 0 0 0 0 0
Sep 6 vs. Glendale L, 3-0 - 3 0 1 0 1 1
Sep 6 at Orange Coast L, 3-0 - 3 0 1 0 11 1
Sep 18 at Riverside L, 3-1 - 2 0 0 0 0 0
Sep 25 at San Bernardino Valley L, 3-0 - 3 0 0 0 3 2
Sep 27 Mt. San Jacinto L, 3-1 - 4 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 - 3 0 0 1 3 0
Oct 4 Victor Valley W, 3-1 - 4 0 0 1 2 0
Oct 9 at Chaffey W, 3-0 - 2 3 0 1 0 0
Oct 16 at Copper Mountain W, 3-0 - 3 0 1 1 0 0
Oct 18 San Bernardino Valley L, 3-0 - 3 0 0 0 0 0
Oct 23 at Mt. San Jacinto L, 3-2 - 5 0 0 0 0 0
Oct 25 Cerro Coso W, 3-0 - 3 0 0 2 8 1
Oct 30 at Victor Valley W, 3-0 - 3 0 1 1 0 0
Nov 1 Chaffey W, 3-0 - 3 0 2 0 4 0
Nov 8 Copper Mountain W, 3-0 - 3 0 2 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 17 26 1 0.04 0 4 0.15 .250 2 0.08 10.0 0.4
2024-25 23 73 1 0.01 0 2 0.03 .500 5 0.07 12.0 0.2
Total 40 99 2 0.02 0 6 0.06 .333 7 0.07 22.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 17 26 31 1.19 0 0 0 0.00
2024-25 23 73 53 0.73 0 0 0 0.00
Total 40 99 84 0.85 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 17 26 0 9 0.35 10 13 4
2024-25 23 73 3 11 0.15 8 36 5
Total 40 99 3 20 0.20 18 49 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 1 0.01 0 2 0.03 .500 5 0.07 12.0 0.2
Conference 12 39 1 0.03 0 1 0.03 1.000 4 0.10 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 1 0.03 0 1 0.03 1.000 1 0.03 6.0 0.2
Away 10 31 0 0.00 0 1 0.03 .000 4 0.13 4.0 0.1
Neutral 4 12 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
                         
Wins 13 39 1 0.03 0 2 0.05 .500 2 0.05 10.0 0.3
Losses 10 34 0 0.00 0 0 0.00 - 3 0.09 2.0 0.1
                         
August 7 22 0 0.00 0 1 0.05 .000 0 0.00 3.0 0.1
September 6 19 0 0.00 0 0 0.00 - 1 0.05 2.0 0.1
October 8 26 1 0.04 0 1 0.04 1.000 4 0.15 3.0 0.1
November 2 6 0 0.00 0 0 0.00 - 0 0.00 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 23 73 53 0.73 0 0 0 0.00
Conference 12 39 41 1.05 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 19 0.63 0 0 0 0.00
Away 10 31 26 0.84 0 0 0 0.00
Neutral 4 12 8 0.67 0 0 0 0.00
                 
Wins 13 39 35 0.90 0 0 0 0.00
Losses 10 34 18 0.53 0 0 0 0.00
                 
August 7 22 8 0.36 0 0 0 0.00
September 6 19 5 0.26 0 0 0 0.00
October 8 26 36 1.38 0 0 0 0.00
November 2 6 4 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 73 3 11 0.15 8 36 5
Conference 12 39 3 6 0.15 7 21 3
Exhibition - - - - - - - -
                 
Home 9 30 0 5 0.17 3 17 1
Away 10 31 3 4 0.13 5 17 3
Neutral 4 12 0 2 0.17 0 2 1
                 
Wins 13 39 3 9 0.23 8 21 1
Losses 10 34 0 2 0.06 0 15 4
                 
August 7 22 0 3 0.14 1 3 0
September 6 19 0 2 0.11 0 15 4
October 8 26 3 2 0.08 7 13 1
November 2 6 0 4 0.67 0 5 0