Skip to navigation Skip to content Skip to footer
Clairie Thomas
7

Clairie Thomas

m
23
k/s
3.45
h %
.249
a/s
0.05
b/s
0.34
sa/s
0.46
d/s
2.61
Player Stats
  Overall Conference
Matches 23 12
Sets 74 38
Kills 255 133
Kills per set 3.45 3.50
Errors 79 40
Total Attacks 708 346
Total Attacks per set 9.57 9.11
Hitting Percentage .249 .269
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 19 9
Service Aces 34 11
Service Errors 25 8
Service Aces per set 0.46 0.29
Receptions 239 75
Reception Errors 21 9
Digs 193 99
Digs per set 2.61 2.61
Block Solo 7 3
Block Assist 18 10
Block Total 25 13
Blocks per set 0.34 0.34
Block Errors 2 1
Ball Handling Errors 2 1
Points 305.0 152.0
Points per set 4.1 4.0
Matches started 23 12
Recent Results
Date Opponent Result
Oct 18 San Bernardino Valley L, 3-0
Oct 23 at Mt. San Jacinto L, 3-2
Oct 25 Cerro Coso W, 3-0
Oct 30 at Victor Valley W, 3-0
Nov 1 Chaffey W, 3-0
Nov 8 Copper Mountain W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. East Los Angeles W, 3-0 1 3 13 4 29 .310 0 19.0
Aug 23 vs. Rio Hondo W, 3-0 1 3 13 1 25 .480 0 13.0
Aug 24 at LA Mission L, 3-1 1 4 12 2 40 .250 0 13.0
Aug 24 vs. East Los Angeles W, 3-0 1 3 9 2 32 .219 0 14.0
Aug 28 at Imperial Valley W, 3-0 1 3 7 6 30 .033 0 10.0
Aug 30 Moorpark L, 3-0 1 3 9 4 29 .172 0 11.0
Aug 30 Fullerton W, 3-0 1 3 9 2 19 .368 1 14.0
Sep 4 Canyons L, 3-1 1 4 17 4 37 .351 1 19.0
Sep 6 vs. Glendale L, 3-0 1 3 13 4 39 .231 0 16.0
Sep 6 at Orange Coast L, 3-0 1 3 9 4 42 .119 0 10.5
Sep 18 at Riverside L, 3-1 1 4 11 6 40 .125 2 13.5
Sep 25 at San Bernardino Valley L, 3-0 1 3 6 4 24 .083 0 7.0
Sep 27 Mt. San Jacinto L, 3-1 1 4 15 4 44 .250 0 15.5
Oct 2 at Cerro Coso W, 3-0 1 3 9 5 29 .138 0 11.5
Oct 4 Victor Valley W, 3-1 1 4 11 5 38 .158 0 17.5
Oct 9 at Chaffey W, 3-0 1 3 15 1 34 .412 0 17.0
Oct 16 at Copper Mountain W, 3-0 1 2 7 0 7 1.000 0 7.0
Oct 18 San Bernardino Valley L, 3-0 1 3 11 6 27 .185 0 11.0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 16 4 62 .194 0 16.5
Oct 25 Cerro Coso W, 3-0 1 3 15 1 22 .636 0 16.0
Oct 30 at Victor Valley W, 3-0 1 3 13 5 27 .296 0 17.5
Nov 1 Chaffey W, 3-0 1 3 11 5 25 .240 0 11.5
Nov 8 Copper Mountain W, 3-0 1 2 4 0 7 .571 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. East Los Angeles W, 3-0 1 3 3 0 2 0 2 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 5 0 0 0 0 0
Aug 24 at LA Mission L, 3-1 1 4 15 0 0 0 0 0
Aug 24 vs. East Los Angeles W, 3-0 1 3 3 0 2 0 2 0
Aug 28 at Imperial Valley W, 3-0 1 3 9 0 0 1 0 0
Aug 30 Moorpark L, 3-0 1 3 9 1 0 0 1 1
Aug 30 Fullerton W, 3-0 1 3 4 1 2 0 3 0
Sep 4 Canyons L, 3-1 1 4 7 0 0 0 0 0
Sep 6 vs. Glendale L, 3-0 1 3 16 0 0 0 0 0
Sep 6 at Orange Coast L, 3-0 1 3 12 0 1 0 1 0
Sep 18 at Riverside L, 3-1 1 4 11 2 1 0 3 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 27 Mt. San Jacinto L, 3-1 1 4 16 0 1 0 1 1
Oct 2 at Cerro Coso W, 3-0 1 3 10 1 1 0 2 0
Oct 4 Victor Valley W, 3-1 1 4 15 0 1 1 1 0
Oct 9 at Chaffey W, 3-0 1 3 6 0 2 0 2 0
Oct 16 at Copper Mountain W, 3-0 1 2 4 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 7 0 0 0 0 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 18 0 1 0 1 0
Oct 25 Cerro Coso W, 3-0 1 3 0 1 0 0 1 0
Oct 30 at Victor Valley W, 3-0 1 3 20 1 3 0 4 0
Nov 1 Chaffey W, 3-0 1 3 3 0 1 0 1 0
Nov 8 Copper Mountain W, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. East Los Angeles W, 3-0 1 3 0 5 4 11 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 0 0 2 9 0
Aug 24 at LA Mission L, 3-1 1 4 0 1 3 27 4
Aug 24 vs. East Los Angeles W, 3-0 1 3 0 4 1 21 1
Aug 28 at Imperial Valley W, 3-0 1 3 0 3 1 11 0
Aug 30 Moorpark L, 3-0 1 3 0 1 0 18 3
Aug 30 Fullerton W, 3-0 1 3 0 3 2 5 0
Sep 4 Canyons L, 3-1 1 4 0 2 2 17 2
Sep 6 vs. Glendale L, 3-0 1 3 0 3 1 15 1
Sep 6 at Orange Coast L, 3-0 1 3 0 1 1 13 1
Sep 18 at Riverside L, 3-1 1 4 10 0 0 17 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 1 0 12 2
Sep 27 Mt. San Jacinto L, 3-1 1 4 0 0 0 18 1
Oct 2 at Cerro Coso W, 3-0 1 3 0 1 0 7 1
Oct 4 Victor Valley W, 3-1 1 4 0 6 0 10 3
Oct 9 at Chaffey W, 3-0 1 3 9 1 2 8 1
Oct 16 at Copper Mountain W, 3-0 1 2 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 0 0 2 0 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 0 0 1 0 0
Oct 25 Cerro Coso W, 3-0 1 3 0 0 1 14 1
Oct 30 at Victor Valley W, 3-0 1 3 0 2 2 0 0
Nov 1 Chaffey W, 3-0 1 3 0 0 0 3 0
Nov 8 Copper Mountain W, 3-0 1 2 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 74 255 3.45 79 708 9.57 .249 4 0.05 305.0 4.1
2025-26 26 92 480 5.22 135 1289 14.01 .268 12 0.13 552.5 6.0
Total 49 166 735 4.43 214 1997 12.03 .261 16 0.10 857.5 5.2
  m s digs d/s bs ba tot b/s
2024-25 23 74 193 2.61 7 18 25 0.34
2025-26 26 92 369 4.01 11 29 40 0.43
Total 49 166 562 3.39 18 47 65 0.39
  m s ta sa sa/s se r re
2024-25 23 74 19 34 0.46 25 239 21
2025-26 26 92 0 47 0.51 32 502 34
Total 49 166 19 81 0.49 57 741 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 255 3.45 79 708 9.57 .249 4 0.05 305.0 4.1
Conference 12 38 133 3.50 40 346 9.11 .269 0 0.00 152.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 9 29 102 3.52 31 248 8.55 .286 2 0.07 119.5 4.1
Away 10 33 105 3.18 37 335 10.15 .203 2 0.06 123.5 3.7
Neutral 4 12 48 4.00 11 125 10.42 .296 0 0.00 62.0 5.2
                         
Wins 13 38 136 3.58 37 324 8.53 .306 1 0.03 172.0 4.5
Losses 10 36 119 3.31 42 384 10.67 .201 3 0.08 133.0 3.7
                         
August 7 22 72 3.27 21 204 9.27 .250 1 0.05 94.0 4.3
September 6 21 71 3.38 26 226 10.76 .199 3 0.14 81.5 3.9
October 8 26 97 3.73 27 246 9.46 .285 0 0.00 114.0 4.4
November 2 5 15 3.00 5 32 6.40 .313 0 0.00 15.5 3.1
  m s digs d/s bs ba tot b/s
Total 23 74 193 2.61 7 18 25 0.34
Conference 12 38 99 2.61 3 10 13 0.34
Exhibition - - - - - - - -
                 
Home 9 29 61 2.10 3 5 8 0.28
Away 10 33 105 3.18 4 9 13 0.39
Neutral 4 12 27 2.25 0 4 4 0.33
                 
Wins 13 38 82 2.16 4 14 18 0.47
Losses 10 36 111 3.08 3 4 7 0.19
                 
August 7 22 48 2.18 2 6 8 0.36
September 6 21 62 2.95 2 3 5 0.24
October 8 26 80 3.08 3 8 11 0.42
November 2 5 3 0.60 0 1 1 0.20
  m s ta sa sa/s se r re
Total 23 74 19 34 0.46 25 239 21
Conference 12 38 9 11 0.29 8 75 9
Exhibition - - - - - - - -
                 
Home 9 29 0 12 0.41 7 88 10
Away 10 33 19 10 0.30 10 95 9
Neutral 4 12 0 12 1.00 8 56 2
                 
Wins 13 38 9 25 0.66 15 102 7
Losses 10 36 10 9 0.25 10 137 14
                 
August 7 22 0 17 0.77 13 102 8
September 6 21 10 7 0.33 4 92 7
October 8 26 9 10 0.38 8 39 6
November 2 5 0 0 0.00 0 6 0