Skip to navigation Skip to content Skip to footer
Alyssia Castro
18

Alyssia Castro

m
23
k/s
0.88
h %
.212
a/s
0.03
b/s
0.81
sa/s
0.22
d/s
0.70
Player Stats
  Overall Conference
Matches 23 12
Sets 74 38
Kills 65 42
Kills per set 0.88 1.11
Errors 25 13
Total Attacks 189 98
Total Attacks per set 2.55 2.58
Hitting Percentage .212 .296
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 7 0
Service Aces 16 11
Service Errors 8 3
Service Aces per set 0.22 0.29
Receptions 7 1
Reception Errors 0 0
Digs 52 32
Digs per set 0.70 0.84
Block Solo 19 10
Block Assist 41 17
Block Total 60 27
Blocks per set 0.81 0.71
Block Errors 3 2
Ball Handling Errors 3 1
Points 120.5 71.5
Points per set 1.6 1.9
Matches started 23 12
Recent Results
Date Opponent Result
Oct 18 San Bernardino Valley L, 3-0
Oct 23 at Mt. San Jacinto L, 3-2
Oct 25 Cerro Coso W, 3-0
Oct 30 at Victor Valley W, 3-0
Nov 1 Chaffey W, 3-0
Nov 8 Copper Mountain W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. East Los Angeles W, 3-0 1 3 1 2 7 -.143 0 4.5
Aug 23 vs. Rio Hondo W, 3-0 1 3 4 0 10 .400 0 5.5
Aug 24 at LA Mission L, 3-1 1 4 3 1 10 .200 0 5.5
Aug 24 vs. East Los Angeles W, 3-0 1 3 2 2 9 .000 0 3.5
Aug 28 at Imperial Valley W, 3-0 1 3 4 1 9 .333 0 7.0
Aug 30 Moorpark L, 3-0 1 3 1 0 8 .125 0 1.0
Aug 30 Fullerton W, 3-0 1 3 0 1 4 -.250 0 2.0
Sep 4 Canyons L, 3-1 1 4 2 3 11 -.091 0 7.0
Sep 6 vs. Glendale L, 3-0 1 3 1 0 10 .100 0 3.5
Sep 6 at Orange Coast L, 3-0 1 3 2 1 5 .200 0 3.5
Sep 18 at Riverside L, 3-1 1 4 3 1 8 .250 1 6.0
Sep 25 at San Bernardino Valley L, 3-0 1 3 1 2 6 -.167 0 2.0
Sep 27 Mt. San Jacinto L, 3-1 1 4 4 2 12 .167 0 8.0
Oct 2 at Cerro Coso W, 3-0 1 3 3 0 4 .750 0 4.5
Oct 4 Victor Valley W, 3-1 1 4 4 3 12 .083 0 8.0
Oct 9 at Chaffey W, 3-0 1 3 2 4 10 -.200 0 5.5
Oct 16 at Copper Mountain W, 3-0 1 2 3 0 3 1.000 0 3.0
Oct 18 San Bernardino Valley L, 3-0 1 3 5 0 13 .385 0 6.5
Oct 23 at Mt. San Jacinto L, 3-2 1 5 3 0 8 .375 0 8.5
Oct 25 Cerro Coso W, 3-0 1 3 6 0 8 .750 1 8.5
Oct 30 at Victor Valley W, 3-0 1 3 3 1 11 .182 0 7.5
Nov 1 Chaffey W, 3-0 1 3 4 0 6 .667 0 5.5
Nov 8 Copper Mountain W, 3-0 1 2 4 1 5 .600 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. East Los Angeles W, 3-0 1 3 3 0 3 0 3 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 0 1 1 0 2 0
Aug 24 at LA Mission L, 3-1 1 4 0 0 5 0 5 0
Aug 24 vs. East Los Angeles W, 3-0 1 3 0 0 1 0 1 0
Aug 28 at Imperial Valley W, 3-0 1 3 2 2 2 0 4 0
Aug 30 Moorpark L, 3-0 1 3 4 0 0 0 0 2
Aug 30 Fullerton W, 3-0 1 3 1 0 4 0 4 0
Sep 4 Canyons L, 3-1 1 4 1 4 2 0 6 0
Sep 6 vs. Glendale L, 3-0 1 3 6 1 1 1 2 0
Sep 6 at Orange Coast L, 3-0 1 3 1 1 1 0 2 0
Sep 18 at Riverside L, 3-1 1 4 2 0 4 0 4 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 4 0 0 0 0 0
Sep 27 Mt. San Jacinto L, 3-1 1 4 2 3 2 0 5 1
Oct 2 at Cerro Coso W, 3-0 1 3 2 1 1 0 2 0
Oct 4 Victor Valley W, 3-1 1 4 0 2 0 2 2 0
Oct 9 at Chaffey W, 3-0 1 3 1 0 7 0 7 0
Oct 16 at Copper Mountain W, 3-0 1 2 0 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 3 1 1 0 2 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 11 1 3 0 4 0
Oct 25 Cerro Coso W, 3-0 1 3 2 0 1 0 1 0
Oct 30 at Victor Valley W, 3-0 1 3 7 1 1 0 2 0
Nov 1 Chaffey W, 3-0 1 3 0 1 1 0 2 0
Nov 8 Copper Mountain W, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. East Los Angeles W, 3-0 1 3 0 2 2 0 0
Aug 23 vs. Rio Hondo W, 3-0 1 3 0 0 0 1 0
Aug 24 at LA Mission L, 3-1 1 4 0 0 0 0 0
Aug 24 vs. East Los Angeles W, 3-0 1 3 0 1 1 0 0
Aug 28 at Imperial Valley W, 3-0 1 3 0 0 0 2 0
Aug 30 Moorpark L, 3-0 1 3 0 0 0 0 0
Aug 30 Fullerton W, 3-0 1 3 0 0 0 2 0
Sep 4 Canyons L, 3-1 1 4 0 0 0 1 0
Sep 6 vs. Glendale L, 3-0 1 3 0 1 1 0 0
Sep 6 at Orange Coast L, 3-0 1 3 0 0 1 0 0
Sep 18 at Riverside L, 3-1 1 4 7 1 0 0 0
Sep 25 at San Bernardino Valley L, 3-0 1 3 0 1 1 0 0
Sep 27 Mt. San Jacinto L, 3-1 1 4 0 0 0 0 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Oct 4 Victor Valley W, 3-1 1 4 0 2 0 0 0
Oct 9 at Chaffey W, 3-0 1 3 0 0 0 0 0
Oct 16 at Copper Mountain W, 3-0 1 2 0 0 0 0 0
Oct 18 San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Oct 23 at Mt. San Jacinto L, 3-2 1 5 0 3 0 0 0
Oct 25 Cerro Coso W, 3-0 1 3 0 2 1 1 0
Oct 30 at Victor Valley W, 3-0 1 3 0 3 1 0 0
Nov 1 Chaffey W, 3-0 1 3 0 0 0 0 0
Nov 8 Copper Mountain W, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 74 65 0.88 25 189 2.55 .212 2 0.03 120.5 1.6
Total 23 74 65 0.88 25 189 2.55 .212 2 0.03 120.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 23 74 52 0.70 19 41 60 0.81
Total 23 74 52 0.70 19 41 60 0.81
  m s ta sa sa/s se r re
2024-25 23 74 7 16 0.22 8 7 0
Total 23 74 7 16 0.22 8 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 65 0.88 25 189 2.55 .212 2 0.03 120.5 1.6
Conference 12 38 42 1.11 13 98 2.58 .296 1 0.03 71.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 30 1.03 10 79 2.72 .253 1 0.03 50.5 1.7
Away 10 33 27 0.82 11 74 2.24 .216 1 0.03 53.0 1.6
Neutral 4 12 8 0.67 4 36 3.00 .111 0 0.00 17.0 1.4
                         
Wins 13 38 40 1.05 15 98 2.58 .255 1 0.03 69.0 1.8
Losses 10 36 25 0.69 10 91 2.53 .165 1 0.03 51.5 1.4
                         
August 7 22 15 0.68 7 57 2.59 .140 0 0.00 29.0 1.3
September 6 21 13 0.62 9 52 2.48 .077 1 0.05 30.0 1.4
October 8 26 29 1.12 8 69 2.65 .304 1 0.04 52.0 2.0
November 2 5 8 1.60 1 11 2.20 .636 0 0.00 9.5 1.9
  m s digs d/s bs ba tot b/s
Total 23 74 52 0.70 19 41 60 0.81
Conference 12 38 32 0.84 10 17 27 0.71
Exhibition - - - - - - - -
                 
Home 9 29 13 0.45 11 11 22 0.76
Away 10 33 30 0.91 6 24 30 0.91
Neutral 4 12 9 0.75 2 6 8 0.67
                 
Wins 13 38 18 0.47 8 22 30 0.79
Losses 10 36 34 0.94 11 19 30 0.83
                 
August 7 22 10 0.45 3 16 19 0.86
September 6 21 16 0.76 9 10 19 0.90
October 8 26 26 1.00 6 14 20 0.77
November 2 5 0 0.00 1 1 2 0.40
  m s ta sa sa/s se r re
Total 23 74 7 16 0.22 8 7 0
Conference 12 38 0 11 0.29 3 1 0
Exhibition - - - - - - - -
                 
Home 9 29 0 4 0.14 1 4 0
Away 10 33 7 8 0.24 3 2 0
Neutral 4 12 0 4 0.33 4 1 0
                 
Wins 13 38 0 10 0.26 5 6 0
Losses 10 36 7 6 0.17 3 1 0
                 
August 7 22 0 3 0.14 3 5 0
September 6 21 7 3 0.14 3 1 0
October 8 26 0 10 0.38 2 1 0
November 2 5 0 0 0.00 0 0 0