Zayda Jouan
15 Zayda Jouan
-
- Height:
- 5-10
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Palm Desert H.S.
-
- m
- 1
-
- k/s
- 1.00
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 4.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 1 | - |
| Kills per set | 1.00 | - |
| Errors | 1 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 4.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Victor Valley | W, 3-0 |
| Oct 31 | Mt. San Jacinto | W, 3-0 |
| Nov 7 | Chaffey | W, 3-0 |
| Nov 10 | at Ventura | L, 3-2 |
| Nov 14 | at San Bernardino Valley | L, 3-1 |
| Nov 25 | at San Diego Miramar | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | COD Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Imperial Valley | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 5 | vs. Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cerro Coso | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | COD Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Imperial Valley | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cerro Coso | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Ventura | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | COD Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | at Citrus | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Cerro Coso | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Ventura | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |