Dillon Baker
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Position:
- SS
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Carrollwood Day School
-
- Alma Mater:
- Tampa, FL
-
- gp
- 44
-
- avg
- .324
-
- hr
- 3
-
- rbi
- 47
-
- r
- 45
-
- sb
- 16
Bio
Played COVID year at Shoreline Community College
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 24 |
| Plate appearances | 219 | 125 |
| At Bats | 185 | 103 |
| Runs | 45 | 30 |
| Hits | 60 | 40 |
| Doubles | 16 | 13 |
| Triples | 3 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 47 | 29 |
| Total bases | 91 | 58 |
| Walks | 22 | 13 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 7 | - |
| Stolen Bases | 16 | 10 |
| Caught Stealing | 3 | 3 |
| Batting Average | .324 | .388 |
| On Base Percentage | .419 | .484 |
| Slugging Percentage | .492 | .563 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Jan 29 | LA Harbor | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 4 | vs. San Diego City | L, 10-9 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 6 | vs. Ohlone | L, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 8 | Compton | W, 5-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 11 | at LA Mission | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 12 | Imperial Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Antelope Valley | L, 11-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 15 | at Imperial Valley | W, 19-5 | 1 | 6 | 5 | 4 | - | 1 | - | 1 | 2 | - | .833 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| Feb 18 | Irvine Valley | L, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 19 | Irvine Valley | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Antelope Valley | W, 13-11 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| Feb 22 | at Compton | W, 4-3 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 26 | Cerro Coso | W, 12-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | Chaffey | W, 9-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 3 | at Barstow | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 2 | 1.50 | 5 |
| Mar 5 | Victor Valley | W, 28-10 | 1 | 4 | 3 | 3 | 2 | - | - | 1 | 1 | - | .750 | .857 | 1.500 | 1 | - | - | - | - | 1 | - | 7 |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 1 | 6 | 3 | 2 | 1 | 1 | - | - | 1 | - | .500 | .571 | .667 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | Cerro Coso | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | 1 | - | 2 | 3 | 0.67 | 6 |
| Mar 19 | at Cerro Coso | W, 26-9 | 1 | 6 | 3 | 1 | 1 | 1 | - | - | 1 | - | .500 | .571 | .667 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Mar 22 | at Chaffey | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Chaffey | L, 9-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Mar 26 | at Chaffey | L, 14-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Cerro Coso | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Barstow | W, 20-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 31 | at Barstow | W, 8-4 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 6 |
| Apr 2 | Barstow | W, 6-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 5 | at Victor Valley | W, 21-2 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | Victor Valley | W, 10-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 9 | at Victor Valley | W, 9-5 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 1 | 6 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Apr 15 | Mt. San Jacinto | W, 8-6 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | San Bernardino Valley | W, 15-4 | 1 | 5 | 4 | 4 | - | 3 | 1 | - | 4 | - | .800 | .800 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 23 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at East Los Angeles | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 28 | East Los Angeles | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 6 | Long Beach | L, 12-9 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 7 | at Long Beach | W, 12-5 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 2 | 3 | - | - | 5 |
| May 7 | Long Beach | W, 10-9 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | 1 | - | - | - | 1 | - | - | 6 |
| May 13 | at Saddleback | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| May 14 | at Saddleback | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 1 | 1 | 4 | - | - |
| Jan 29 | LA Harbor | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 4 | vs. San Diego City | L, 10-9 | 1 | 1 | 0 | 1 | - |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Ohlone | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Compton | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 11 | at LA Mission | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Imperial Valley | W, 15-1 | - | - | - | - | - |
| Feb 14 | at Antelope Valley | L, 11-8 | 1 | 0 | 1 | - | - |
| Feb 15 | at Imperial Valley | W, 19-5 | 1 | 4 | 9 | - | - |
| Feb 18 | Irvine Valley | L, 3-1 | 1 | 0 | 2 | - | - |
| Feb 19 | Irvine Valley | L, 4-1 | 1 | 0 | 1 | 1 | - |
| Feb 21 | Antelope Valley | W, 13-11 | 1 | 2 | 2 | 1 | - |
| Feb 22 | at Compton | W, 4-3 | 1 | 2 | 3 | - | - |
| Feb 26 | Cerro Coso | W, 12-6 | 1 | 1 | 2 | - | - |
| Mar 1 | Chaffey | W, 9-6 | 1 | 1 | 2 | 1 | 1 |
| Mar 3 | at Barstow | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Victor Valley | W, 28-10 | 1 | 6 | 6 | - | - |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 1 | 2 | 4 | - | - |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 1 | 1 | 4 | - | - |
| Mar 17 | Cerro Coso | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at Cerro Coso | W, 26-9 | 1 | 2 | 4 | - | - |
| Mar 22 | at Chaffey | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 24 | Chaffey | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Chaffey | L, 14-5 | 1 | 1 | 2 | - | 1 |
| Mar 28 | at Cerro Coso | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Barstow | W, 20-0 | 1 | 2 | 0 | - | - |
| Mar 31 | at Barstow | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Barstow | W, 6-5 | 1 | 0 | 3 | 1 | - |
| Apr 5 | at Victor Valley | W, 21-2 | 1 | 3 | 4 | - | - |
| Apr 7 | Victor Valley | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 9 | at Victor Valley | W, 9-5 | 1 | 2 | 5 | 1 | - |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 2 | - | 1 |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 1 | 1 | 0 | - | - |
| Apr 15 | Mt. San Jacinto | W, 8-6 | 1 | 1 | 3 | 2 | - |
| Apr 19 | San Bernardino Valley | W, 15-4 | 1 | 2 | 9 | - | - |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 1 | 2 | 1 | 3 | - |
| Apr 23 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 1 | - |
| Apr 26 | at East Los Angeles | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 28 | East Los Angeles | W, 3-1 | 1 | 0 | 1 | 1 | - |
| May 6 | Long Beach | L, 12-9 | 1 | 1 | 1 | 1 | - |
| May 7 | at Long Beach | W, 12-5 | 1 | 1 | 2 | - | - |
| May 7 | Long Beach | W, 10-9 | 1 | 1 | 5 | 1 | - |
| May 13 | at Saddleback | L, 10-1 | 1 | 0 | 0 | - | - |
| May 14 | at Saddleback | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | LA Harbor | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. San Diego City | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Ohlone | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Compton | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at LA Mission | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Imperial Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Antelope Valley | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Imperial Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Irvine Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Irvine Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Antelope Valley | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Compton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Cerro Coso | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chaffey | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Barstow | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Victor Valley | W, 28-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cerro Coso | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cerro Coso | W, 26-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chaffey | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Chaffey | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Chaffey | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cerro Coso | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Barstow | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Barstow | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Barstow | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Victor Valley | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Victor Valley | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Victor Valley | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mt. San Jacinto | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | San Bernardino Valley | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | San Bernardino Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at East Los Angeles | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | East Los Angeles | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Long Beach | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Long Beach | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Long Beach | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Saddleback | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Saddleback | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | LA Harbor | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Jan 29 | LA Harbor | W, 6-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. San Diego City | L, 10-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Mt. San Antonio | L, 13-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 6 | vs. Ohlone | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Compton | W, 5-0 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Feb 11 | at LA Mission | L, 5-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 12 | Imperial Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Antelope Valley | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Imperial Valley | W, 19-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Irvine Valley | L, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Irvine Valley | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Antelope Valley | W, 13-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Compton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Cerro Coso | W, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Chaffey | W, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Barstow | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Victor Valley | W, 28-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mt. San Jacinto | W, 18-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at San Bernardino Valley | W, 20-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Cerro Coso | W, 7-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Cerro Coso | W, 26-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chaffey | L, 8-4 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Mar 24 | Chaffey | L, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Chaffey | L, 14-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Barstow | W, 20-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Barstow | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Barstow | W, 6-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Victor Valley | W, 21-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Victor Valley | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Victor Valley | W, 9-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Mt. San Jacinto | W, 8-4 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 14 | at Mt. San Jacinto | W, 11-5 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mt. San Jacinto | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | San Bernardino Valley | W, 15-4 | 1 | 10 | 2 | 7 | 1 | - | .900 | 2 | - | - | - | - |
| Apr 21 | at San Bernardino Valley | L, 12-11 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | San Bernardino Valley | W, 3-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 4 | - | - | - | - |
| Apr 26 | at East Los Angeles | L, 6-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | East Los Angeles | W, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | Long Beach | L, 12-9 | 1 | 9 | 4 | 3 | 2 | - | .778 | 1 | - | - | - | - |
| May 7 | at Long Beach | W, 12-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| May 7 | Long Beach | W, 10-9 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Saddleback | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Saddleback | L, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 185 | 60 | 47 | 22 | 16 | 3 | 3 | 22 | 14 | .324 | .419 | .492 | 9 | 1 | 2 | 7 | 63 | 43 | 1.47 | 219 |
| Total | 44 | 185 | 60 | 47 | 22 | 16 | 3 | 3 | 22 | 14 | .324 | .419 | .492 | 9 | 1 | 2 | 7 | 63 | 43 | 1.47 | 219 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 44 | 45 | 91 | 16 | 3 |
| Total | 44 | 45 | 91 | 16 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 192 | 66 | 115 | 11 | - | .943 | 22 | - | - | - | - |
| Total | 44 | 192 | 66 | 115 | 11 | - | .943 | 22 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 185 | 60 | 47 | 22 | 16 | 3 | 3 | 22 | 14 | .324 | .419 | .492 | 9 | 1 | 2 | 7 | 63 | 43 | 1.47 | 219 |
| Conference | 24 | 103 | 40 | 29 | 13 | 13 | 1 | 1 | 15 | 6 | .388 | .484 | .563 | 7 | 1 | 1 | - | 27 | 27 | 1.00 | 125 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 83 | 30 | 24 | 10 | 7 | 2 | 2 | 11 | 8 | .361 | .480 | .566 | 9 | - | 2 | 1 | 24 | 22 | 1.09 | 104 |
| Away | 20 | 89 | 29 | 20 | 10 | 9 | 1 | 1 | 11 | 4 | .326 | .390 | .483 | - | 1 | - | 5 | 32 | 18 | 1.78 | 100 |
| Neutral | 3 | 13 | 1 | 3 | 2 | - | - | - | 0 | 2 | .077 | .200 | .077 | - | - | - | 1 | 7 | 3 | 2.33 | 15 |
| Result | |||||||||||||||||||||
