Brian Parry
1 Brian Parry
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Position:
- IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Redlands H.S.
-
- Alma Mater:
- Redlands, CA
-
- gp
- 34
-
- avg
- .254
-
- hr
- -
-
- rbi
- 14
-
- r
- 20
-
- sb
- 9
Bio
Played freshman season a Cuesta College
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 138 | 79 |
| At Bats | 114 | 63 |
| Runs | 20 | 10 |
| Hits | 29 | 15 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 5 |
| Total bases | 30 | 16 |
| Walks | 16 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 6 |
| Caught Stealing | 3 | 2 |
| Batting Average | .254 | .238 |
| On Base Percentage | .348 | .351 |
| Slugging Percentage | .263 | .254 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | at San Diego City | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 8 | at Compton | W, 14-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 11 | Irvine Valley | W, 11-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 14 | Cerritos | W, 17-3 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 16 | at Cerritos | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | LA Mission | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Chaffey | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 4 | Barstow | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | Chaffey | L, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | Chaffey | L, 16-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 4 | at Barstow | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | Barstow | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | at Barstow | W, 12-3 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Victor Valley | W, 11-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 5 | at Santa Ana | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 6 | Santa Ana | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | vs. Fullerton | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | - | - | - | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 0 | 1 | 1 | - |
| Feb 4 | at San Diego City | W, 9-4 | 1 | 1 | 1 | 2 | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 1 | 1 | - | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 1 | 2 | - | 1 |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 1 | 3 | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | 1 | 0 | 1 | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 2 | 1 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 21 | LA Mission | L, 7-5 | 1 | 2 | 2 | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 1 | 1 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | 1 | 0 | 0 | - | 1 |
| Mar 4 | Barstow | W, 13-2 | - | - | - | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | - | - | - | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Chaffey | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 2 | 1 | 1 | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 0 | 0 | 1 | - |
| Apr 4 | at Barstow | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Barstow | W, 12-3 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Victor Valley | W, 11-4 | 1 | 1 | 2 | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 0 | 2 | 1 | - |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 0 | 2 | - | 1 |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 1 | 0 | 2 | 2 | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 1 | 0 | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 1 | 0 | - | - |
| May 5 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | - | - |
| May 6 | Santa Ana | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at San Diego City | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Compton | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cerritos | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cerritos | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | LA Mission | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Chaffey | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Barstow | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Chaffey | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chaffey | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Barstow | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barstow | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Barstow | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Victor Valley | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LA Mission | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Santa Ana | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Santa Ana | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | vs. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Harbor | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Compton | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego City | L, 8-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 4 | at San Diego City | W, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 18-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Compton | W, 14-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Imperial Valley | W, 7-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Irvine Valley | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | Cerritos | W, 17-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 16 | at Cerritos | L, 6-0 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Irvine Valley | W, 8-5 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 21 | LA Mission | L, 7-5 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Imperial Valley | W, 22-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Chaffey | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Barstow | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | San Bernardino Valley | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cerro Coso | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerro Coso | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cerro Coso | W, 5-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 28 | Chaffey | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Chaffey | L, 16-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Chaffey | L, 14-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Barstow | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Barstow | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Barstow | W, 12-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Cerro Coso | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 13 | at Victor Valley | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Victor Valley | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 1-0 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Mt. San Jacinto | W, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | W, 9-6 | 1 | 8 | 3 | 2 | 3 | - | .625 | 2 | - | - | - | - |
| Apr 27 | San Bernardino Valley | W, 16-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at San Bernardino Valley | W, 8-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | at LA Mission | W, 14-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Santa Ana | L, 2-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 6 | Santa Ana | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 120 | 49 | 26 | 27 | 7 | 2 | - | 9 | 16 | .408 | .532 | .500 | 8 | 3 | - | 2 | 24 | 32 | 0.75 | 158 |
| 2022-23 | 34 | 114 | 29 | 14 | 16 | 1 | - | - | 1 | 12 | .254 | .348 | .263 | 2 | 3 | 3 | 1 | 31 | 43 | 0.72 | 138 |
| Total | 71 | 234 | 78 | 40 | 43 | 8 | 2 | - | 10 | 28 | .333 | .447 | .385 | 10 | 6 | 3 | 3 | 55 | 75 | 0.73 | 296 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 114 | 29 | 14 | 16 | 1 | - | - | 1 | 12 | .254 | .348 | .263 | 2 | 3 | 3 | 1 | 31 | 43 | 0.72 | 138 |
| Conference | 20 | 63 | 15 | 5 | 11 | 1 | - | - | 1 | 5 | .238 | .351 | .254 | 1 | 2 | 2 | 1 | 19 | 27 | 0.70 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 57 | 12 | 7 | 9 | - | - | - | 0 | 5 | .211 | .313 | .211 | - | 1 | 1 | - | 15 | 26 | 0.58 | 68 |
| Away | 18 | 57 | 17 | 7 | 7 | 1 | - | - | 1 | 7 | .298 | .382 | .316 | 2 | 2 | 2 | 1 | 16 | 17 | 0.94 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 66 | 19 | 13 | 8 | 1 | - | - | 1 | 8 | .288 | .367 | .303 | 2 | 3 | 1 | - | 15 | 26 | 0.58 | 80 |
| Losses | 15 | 48 | 10 | 1 | 8 | - | - | - | 0 | 4 | .208 | .321 | .208 | - | - | 2 | 1 | 16 | 17 | 0.94 | 58 |
| Month | |||||||||||||||||||||
| February | 11 | 43 | 14 | 9 | 4 | - | - | - | 0 | 7 | .326 | .388 | .326 | 1 | 1 | - | - | 7 | 13 | 0.54 | 49 |
| March | 6 | 17 | 1 | 0 | 7 | - | - | - | 0 | 2 | .059 | .333 | .059 | - | - | 1 | - | 7 | 7 | 1.00 | 25 |
| April | 15 | 48 | 14 | 5 | 5 | 1 | - | - | 1 | 3 | .292 | .357 | .313 | 1 | 2 | 1 | 1 | 14 | 20 | 0.70 | 57 |
| May | 2 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 3 | 1.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 20 | 30 | 9 | 3 |
| Conference | 20 | 10 | 16 | 6 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 12 | 12 | 2 | 1 |
| Away | 18 | 8 | 18 | 7 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 19 | 13 | 20 | 4 | 1 |
| Losses | 15 | 7 | 10 | 5 | 2 |
| Month | |||||
| February | 11 | 9 | 14 | 3 | 1 |
| March | 6 | 4 | 1 | 1 | 1 |
| April | 15 | 7 | 15 | 5 | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
