|
Long Beach at Desert - Palm Desert, CA 11/10/2012 - 6:00pm |
|
|
Long Beach
6 |
Desert
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (0-10, 0-6) | 0 | 0 | 0 | 6 | 6 |
| Desert (2-8, 1-5) | 13 | 14 | 10 | 7 | 44 |
| Palm Desert, CA | Boone Field | |||||
| Prd | Time | Scoring Summary | Long Beach - Desert |
|---|---|---|---|
| 1 | 07:28 | Desert - Joshua Cecena rush for 1 yard to the LBCC0, TOUCHDOWN, clock 07:28. (Anthony Wood kick is good). | 0 - 7 |
| 1 | 04:39 | Desert - J. Gutierrez rush for 5 yards to the LBCC0, TOUCHDOWN, clock 04:39. (2 pt conversion pass by Linval Williams failed). | 0 - 13 |
| 2 | 09:55 | Desert - Nephi Garcia rush for 1 yard to the LBCC0, TOUCHDOWN, clock 09:55. (Anthony Wood kick is good). | 0 - 20 |
| 2 | 00:42 | Desert - Joshua Cecena pass complete to V. Richardson for 30 yards to the LBCC0, 1ST DOWN COD, TOUCHDOWN, clock 00:42. (Anthony Wood kick is good). | 0 - 27 |
| 3 | 11:52 |
Desert
- Anthony Wood 22 yd field goal.
Drive: 8 plays, 21 yards in 3:12. |
0 - 30 |
| 3 | 10:22 | Desert - Anthony Wood field goal attempt from 22 GOOD, clock 11:52. (Anthony Wood kick is good). | 0 - 37 |
| 4 | 12:15 | Desert - Joshua Cecena pass complete to V. Richardson for 30 yards to the LBCC0, 1ST DOWN COD, TOUCHDOWN, clock 10:22. (Anthony Wood kick is good). | 0 - 44 |
| 4 | 10:17 | Long Beach - D. Hall-Mclean rush for 44 yards to the LBCC0, 1ST DOWN COD, TOUCHDOWN, clock 12:15. (2 pt conversion rush by Emeka Agamegwa failed). | 6 - 44 |
| Long Beach | Statistics | Desert |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 5 5 3 |
Passing Rushing Penalty |
7 14 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 90 | NET YARDS PASSING | 183 |
| 9-23
3.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17
10.8 0-0 1 |
| 66 | NET YARDS RUSHING | 274 |
| 35 1.9 |
Rushing Attempts Average gain per rush |
55 5.0 |
| 5-189 | PUNTS: Number-Yards | 4-119 |
| 37.8 | Average | 29.8 |
| 117 | TOTAL RETURN YARDS | 113 |
| 1-0 8-117 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-59 1-48 2-6 |
| 6-46 | PENALTIES: Number-Yards | 15-150 |
| 5 -4 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 26:21 | TIME OF POSSESSION | 33:39 |
Long Beach |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Haden Gregory | 5 | 5 | 10 | - | 1.5 - 5 | - | - | ||||
| 5 | Dominique Williams | 5 | 4 | 9 | - | 0.5 - 0 | - | - | ||||
| 31 | Abraham Bevel | 4 | 3 | 7 | - | 1 - 2 | 1 | - | - | |||
| 20 | David Faaiuaso | 6 | 0 | 6 | - | 3 - 13 | - | - | ||||
| 13 | Montez Hunter | 5 | 1 | 6 | - | - | - | - | ||||
| 39 | Kevin Johnson | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 61 | David Avelar | 1 | 4 | 5 | - | - | - | - | ||||
| 41 | Patrick Ropati | 2 | 2 | 4 | - | - | - | - | ||||
| 73 | Jarrett Breegle | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 25 | Brandon Auguste | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 23 | Jayson Salesulu | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 7 | Taj Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Enos Afemata | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Emeka Agamegwa | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Shakir Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Alex Boy | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jeremy Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Markise Jackson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 19 | Richard Wheeler | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Shawn Mauinatu | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 32 | 0 - 0 | 9 - 28 | 1 | 1-0 | 1-0 | 1 | ||||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Michael Mehling | 6 | 2 | 8 | - | 3 - 10 | - | - | ||||
| 47 | Deontrae Kazee | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 53 | Jordan Riek | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Ly Tulimasealii | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Andre Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 51 | Rafael Lamas | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Brian Pratt | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Kyle Lass | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Lindzell Rhodes | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 12 | Jimmy Awolesi | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 44 | Nathan Merrill | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Anthony Viernes | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Nemanja Lazarevic | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Kerry Roby | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Paul Pedro | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Eric Alcee | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 58 | Rota Matsunoga | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Bryant Lumpkin | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | James York | 1 | 0 | 1 | - | 1 - 5 | 1-0 | - | ||||
| 55 | Derrick Nealy | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 94 | Anthony Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Wendell Williams | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 97 | Linval Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Ben Alzalde | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jaime Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Elijah Hazzard | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Oscar Lopez-Bretado | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Tyler Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 15 | DeMarlon Morris | 0 | 0 | 0 | - | - | - | 1-6 | ||||
| 42 | Sikiru Asifatu | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 20 | 0 - 0 | 7 - 25 | 2 | 4-0 | 2-6 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Boone Field Attendance: 575 Weather: Clear and cool Temperature: Low 60s |
Scorekeeper: Chris Ruiz |