|
Gleandale Vaqueros at Desert Roadrunners - Palm Desert, CA 10/12/2024 - 6:33 pm |
|
|
Glendale
42 |
Desert
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (4-1) | 7 | 21 | 7 | 7 | 42 |
| Desert (0-4) | 0 | 0 | 0 | 7 | 7 |
| Palm Desert, CA | Robert Boone Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Peyeyra,Alejand kickoff 62 yards to the COD03, Jenkins Jr.,Mic return 11 yards to the COD14 (Herrarte,Sebast). | |
| Desert at 15:00 | |
|---|---|
| 1st and 10 at COD14 | Desert Roadrunners drive start at 15:00. |
| 1st and 10 at COD14 | clock 14:52. |
| 1st and 10 at COD14 | Start of 1st quarter, clock 14:52. |
| 1st and 10 at COD14 | Ricker,Cameron rush for 1 yard to the COD15 (Farhberger,Coli). |
| 2nd and 9 at COD15 | Ansley,Thomas pass complete to Jenkins Jr.,Mic for 6 yards to the COD21. |
| 3rd and 3 at COD21 | Ricker,Cameron rush for no gain to the COD21 (Gipson,Elijah). |
| 4th and 3 at COD21 | Ansley,Thomas punt 27 yards to the COD48, downed. |
| 3 plays, 7 yards, 02:06 elapsed | |
| Glendale at 12:54 | |
| 1st and 10 at COD48 | Gleandale Vaqueros drive start at 12:54. |
| 1st and 10 at COD48 | Schaefer,Shade rush for no gain to the COD48 (Castaneda,Jacob). |
| 2nd and 10 at COD48 | Askins,Jackson pass incomplete to Pasten,Brooklyn (Harris,Donnie). |
| 3rd and 10 at COD48 | Askins,Jackson pass incomplete to Pasten,Brooklyn, dropped pass. |
| 4th and 10 at COD48 | Stich,Jake punt 43 yards to the COD05, downed. |
| 3 plays, 0 yards, 01:01 elapsed | |
| Desert at 11:53 | |
| 1st and 10 at COD05 | Desert Roadrunners drive start at 11:53. |
| 1st and 10 at COD05 | Davis,Christian rush for loss of 2 yards to the COD03 (Balian,Michael). |
| 2nd and 12 at COD03 | PENALTY COD false start 1 yards to the COD02. |
| 2nd and 13 at COD02 | Ansley,Thomas pass complete to Jenkins Jr.,Mic for 9 yards to the COD11 (Autrey,Daniel). |
| 3rd and 4 at COD11 | Ansley,Thomas pass complete to Thomas,De'Angel for 4 yards to the COD15 (Gipson,Elijah). |
| 1st and 10 at COD15 | Davis,Christian rush for 7 yards to the COD22 (Sandoval,Dario). |
| 2nd and 3 at COD22 | Davis,Christian rush for 34 yards to the GLEN44 (Autrey,Daniel). |
| 1st and 10 at GLEN44 | Ansley,Thomas rush for 2 yards to the GLEN42 (Robinson,Isaac). |
| 2nd and 8 at GLEN42 | Ansley,Thomas pass incomplete to Thomas,De'Angel (Gipson,Elijah). |
| 3rd and 8 at GLEN42 | Ansley,Thomas pass incomplete to Jenkins Jr.,Mic, QB hurry by Castillo,Anthon, QB hurry by Balian,Michael. |
| 4th and 8 at GLEN42 | Ansley,Thomas rush for 2 yards to the GLEN40 (Pasten,Brooklyn; Stich,Chad). |
| 9 plays, 55 yards, 03:27 elapsed | |
| Glendale at 08:26 | |
| 1st and 10 at GLEN40 | Gleandale Vaqueros drive start at 08:26. |
| 1st and 10 at GLEN40 | Askins,Jackson pass complete to Schaefer,Shade for 3 yards to the GLEN43, out-of-bounds (Elam,Shyde). |
| 2nd and 7 at GLEN43 | Askins,Jackson pass complete to Schaefer,Shade for 8 yards to the COD49 (Elam,Shyde; Armendariz,Dyla), PENALTY COD personal foul 15 yards to the COD34. |
| 1st and 10 at COD34 | 1st and 10. |
| 1st and 10 at COD34 | Cole,Doane rush for 12 yards to the COD22 (Harris,Donnie). |
| 1st and 10 at COD22 | Askins,Jackson pass complete to SanfordJr.,Jaso for 12 yards to the COD10 (Harris,Donnie; Slack,Jade). |
| 1st and Goal at COD10 | Askins,Jackson pass complete to Gomez,Noah for 10 yards to the COD00, TOUCHDOWN, clock 06:25. |
| Peyeyra,Alejand kick attempt good. | |
| Glendale 7, Desert 0 | |
| 1st and 10 at GLEN35 | PENALTY COD personal foul 15 yards to the 50 yardline. |
| 5 plays, 60 yards, 02:01 elapsed | |
| Peyeyra,Alejand kickoff 50 yards to the COD00, touchback. | |
| Desert at 06:23 | |
| 1st and 10 at COD25 | Desert Roadrunners drive start at 06:23. |
| 1st and 10 at COD25 | Davis,Christian rush for 5 yards to the COD30 (Juarez,Edgar; Carr,Tariq). |
| 2nd and 5 at COD30 | Ansley,Thomas pass complete to Jenkins Jr.,Mic for 9 yards to the COD39, out-of-bounds (Gipson,Elijah; Robinson,Isaac). |
| 1st and 10 at COD39 | Ansley,Thomas rush for 2 yards to the COD41 (Sandoval,Dario). |
| 2nd and 8 at COD41 | Ansley,Thomas pass incomplete to Jenkins Jr.,Mic, dropped pass. |
| 3rd and 8 at COD41 | Ansley,Thomas pass incomplete to Jenkins Jr.,Mic. |
| 4th and 8 at COD41 | Ansley,Thomas punt 56 yards to the GLEN03, Wisener,Jake return 7 yards to the GLEN10 (Packard,Dejon). |
| 5 plays, 16 yards, 01:50 elapsed | |
| Glendale at 04:33 | |
| 1st and 10 at GLEN10 | Gleandale Vaqueros drive start at 04:33. |
| 1st and 10 at GLEN10 | Askins,Jackson pass incomplete to Schaefer,Shade, PENALTY COD personal foul (Elam,Shyde) 15 yards to the GLEN25, NO PLAY. |
| 1st and 10 at GLEN25 | Askins,Jackson pass complete to Schaefer,Shade for 10 yards to the GLEN35 (Eagles,Daijshon; Vidana,Rogelio). |
| 1st and 10 at GLEN35 | Askins,Jackson pass complete to SanfordJr.,Jaso for 15 yards to the 50 yardline (Vidana,Rogelio; Verdun,Kristian). |
| 1st and 10 at GLEN50 | Askins,Jackson pass incomplete to Schaefer,Shade (Armstrong,Callu). |
| 2nd and 10 at GLEN50 | Fuentes-Gutierr rush for 1 yard to the COD49 (Armstrong,Callu; Verdun,Kristian). |
| 3rd and 9 at COD49 | Askins,Jackson pass incomplete to Fuentes-Gutierr (Asailevai,Tiker). |
| 4th and 9 at COD49 | Stich,Jake punt 34 yards to the COD15, downed. |
| 5 plays, 41 yards, 02:21 elapsed | |
| Desert at 02:12 | |
| 1st and 10 at COD15 | Desert Roadrunners drive start at 02:12. |
| 1st and 10 at COD15 | Ansley,Thomas rush for 39 yards to the GLEN46 (Gipson,Elijah). |
| 1st and 10 at GLEN46 | Ricker,Cameron rush for 3 yards to the GLEN43 (Pasten,Brooklyn; Castillo,Anthon). |
| 2nd and 7 at GLEN43 | Ansley,Thomas pass complete to Thomas,De'Angel for 9 yards to the GLEN34 (Pasten,Brooklyn; Sandoval,Dario). |
| 1st and 10 at GLEN34 | Ricker,Cameron rush for loss of 2 yards to the GLEN36 (Balian,Michael; Castillo,Anthon). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at GLEN36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at GLEN36 | Ansley,Thomas pass complete to Packard,Dejon for 26 yards to the GLEN10, fumble forced by Robinson,Isaac, fumble by Packard,Dejon recovered by GLEN Robinson,Isaac at GLEN13. |
| 5 plays, 72 yards, 02:26 elapsed | |
| Glendale at 14:46 | |
| 1st and 10 at GLEN13 | Gleandale Vaqueros drive start at 14:46. |
| 1st and 10 at GLEN13 | Cole,Doane rush for 4 yards to the GLEN17 (Ramirez,Jose; Castaneda,Jacob). |
| 2nd and 6 at GLEN17 | Askins,Jackson pass incomplete to Schaefer,Shade (Armstrong,Callu). |
| 3rd and 6 at GLEN17 | Askins,Jackson pass complete to Schaefer,Shade for 8 yards to the GLEN25 (Harris,Donnie). |
| 1st and 10 at GLEN25 | Cole,Doane rush for 1 yard to the GLEN26 (Asailevai,Tiker; Slack,Jade). |
| 2nd and 9 at GLEN26 | Askins,Jackson pass complete to Wisener,Jake for 13 yards to the GLEN39 (Reiff,Tanner). |
| 1st and 10 at GLEN39 | Fuentes-Gutierr rush for 10 yards to the GLEN49, out-of-bounds (Reiff,Tanner; Rogers,James). |
| 1st and 10 at GLEN49 | PENALTY GLEN false start 5 yards to the GLEN44. |
| 1st and 15 at GLEN44 | Askins,Jackson pass incomplete to Schaefer,Shade, QB hurry by Castaneda,Jacob. |
| 2nd and 15 at GLEN44 | Fuentes-Gutierr rush for 5 yards to the GLEN49 (Asailevai,Tiker). |
| 3rd and 10 at GLEN49 | Askins,Jackson pass complete to SanfordJr.,Jaso for 23 yards to the COD28, out-of-bounds (Slack,Jade). |
| 1st and 10 at COD28 | SaturnForster,J rush for 18 yards to the COD10 (Harris,Donnie). |
| 1st and Goal at COD10 | SaturnForster,J rush for 10 yards to the COD00, TOUCHDOWN, clock 10:15. |
| Peyeyra,Alejand kick attempt good. | |
| Glendale 14, Desert 0 | |
| 11 plays, 87 yards, 04:31 elapsed | |
| Peyeyra,Alejand kickoff 65 yards to the COD00, fair catch by Jenkins Jr.,Mic. | |
| Desert at 10:13 | |
| 1st and 10 at COD00 | Desert Roadrunners drive start at 10:13. |
| 1st and 10 at COD00 | COD ball on COD25. |
| 1st and 10 at COD25 | Ansley,Thomas rush for no gain to the COD25 (Farhberger,Coli; Robinson,Isaac). |
| 2nd and 10 at COD25 | Ansley,Thomas pass intercepted by Gipson,Elijah at the COD30, Gipson,Elijah return 28 yards to the COD02 (Ansley,Thomas). |
| 2 plays, 0 yards, 00:35 elapsed | |
| Glendale at 09:38 | |
| 1st and Goal at COD02 | Gleandale Vaqueros drive start at 09:38. |
| 1st and Goal at COD02 | Timeout Desert Roadrunners, clock 09:38. |
| 1st and Goal at COD02 | Cole,Doane rush for 1 yard to the COD01 (Harris,Donnie). |
| 2nd and Goal at COD01 | Askins,Jackson pass complete to SanfordJr.,Jaso for 1 yard to the COD00, TOUCHDOWN, clock 09:00. |
| Peyeyra,Alejand kick attempt good. | |
| Glendale 21, Desert 0 | |
| 2 plays, 2 yards, 00:38 elapsed | |
| Peyeyra,Alejand kickoff 59 yards to the COD06, Jenkins Jr.,Mic return 25 yards to the COD31 (Ross,Brayden; SaturnForster,J). | |
| Desert at 08:52 | |
| 1st and 10 at COD31 | Desert Roadrunners drive start at 08:52. |
| 1st and 10 at COD31 | Hoechsmann,Mike rush for loss of 1 yard to the COD30 (Farhberger,Coli; Balian,Michael). |
| 2nd and 11 at COD30 | Ansley,Thomas pass intercepted by Pasten,Brooklyn at the COD35, Pasten,Brooklyn return 0 yards to the COD35 (Jenkins Jr.,Mic). |
| 2 plays, -1 yards, 00:42 elapsed | |
| Glendale at 08:10 | |
| 1st and 10 at COD35 | Gleandale Vaqueros drive start at 08:10. |
| 1st and 10 at COD35 | Askins,Jackson pass complete to Wisener,Jake for 33 yards to the COD02 (Reiff,Tanner). |
| 1st and Goal at COD02 | Timeout Gleandale Vaqueros, clock 07:33. |
| 1st and Goal at COD02 | Saryan,Andranik rush for 2 yards to the COD00, TOUCHDOWN, clock 07:27. |
| Peyeyra,Alejand kick attempt good. | |
| Glendale 28, Desert 0 | |
| 1st and 10 at GLEN35 | PENALTY COD personal foul 15 yards to the 50 yardline. |
| 2 plays, 35 yards, 00:43 elapsed | |
| Peyeyra,Alejand kickoff 50 yards to the COD00, touchback. | |
| Desert at 07:27 | |
| 1st and 10 at COD25 | Desert Roadrunners drive start at 07:27. |
| 1st and 10 at COD25 | Ansley,Thomas rush for 4 yards to the COD29 (Gipson,Elijah; Deleon,Nathania). |
| 2nd and 6 at COD29 | Ansley,Thomas pass incomplete to Thomas,De'Angel, QB hurry by Balian,Michael. |
| 3rd and 6 at COD29 | Degraffenreid,J pass complete to Jenkins Jr.,Mic for 9 yards to the COD38 (Autrey,Daniel; Farhberger,Coli). |
| 1st and 10 at COD38 | Degraffenreid,J pass incomplete to Jenkins Jr.,Mic (Gipson,Elijah). |
| 2nd and 10 at COD38 | Ansley,Thomas rush for 4 yards to the COD42 (Pasten,Brooklyn; Robinson,Isaac). |
| 3rd and 6 at COD42 | Ansley,Thomas rush for 13 yards to the GLEN45 (Stich,Chad). |
| 1st and 10 at GLEN45 | Timeout Gleandale Vaqueros, clock 04:59. |
| 1st and 10 at GLEN45 | Degraffenreid,J pass complete to Packard,Dejon for 12 yards to the GLEN33 (Gipson,Elijah). |
| 1st and 10 at GLEN33 | Ansley,Thomas rush for no gain to the GLEN33 (Farhberger,Coli; Pasten,Brooklyn). |
| 2nd and 10 at GLEN33 | Degraffenreid,J pass incomplete to Jenkins Jr.,Mic (Gipson,Elijah). |
| 3rd and 10 at GLEN33 | Ansley,Thomas rush for 11 yards to the GLEN22, out-of-bounds (Pasten,Brooklyn). |
| 1st and 10 at GLEN22 | Degraffenreid,J sacked for loss of 2 yards to the GLEN24 (Stich,Jake). |
| 2nd and 12 at GLEN24 | Ansley,Thomas rush for 2 yards to the GLEN22 (Pasten,Brooklyn). |
| 3rd and 10 at GLEN22 | Degraffenreid,J pass intercepted by Farhberger,Coli at the GLEN10, Farhberger,Coli return 10 yards to the GLEN20, fumble forced by Thomas,De'Angel, fumble by Farhberger,Coli recovered by GLEN Autrey,Daniel at GLEN14. |
| 13 plays, 53 yards, 05:39 elapsed | |
| Glendale at 01:48 | |
| 1st and 10 at GLEN14 | Gleandale Vaqueros drive start at 01:48. |
| 1st and 10 at GLEN14 | GLEN ball on GLEN14. |
| 1st and 10 at GLEN14 | Fuentes-Gutierr rush for 19 yards to the GLEN33 (Harris,Donnie). |
| 1st and 10 at GLEN33 | Flournoy-Trice rush for 7 yards to the GLEN40 (Vidana,Rogelio; Asailevai,Tiker). |
| 2nd and 3 at GLEN40 | Saryan,Andranik rush for 12 yards to the COD48 (Elam,Shyde). |
| 1st and 10 at COD48 | Martinez,Marlon rush for 12 yards to the COD36 (Ramirez,Jose). |
| 1st and 10 at COD36 | Askins,Jackson pass intercepted by Harris,Donnie at the COD00, Harris,Donnie return 60 yards to the GLEN40 (Ruiz,Nathan), PENALTY COD personal foul declined. |
| 5 plays, 50 yards, 01:48 elapsed | |
| Desert at 00:00 | |
| 1st and 10 at GLEN40 | Desert Roadrunners drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at GLEN40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GLEN40 | Start of 3rd quarter, clock 15:00, COD ball on COD35. |
| Armendariz,Dyla kickoff 18 yards to the GLEN47, Knox,Melvin return 0 yards to the GLEN47 (Armendariz,Dyla), PENALTY COD face mask (Armendariz,Dyla) 14 yards to the COD39, 1st and 10, GLEN ball on COD39. | |
| Glendale at 14:53 | |
| 1st and 10 at COD39 | Gleandale Vaqueros drive start at 14:53. |
| 1st and 10 at COD39 | SaturnForster,J rush for 14 yards to the COD25 (Ramirez,Jose; Eagles,Daijshon). |
| 1st and 10 at COD25 | SaturnForster,J rush for 7 yards to the COD18 (Carter,Jaylen). |
| 2nd and 3 at COD18 | Fuentes-Gutierr rush for 4 yards to the COD14 (Carter,Jaylen). |
| 1st and 10 at COD14 | Fuentes-Gutierr rush for 1 yard to the COD13 (Asailevai,Tiker; Carter,Jaylen). |
| 2nd and 9 at COD13 | Askins,Jackson pass intercepted by Thomas,De'Angel at the COD00, Thomas,De'Angel return 0 yards to the COD00, touchback. |
| 5 plays, 26 yards, 02:40 elapsed | |
| Desert at 12:13 | |
| 1st and 10 at COD20 | Desert Roadrunners drive start at 12:13. |
| 1st and 10 at COD20 | Ansley,Thomas rush for 2 yards to the COD22 (Deleon,Nathania). |
| 2nd and 8 at COD22 | Degraffenreid,J pass incomplete to Huels,Dax. |
| 3rd and 8 at COD22 | Ansley,Thomas rush for 9 yards to the COD31 (Autrey,Daniel; Robinson,Isaac). |
| 1st and 10 at COD31 | Ansley,Thomas rush for 2 yards to the COD33 (Balian,Michael; Castillo,Anthon). |
| 2nd and 8 at COD33 | Ansley,Thomas rush for 1 yard to the COD34 (Sandoval,Dario; Balian,Michael). |
| 3rd and 7 at COD34 | Degraffenreid,J pass incomplete to Abedi,Robert. |
| 4th and 7 at COD34 | Ansley,Thomas punt 45 yards to the GLEN21, Wisener,Jake return 14 yards to the GLEN35 (Ansley,Thomas; Jenkins Jr.,Mic). |
| 6 plays, 14 yards, 03:26 elapsed | |
| Glendale at 08:47 | |
| 1st and 10 at GLEN35 | Gleandale Vaqueros drive start at 08:47. |
| 1st and 10 at GLEN35 | Cole,Doane rush for 7 yards to the GLEN42 (Asailevai,Tiker; Armstrong,Callu). |
| 2nd and 3 at GLEN42 | Askins,Jackson pass incomplete to Schaefer,Shade, PENALTY COD pass interference 15 yards to the COD43, NO PLAY. |
| 1st and 10 at COD43 | Cole,Doane rush for 3 yards to the COD40 (Asailevai,Tiker; Castaneda,Jacob). |
| 2nd and 7 at COD40 | Cole,Doane rush for 5 yards to the COD35 (Carter,Jaylen; Eagles,Daijshon). |
| 3rd and 2 at COD35 | Fuentes-Gutierr rush for 5 yards to the COD30 (Asailevai,Tiker; Vidana,Rogelio). |
| 1st and 10 at COD30 | Fuentes-Gutierr rush for 3 yards to the COD27 (Verdun,Kristian). |
| 2nd and 7 at COD27 | Fuentes-Gutierr rush for 5 yards to the COD22 (Carter,Jaylen; Asailevai,Tiker). |
| 3rd and 2 at COD22 | SaturnForster,J rush for no gain to the COD22 (Armstrong,Callu; Carter,Jaylen). |
| 4th and 2 at COD22 | PENALTY COD encroachment 5 yards to the COD17. |
| 1st and 10 at COD17 | SaturnForster,J rush for loss of 3 yards to the COD20. |
| 2nd and 13 at COD20 | Askins,Jackson pass complete to SanfordJr.,Jaso for 8 yards to the COD12 (Carter,Jaylen). |
| 3rd and 5 at COD12 | Askins,Jackson pass complete to Schaefer,Shade for 12 yards to the COD00, TOUCHDOWN, clock 03:04. |
| Peyeyra,Alejand kick attempt good. | |
| Glendale 35, Desert 0 | |
| 10 plays, 65 yards, 05:43 elapsed | |
| Peyeyra,Alejand kickoff 42 yards to the COD23, Carter,Jaylen return 16 yards to the COD39 (Ross,Brayden), PENALTY GLEN personal foul 14 yards to the GLEN47, 1st and 10, COD ball on GLEN47. | |
| Desert at 03:02 | |
| 1st and 10 at GLEN47 | Desert Roadrunners drive start at 03:02. |
| 1st and 10 at GLEN47 | Degraffenreid,J pass complete to Jenkins Jr.,Mic for 4 yards to the GLEN43, out-of-bounds (Robinson,Isaac; Sandoval,Dario). |
| 2nd and 6 at GLEN43 | Degraffenreid,J pass complete to Packard,Dejon for 36 yards to the GLEN07 (Stich,Jake). |
| 1st and Goal at GLEN07 | Degraffenreid,J pass intercepted by Robinson,Isaac at the GLEN11, Robinson,Isaac return 1 yards to the GLEN12 (Degraffenreid,J). |
| 3 plays, 40 yards, 00:48 elapsed | |
| Glendale at 02:14 | |
| 1st and 10 at GLEN12 | Gleandale Vaqueros drive start at 02:14. |
| 1st and 10 at GLEN12 | Fuentes-Gutierr rush for 12 yards to the GLEN24 (Eagles,Daijshon). |
| 1st and 10 at GLEN24 | Fuentes-Gutierr rush for loss of 2 yards to the GLEN22 (Armstrong,Callu). |
| 2nd and 12 at GLEN22 | Askins,Jackson pass incomplete to Schaefer,Shade, dropped pass (Slack,Jade). |
| 3rd and 12 at GLEN22 | Askins,Jackson pass complete to Schaefer,Shade for 15 yards to the GLEN37 (Carter,Jaylen; Elam,Shyde). |
| 1st and 10 at GLEN37 | Fuentes-Gutierr rush for 9 yards to the GLEN46 (Ramirez,Jose). |
| back to top | |
|
4th
|
|
| 2nd and 1 at GLEN46 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at GLEN46 | Cole,Doane rush for 11 yards to the COD43 (Carter,Jaylen). |
| 1st and 10 at COD43 | Flournoy-Trice rush for 6 yards to the COD37 (Verdun,Kristian; Armstrong,Callu). |
| 2nd and 4 at COD37 | Flournoy-Trice rush for 1 yard to the COD36 (Morando,Anthony; Asailevai,Tiker). |
| 3rd and 3 at COD36 | Flournoy-Trice rush for loss of 4 yards to the COD40 (Vidana,Rogelio; Armstrong,Callu). |
| 4th and 7 at COD40 | Stich,Jake punt 28 yards to the COD12, downed. |
| 9 plays, 48 yards, 04:48 elapsed | |
| Desert at 12:26 | |
| 1st and 10 at COD12 | Desert Roadrunners drive start at 12:26. |
| 1st and 10 at COD12 | Ricker,Cameron rush for 10 yards to the COD22 (Rojas,Mario; Ruiz,Jose). |
| 1st and 10 at COD22 | Ricker,Cameron rush for loss of 1 yard to the COD21 (Martinez,Marlon). |
| 2nd and 11 at COD21 | McKeefry,Alan pass incomplete to Jenkins Jr.,Mic (Gipson,Elijah). |
| 3rd and 11 at COD21 | McKeefry,Alan rush for 9 yards to the COD30, out-of-bounds (Robinson,Isaac), PENALTY GLEN personal foul 15 yards to the COD45. |
| 1st and 10 at COD45 | 1st and 10. |
| 1st and 10 at COD45 | Timeout Gleandale Vaqueros, clock 11:08. |
| 1st and 10 at COD45 | McKeefry,Alan pass complete to Abedi,Robert for 4 yards to the COD49 (Robinson,Isaac; Lopez,Justin), PENALTY COD holding (Martinez,Joseph) 10 yards to the COD39. |
| 1st and 16 at COD39 | 1st and 16. |
| 1st and 16 at COD39 | McKeefry,Alan pass complete to Abedi,Robert for 9 yards to the COD48, fumble forced by Ruiz,Jose, fumble by Abedi,Robert recovered by GLEN Ruiz,Jose at COD48. |
| 6 plays, 36 yards, 01:53 elapsed | |
| Glendale at 10:33 | |
| 1st and 10 at COD48 | Gleandale Vaqueros drive start at 10:33. |
| 1st and 10 at COD48 | Saryan,Andranik rush for no gain to the COD48 (Armstrong,Callu). |
| 2nd and 10 at COD48 | Martinez,Aiven pass complete to Ross,Brayden for 18 yards to the COD30, out-of-bounds (Harris,Donnie; Eagles,Daijshon). |
| 1st and 10 at COD30 | Saryan,Andranik rush for 2 yards to the COD28 (Rogers,James), PENALTY COD personal foul 15 yards to the COD13. |
| 1st and 10 at COD13 | 1st and 10. |
| 1st and 10 at COD13 | Saryan,Andranik rush for 3 yards to the COD10 (Vidana,Rogelio; Slack,Jade). |
| 2nd and 7 at COD10 | Flournoy-Trice rush for 10 yards to the COD00, TOUCHDOWN, clock 08:21. |
| Peyeyra,Alejand kick attempt good. | |
| Glendale 42, Desert 0 | |
| 5 plays, 48 yards, 02:12 elapsed | |
| Peyeyra,Alejand kickoff 48 yards to the COD17, Carter,Jaylen return -5 yards to the COD12 (Rojas,Mario; Herrarte,Sebast). | |
| Desert at 07:59 | |
| 1st and 10 at COD12 | Desert Roadrunners drive start at 07:59. |
| 1st and 10 at COD12 | Hoechsmann,Mike rush for 4 yards to the COD16 (Gudino,Juan; Staple,Garrett). |
| 2nd and 6 at COD16 | McKeefry,Alan pass complete to Jenkins Jr.,Mic for 39 yards to the GLEN45 (Cucullu,Paulos). |
| 1st and 10 at GLEN45 | McKeefry,Alan rush for 7 yards to the GLEN38 (Lopez,Justin). |
| 2nd and 3 at GLEN38 | McKeefry,Alan rush for loss of 5 yards to the GLEN43, fumble forced by TEAM, fumble by McKeefry,Alan recovered by COD TEAM at GLEN43. |
| 3rd and 8 at GLEN43 | McKeefry,Alan rush for 4 yards to the GLEN39 (Ruiz,Jose; Rojas,Mario). |
| 4th and 4 at GLEN39 | McKeefry,Alan rush for 7 yards to the GLEN32 (Rojas,Mario). |
| 1st and 10 at GLEN32 | McKeefry,Alan pass complete to Hoechsmann,Mike for 6 yards to the GLEN26 (Lopez,Justin; Mitchell-Cosey). |
| 2nd and 4 at GLEN26 | Hoechsmann,Mike rush for 12 yards to the GLEN14 (Santana,Daylan; Intriago,Alfred). |
| 1st and 10 at GLEN14 | Hoechsmann,Mike rush for 2 yards to the GLEN12 (Lopez,Justin). |
| 2nd and 8 at GLEN12 | Hoechsmann,Mike rush for 8 yards to the GLEN04 (Gudino,Juan; Santana,Daylan). |
| 1st and Goal at GLEN04 | Timeout Gleandale Vaqueros, clock 01:33. |
| 1st and Goal at GLEN04 | Hoechsmann,Mike rush for 3 yards to the GLEN01 (Arakelian,Leo; Gudino,Juan). |
| 2nd and Goal at GLEN01 | Hoechsmann,Mike rush for no gain to the GLEN01 (Arakelian,Leo; Juarez,Edgar). |
| 3rd and Goal at GLEN01 | Ricker,Cameron rush for no gain to the GLEN01 (Arakelian,Leo; Idleburg,Joshua). |
| 4th and Goal at GLEN01 | Timeout Desert Roadrunners, clock 00:13. |
| 4th and Goal at GLEN01 | McKeefry,Alan pass complete to Hoechsmann,Mike for 1 yard to the GLEN00, TOUCHDOWN, clock 00:08. |
| Armendariz,Dyla kick attempt good. | |
| Glendale 42, Desert 7 | |
| 14 plays, 88 yards, 07:51 elapsed | |
| Armendariz,Dyla kickoff 40 yards to the GLEN25, fair catch by Santana,Daylan. | |
| Glendale at 00:08 | |
| 1st and 10 at GLEN25 | Gleandale Vaqueros drive start at 00:08. |
| 1st and 10 at GLEN25 | TEAM rush for loss of 2 yards to the GLEN23. |
| 1 plays, -2 yards, 00:08 elapsed | |
| 2nd and 12 at GLEN23 | End of game, clock 00:00. |
| back to top | |