Antelope Valley at Desert August 30, 2017
Box Score
Antelope Valley
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ruben Umana
|
0 | 0 | 0 | 0 | 90 |
|
2
Angel Macario
|
4 | 0 | 0 | 0 | 50 |
|
d 4
Gerson Alvarenga
|
2 | 1 | 0 | 1 | 90 |
|
d 5
Juan Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Christian Perez
|
1 | 0 | 0 | 0 | 43 |
|
8
Joseph Barrientos
|
0 | 0 | 0 | 0 | 4 |
|
f 9
Carlos Cruz
|
1 | 1 | 0 | 0 | 43 |
|
f 10
Jose Mojica
|
5 | 2 | 1 | 1 | 76 |
|
m 11
Vince Lewis
|
1 | 1 | 1 | 0 | 48 |
|
m 12
Osmar Flores
|
5 | 1 | 0 | 0 | 80 |
|
13
Vicente Corona
|
3 | 1 | 0 | 0 | 26 |
|
m 14
Matthew Fletes
|
0 | 0 | 0 | 0 | 90 |
|
16
Kevin Colin
|
0 | 0 | 0 | 0 | 21 |
|
f 17
Jimmy Rivera
|
2 | 1 | 0 | 0 | 40 |
|
d 19
Alfredo Salcedo
|
0 | 0 | 0 | 0 | 90 |
|
20
Gary Guijarro
|
2 | 0 | 0 | 0 | 47 |
|
22
Carlos Rodriguez
|
0 | 0 | 0 | 0 | 4 |
|
23
Samuel Estrada
|
0 | 0 | 0 | 0 | 0 |
|
25
Ernesto Guevara
|
0 | 0 | 0 | 0 | 43 |
|
30
Cameron Taylor
|
3 | 1 | 1 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 9 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 62 | |
| 3 | 1 | 0 | 0 | 48 | |
| 3 | 2 | 0 | 0 | 45 | |
|
11
Arturo Silva
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 59 | |
|
16
Jose Silva
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 34 | |
| 5 | 1 | 1 | 0 | 45 | |
| 4 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 14 | |
|
21
Isaac Vargas
|
1 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 52 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruben Umana | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Michael Cruz | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
2:23 | Mojica,Jose (unassisted) | 1 - 0 |
|
Antelope Valley
1st
|
9:20 | Lewis,Vince (Mojica,Jose) | 2 - 0 |
|
Antelope Valley
1st
|
38:21 | Taylor,Cameron (Alvarenga,Gerson) | 3 - 0 |
|
Desert
1st
|
43:35 | Barragan,Ezekiel (Felix,Omar) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
1st
|
33:24 | Yellow card - Rubio,Jesus |
|
Desert
2nd
|
80:15 | Yellow card - Ocampo,Arvin |
|
Desert
2nd
|
82:20 | Yellow card - Ocampo,Arvin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 12 | 17 | 29 |
| Desert | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 4 | 6 |
| Desert | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 3 | 5 |
| Desert | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 4 | 3 | 7 |
| Desert | 8 | 4 | 12 |
| Date/Time | August 30, 2017 - 12:00 pm |
|---|---|
| Location | Palm Desert, CA |
| Stadium | Roadrunners Field |
| Game length | 1:53 |
| Attendance | 78 |
| Referee: | Nathan Max |
| Asst. Referee: | Pedro Garcia O'Campo |
| : | Kevin Pantaleon |
| Timekeeper: | Val Calderon |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Umana,Ruben at goalie for Antelope V Marauders. | ||
| 0:00 | Cruz,Michael at goalie for Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| 02:23 | Goal!Antelope V Marauders Mojica,Jose PENALTY KICK GOAL ( 1 - 0 ) |
||
| Foul on Desert Roadrunners. | |||
| 05:19 | Corner kick by Antelope V Marauders Cruz,Carlos [05:19]. | ||
| 06:33 | Header Shot by Desert Roadrunners Barragan,Ezekiel, High. | ||
| Foul on Desert Roadrunners. | |||
| 09:20 | Goal!GOAL by Antelope V Marauders Lewis,Vince, Assist by Mojica,Jose * ( 2 - 0 ) |
||
| 09:57 | Shot by Antelope V Marauders Flores,Osmar, Wide. | ||
| 11:19 | Shot by Desert Roadrunners Ocampo,Nathan, Save (by goalie) Umana,Ruben. | ||
| Foul on Desert Roadrunners. | |||
| 13:15 | Shot by Antelope V Marauders Flores,Osmar, High. | ||
| 14:59 | Shot by Desert Roadrunners Murillo Perez,Jesus, Save (by goalie) Umana,Ruben. | ||
| 45:00 | For Antelope V Marauders: #12 Flores,Osmar, #13 Corona II,Vicente, #19 Salcedo,Alfredo, #14 Fletes,Matthew, #2 Macario,Angel, #20 Guijarro,Gary, #22 Rodriguez,Carlos, #4 Alvarenga,Gerson, #5 Sanchez,Juan, #1 Umana,Ruben, #10 Mojica,Jose. | ||
| 16:44 | Shot by Desert Roadrunners Barragan,Ezekiel, High. | ||
| 18:38 | Shot by Desert Roadrunners Barragan,Ezekiel, Blocked. | ||
| 18:50 | Shot by Desert Roadrunners Felix,Omar, Wide. | ||
| 19:15 | Substitution!Antelope V Marauders substitution: Guevara,Ernesto for Rodriguez,Carlos. | ||
| Foul on Antelope V Marauders. | |||
| 20:27 | Shot by Desert Roadrunners Murillo Perez,Jesus, Blocked. | ||
| 20:46 | Shot by Desert Roadrunners Barragan,Ezekiel, Wide. | ||
| 22:20 | Shot by Antelope V Marauders Mojica,Jose, Blocked. | ||
| 22:33 | Corner kick by Antelope V Marauders Mojica,Jose [22:33]. | ||
| 23:02 | Substitution!Antelope V Marauders substitution: Taylor,Cameron for Flores,Osmar. | ||
| 23:14 | Shot by Antelope V Marauders Guijarro,Gary, Blocked. | ||
| 23:43 | Shot by Antelope V Marauders Macario,Angel, Wide. | ||
| 24:02 | Substitution!Antelope V Marauders substitution: Colin,Kevin for Corona II,Vicente. | ||
| 24:02 | Substitution!Antelope V Marauders substitution: Flores,Osmar for Taylor,Cameron. | ||
| 24:02 | Substitution!Desert Roadrunners substitution: Ramirez,Alvaro for DavidHerrera,Christi. | ||
| 25:13 | Header Shot by Desert Roadrunners Minero,Carlos, Wide. | ||
| 45:00 | For Desert Roadrunners: #6 Murillo Perez,Jesus, #9 Ocampo,Nathan, #19 Minero,Carlos, #14 Minero,Pablo, #13 Cruz,Michael, #12 Rodriguez,Eric, #4 Felix,Omar, #8 Delgado,Donte, #22 Rubio,Jesus, #18 Barragan,Ezekiel, #27 Ramirez,Alvaro. | ||
| 31:08 | Shot by Antelope V Marauders Taylor,Cameron, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 32:38 | Shot by Antelope V Marauders Cruz,Carlos, Save (by goalie) Cruz,Michael. | ||
| 33:24 | Yellow card on Desert Roadrunners Rubio,Jesus. | ||
| 33:41 | Shot by Antelope V Marauders Flores,Osmar, Wide. | ||
| 34:57 | Shot by Desert Roadrunners Delgado,Donte, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 35:42 | Header Shot by Antelope V Marauders Taylor,Cameron, High. | ||
| 36:23 | Shot by Desert Roadrunners Ocampo,Nathan, Wide. | ||
| 37:34 | Shot by Desert Roadrunners Ocampo,Nathan, High. | ||
| 38:21 | Goal!GOAL by Antelope V Marauders Taylor,Cameron, Assist by Alvarenga,Gerson * ( 3 - 0 ) |
||
| 38:51 | Substitution!Desert Roadrunners substitution: Teran,Andrassy for Rubio,Jesus. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Antelope V Marauders. | |||
| 41:18 | Substitution!Antelope V Marauders substitution: Barrientos,Joseph for Flores,Osmar. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Antelope V Marauders. | |||
| Foul on Antelope V Marauders. | |||
| 43:35 | Goal!GOAL by Desert Roadrunners Barragan,Ezekiel, Assist by Felix,Omar * ( 3 - 1 ) |
||
| 2 minutes of injury time at the end of the first half. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Desert Roadrunners: #21 Vargas,Isaac, #16 Silva,Jose, #10 Medina,Gustavo, #13 Cruz,Michael, #23 Padilla,Cristian, #19 Minero,Carlos, #11 Silva,Arturo, #17 Teran,Andrassy, #27 Ramirez,Alvaro, #3 Rosales,Lionel, #5 Aguilar,Marco. | ||
| 45:00 | For Antelope V Marauders: #17 Rivera,Jimmy, #11 Lewis,Vince, #9 Cruz,Carlos, #4 Alvarenga,Gerson, #14 Fletes,Matthew, #19 Salcedo,Alfredo, #1 Umana,Ruben, #10 Mojica,Jose, #5 Sanchez,Juan, #7 Perez,Christian, #12 Flores,Osmar. | ||
| 45:25 | Shot by Antelope V Marauders Mojica,Jose, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 48:34 | Header Shot by Desert Roadrunners Minero,Carlos, Blocked. | ||
| 48:57 | Shot by Desert Roadrunners Medina,Gustavo, Save (by goalie) Umana,Ruben. | ||
| 49:09 | Shot by Desert Roadrunners Silva,Jose, Save (by goalie) Umana,Ruben. | ||
| 49:19 | Corner kick by Desert Roadrunners Medina,Gustavo [49:19]. | ||
| 50:51 | Substitution!Desert Roadrunners substitution: Murillo Perez,Jesus for Silva,Arturo. | ||
| 51:52 | Shot by Antelope V Marauders Perez,Christian, Blocked. | ||
| 52:06 | Corner kick by Antelope V Marauders Perez,Christian [52:06]. | ||
| 52:22 | Shot by Antelope V Marauders Flores,Osmar, Wide. | ||
| 53:18 | Shot by Desert Roadrunners Medina,Gustavo, Wide. | ||
| 53:33 | Corner kick by Antelope V Marauders Estrada,Samuel [53:33]. | ||
| 54:13 | Shot by Antelope V Marauders Flores,Osmar, Save (by goalie) Cruz,Michael. | ||
| 54:17 | Shot by Antelope V Marauders Mojica,Jose, Save (by goalie) Cruz,Michael. | ||
| Foul on Antelope V Marauders. | |||
| 55:38 | Substitution!Antelope V Marauders substitution: Macario,Angel for Rivera,Jimmy. | ||
| 56:07 | Shot by Desert Roadrunners Ramirez,Alvaro, Blocked. | ||
| Foul on Antelope V Marauders. | |||
| 57:16 | Shot by Desert Roadrunners Medina,Gustavo, Save (by goalie) Umana,Ruben. | ||
| Foul on Desert Roadrunners. | |||
| 58:08 | Shot by Antelope V Marauders Mojica,Jose, High. | ||
| 60:27 | Shot by Desert Roadrunners Padilla,Cristian, Save (by goalie) Umana,Ruben. | ||
| 63:40 | Substitution!Antelope V Marauders substitution: Alvarenga,Gerson for Corona II,Vicente. | ||
| 63:40 | Substitution!Antelope V Marauders substitution: Cruz,Carlos for Guijarro,Gary. | ||
| 64:18 | Offside against Antelope V Marauders. | ||
| 67:13 | Shot by Desert Roadrunners Vargas,Isaac, High. | ||
| 68:24 | Shot by Antelope V Marauders Macario,Angel, High. | ||
| 68:40 | Substitution!Antelope V Marauders substitution: Taylor,Cameron for Macario,Angel. | ||
| 68:40 | Substitution!Antelope V Marauders substitution: Rivera,Jimmy for Mojica,Jose. | ||
| 70:49 | Shot by Antelope V Marauders Corona II,Vicente, Save (by goalie) Cruz,Michael. | ||
| Foul on Antelope V Marauders. | |||
| 71:49 | Shot by Desert Roadrunners Minero,Carlos, Blocked. | ||
| 72:19 | Shot by Antelope V Marauders Corona II,Vicente, Blocked. | ||
| 72:27 | Corner kick by Desert Roadrunners Cruz,Michael [72:27]. | ||
| 72:46 | Shot by Antelope V Marauders Guijarro,Gary, Hit Crossbar. | ||
| 45:00 | For Antelope V Marauders: #1 Umana,Ruben, #4 Alvarenga,Gerson, #19 Salcedo,Alfredo, #25 Guevara,Ernesto, #17 Rivera,Jimmy, #13 Corona II,Vicente, #20 Guijarro,Gary, #30 Taylor,Cameron, #11 Lewis,Vince, #14 Fletes,Matthew, #5 Sanchez,Juan. | ||
| 45:00 | For Desert Roadrunners: #14 Minero,Pablo, #27 Ramirez,Alvaro, #8 Delgado,Donte, #3 Rosales,Lionel, #10 Medina,Gustavo, #13 Cruz,Michael, #19 Minero,Carlos, #5 Aguilar,Marco, #23 Padilla,Cristian, #16 Silva,Jose, #4 Felix,Omar. | ||
| 74:24 | Shot by Desert Roadrunners Minero,Carlos, Blocked. | ||
| 75:10 | Shot by Desert Roadrunners Rosales,Lionel, Blocked. | ||
| 76:06 | Shot by Antelope V Marauders Rivera,Jimmy, High. | ||
| 76:23 | Substitution!Desert Roadrunners substitution: Ocampo,Arvin for Ramirez,Alvaro. | ||
| 77:53 | Substitution!Antelope V Marauders substitution: Flores,Osmar for Lewis,Vince. | ||
| 78:09 | Corner kick by Antelope V Marauders Corona II,Vicente [78:09]. | ||
| 78:15 | Shot by Antelope V Marauders Alvarenga,Gerson, High. | ||
| 79:45 | Corner kick by Desert Roadrunners Medina,Gustavo [79:45]. | ||
| 80:15 | Yellow card on Desert Roadrunners Ocampo,Arvin. | ||
| 81:40 | Shot by Antelope V Marauders Rivera,Jimmy, Save (by goalie) Cruz,Michael. | ||
| 82:20 | Yellow card on Desert Roadrunners Ocampo,Arvin. | ||
| 82:43 | Substitution!Antelope V Marauders substitution: Macario,Angel for Rivera,Jimmy. | ||
| 82:43 | Substitution!Antelope V Marauders substitution: Mojica,Jose for Taylor,Cameron. | ||
| 83:18 | Shot by Antelope V Marauders Alvarenga,Gerson, Save (by goalie) Cruz,Michael. | ||
| 84:04 | Shot by Antelope V Marauders Corona II,Vicente, Wide. | ||
| 84:09 | Shot by Antelope V Marauders Macario,Angel, Wide. | ||
| 84:58 | Shot by Antelope V Marauders Macario,Angel, Blocked. | ||
| 85:17 | Shot by Desert Roadrunners Minero,Pablo, Blocked. | ||
| 86:35 | Substitution!Desert Roadrunners substitution: Delgado,Donte for Barragan,Ezekiel. | ||
| 86:35 | Substitution!Desert Roadrunners substitution: Silva,Jose for Silva,Arturo. | ||
| 86:35 | Substitution!Desert Roadrunners substitution: Ocampo,Nathan for Minero,Pablo. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

