Rosario Ramirez, Jr.
21 Rosario Ramirez, Jr.
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Desert Mirage
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 18 | 8 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| Points | 7 | 1 |
| Shots | 15 | 11 |
| Shot Pct | .133 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. Chiriaco FC | - | - | - | - | - | |
| Aug 26 | at Cerritos | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | San Diego Mesa | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Pasadena City | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Long Beach | T, 3-3 | - | - | - | - | - |
| Sep 20 | at Santa Ana | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Mt. San Antonio | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at MiraCosta | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | LA Mission | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Norco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | San Bernardino Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Norco | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Chaffey | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Victor Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Palomar | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. Chiriaco FC | - | - | - | - | - | |
| Aug 26 | at Cerritos | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Oxnard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | San Diego Mesa | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Pasadena City | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Cuyamaca | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Long Beach | T, 3-3 | - | - | - | - | - |
| Sep 20 | at Santa Ana | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Mt. San Antonio | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at MiraCosta | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | LA Mission | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Chaffey | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Norco | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | San Bernardino Valley | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Victor Valley | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Norco | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | Chaffey | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Victor Valley | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | Palomar | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. Chiriaco FC | - | - | - | - | - | |
| Aug 26 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | vs. Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Pasadena City | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Long Beach | T, 3-3 | - | - | - | - | - |
| Sep 20 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mt. San Antonio | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | LA Mission | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | San Bernardino Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Norco | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Victor Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Palomar | L, 3-1 | 1 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 20 | 18 | 2 | 3 | 7 |
| Total | 20 | 18 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 20 | .75 | .133 | .40 | .533 |
| Total | 20 | .75 | .133 | .40 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 20 | 15 | .133 | 8 | .533 |
| Total | 20 | 15 | .133 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 20 | 18 | .10 | .15 | .35 |
| Total | 20 | 18 | .10 | .15 | .35 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 2 | 3 | 7 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 2 | 4 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 1 | 3 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 7 | 2 | 2 | 6 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .75 | .133 | .40 | .533 |
| Conference | 8 | 1.38 | .000 | .50 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .125 | .67 | .750 |
| Away | 9 | .78 | .143 | .22 | .286 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .57 | .250 | .43 | .750 |
| Losses | 7 | .86 | .000 | .29 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .44 | .500 | .44 | 1.000 |
| October | 6 | 1.67 | .000 | .50 | .300 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .133 | 8 | .533 |
| Conference | 8 | 11 | .000 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .125 | 6 | .750 |
| Away | 9 | 7 | .143 | 2 | .286 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 4 | .250 | 3 | .750 |
| Losses | 7 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 4 | .500 | 4 | 1.000 |
| October | 6 | 10 | .000 | 3 | .300 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .10 | .15 | .35 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .22 | .44 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .14 | .14 | .43 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 7 | .22 | .22 | .67 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
COD (5-6-7; 1-3-2) took a 0-0 draw into the second half in a must win Conference game, the Roadrunners had to respond to a converted PK, tying the Chaffey Panthers of Rancho Cucamonga (8-7-3; 3-1-2), 1-1.