Palomar at Desert November 16, 2022
Box Score
Palomar
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Henry Galindo
|
4 | 3 | 1 | 0 | 90 |
|
d 4
Jonathan Solis
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Diego Picano
|
1 | 1 | 0 | 1 | 90 |
|
6
Eduardo Ochoa
|
0 | 0 | 0 | 0 | 53 |
|
8
Thomas Marques
|
1 | 1 | 0 | 1 | 39 |
|
m 10
Eddie Villagrana
|
2 | 1 | 1 | 0 | 55 |
|
f 12
Cesar Velasquez
|
0 | 0 | 0 | 0 | 70 |
|
d 14
Brian Ojeda
|
0 | 0 | 0 | 0 | 37 |
|
16
Carlos Elizondo
|
0 | 0 | 0 | 0 | 35 |
|
m 17
Masataro Ono
|
1 | 0 | 0 | 0 | 90 |
|
18
Jeff Nelson
|
0 | 0 | 0 | 0 | 6 |
|
- Yellow card 80:28
19
Dustin Vena
|
0 | 0 | 0 | 0 | 20 |
|
d
- Yellow card 80:28
20
Kael Kortz
|
1 | 1 | 1 | 0 | 90 |
|
d 23
Marius Anquetil
|
4 | 1 | 0 | 0 | 90 |
|
f 25
Alex Vidican
|
0 | 0 | 0 | 0 | 45 |
|
gk 26
Max Subra
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 4 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 86 | |
| 6 | 1 | 0 | 0 | 84 | |
| 2 | 2 | 1 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Max Subra | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Miguel Rangel Fuentes | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
35:19 | CalderonJr.,Jose (unassisted) | 0 - 1 |
|
Palomar
2nd
|
75:51 | Villagrana,Eddie (Marques,Thomas) | 1 - 1 |
|
Palomar
2nd
|
78:47 | Kortz,Kael (Picano,Diego) | 2 - 1 |
|
Palomar
2nd
|
85:23 | Galindo,Henry (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
2nd
|
57:33 | Yellow card - RamirezJr.,Rosario |
|
Palomar
2nd
|
58:23 | Yellow card - Torres,Brian |
|
Palomar
2nd
|
76:59 | Yellow card - Rodriguez-Portillo,S |
|
Palomar
2nd
|
80:28 | Yellow card - Vena,Dustin |
|
Palomar
2nd
|
80:28 | Yellow card - Kortz,Kael |
|
Palomar
2nd
|
90:00 | Yellow card - RamirezJr.,Rosario |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 7 | 7 | 14 |
| Desert | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 2 | 4 |
| Desert | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 2 | 4 |
| Desert | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 9 | 7 | 16 |
| Desert | 7 | 9 | 16 |
| Date/Time | November 16, 2022 - 7:05 pm |
|---|---|
| Location | Rancho Las Flores Pk |
| Stadium | Coachella, CA |
| Game length | 1:47 |
| Attendance | 78 |
| Referee: | Irving Navarro |
| Asst. Referee: | Alejandro Bahena |
| : | Ana Valdez |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Subra,Max at goalie for Palomar Comets. | ||
| 0:00 | RangelFuentes,Miguel at goalie for Desert Roadrunners. | ||
| 01:04 | Shot by Palomar Comets Anquetil,Marius, Save (by goalie) RangelFuentes,Miguel. | ||
| 01:16 | Shot by Desert Roadrunners Syrengelas,Vasilios, Blocked. | ||
| Foul on Palomar Comets. | |||
| Foul on Desert Roadrunners. | |||
| 07:26 | Shot by Desert Roadrunners Syrengelas,Vasilios, Save (by goalie) Subra,Max. | ||
| Foul on Palomar Comets. | |||
| Foul on Desert Roadrunners. | |||
| 12:53 | Shot by Desert Roadrunners Syrengelas,Vasilios, High. | ||
| 13:50 | Shot by Desert Roadrunners Lambach,Niklas, Save (by goalie) Subra,Max. | ||
| 14:33 | Shot by Palomar Comets Anquetil,Marius, Wide. | ||
| 15:25 | Shot by Desert Roadrunners Torres,Brian, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 17:45 | Corner kick by Palomar Comets Galindo,Henry [17:45]. | ||
| 18:22 | Corner kick by Palomar Comets Villagrana,Eddie [18:22]. | ||
| 18:48 | Shot by Palomar Comets Ono,Masataro, High. | ||
| Foul on Palomar Comets. | |||
| Foul on Palomar Comets. | |||
| 23:02 | Substitution!Desert Roadrunners substitution: Romero,Cesar for Calderon,Jesus. | ||
| Foul on Desert Roadrunners. | |||
| 25:17 | Shot by Palomar Comets Galindo,Henry, High. | ||
| 27:32 | Shot by Desert Roadrunners Syrengelas,Vasilios, Wide. | ||
| Foul on Palomar Comets. | |||
| Foul on Desert Roadrunners. | |||
| Foul on Palomar Comets. | |||
| 32:31 | Shot by Desert Roadrunners Torres,Brian, Wide. | ||
| 33:52 | Shot by Palomar Comets Picano,Diego, Save (by goalie) RangelFuentes,Miguel. | ||
| Foul on Palomar Comets. | |||
| 35:19 | Goal!Desert Roadrunners CalderonJr.,Jose PENALTY KICK GOAL ( 0 - 1 ) |
||
| 37:06 | Substitution!Palomar Comets substitution: Ochoa,Eduardo for Ojeda,Brian. | ||
| 37:06 | Substitution!Desert Roadrunners substitution: Vargas,Estevan for Syrengelas,Vasilios. | ||
| Foul on Palomar Comets. | |||
| Foul on Palomar Comets. | |||
| Foul on Desert Roadrunners. | |||
| 42:28 | Shot by Palomar Comets Anquetil,Marius, Blocked. | ||
| 42:35 | Offside against Desert Roadrunners. | ||
| 42:56 | Shot by Palomar Comets Villagrana,Eddie, Wide. | ||
| 43:20 | Substitution!Desert Roadrunners substitution: Syrengelas,Vasilios for CalderonJr.,Jose. | ||
| Foul on Desert Roadrunners. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar Comets: #3 Galindo,Henry, #6 Ochoa,Eduardo, #20 Kortz,Kael, #4 Solis,Jonathan, #8 Marques,Thomas, #17 Ono,Masataro, #23 Anquetil,Marius, #26 Subra,Max, #12 Velasquez,Cesar, #5 Picano,Diego, #16 Elizondo,Carlos. | ||
| 45:00 | For Desert Roadrunners: #2 Barcenas,Erik, #5 Rodriguez-Portillo,S, #9 Syrengelas,Vasilios, #11 Lambach,Niklas, #21 RamirezJr.,Rosario, #10 CalderonJr.,Jose, #6 Romero,Cesar, #12 Relerford,Nicholas, #13 RangelFuentes,Miguel, #8 Landazuri,Jared, #7 Torres,Brian. | ||
| 45:52 | Shot by Palomar Comets Galindo,Henry, Save (by goalie) RangelFuentes,Miguel. | ||
| 46:19 | Shot by Palomar Comets Anquetil,Marius, Wide. | ||
| 47:05 | Shot by Desert Roadrunners Torres,Brian, High. | ||
| 49:21 | Shot by Desert Roadrunners Syrengelas,Vasilios, Wide. | ||
| Foul on Palomar Comets. | |||
| Foul on Desert Roadrunners. | |||
| 52:15 | Shot by Desert Roadrunners CalderonJr.,Jose, Save (by goalie) Subra,Max. | ||
| 54:24 | Substitution!Desert Roadrunners substitution: Estep,Arman for CalderonJr.,Jose. | ||
| Foul on Palomar Comets. | |||
| Foul on Desert Roadrunners. | |||
| 57:33 | Yellow card on Desert Roadrunners RamirezJr.,Rosario. | ||
| 58:23 | Yellow card on Desert Roadrunners Torres,Brian. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 63:51 | Offside against Desert Roadrunners. | ||
| 64:44 | Shot by Palomar Comets Marques,Thomas, Save (by goalie) RangelFuentes,Miguel. | ||
| Foul on Palomar Comets. | |||
| Foul on Palomar Comets. | |||
| 68:14 | Corner kick by Palomar Comets Marques,Thomas [68:14]. | ||
| 68:28 | Shot by Palomar Comets Galindo,Henry, Save (by goalie) RangelFuentes,Miguel. | ||
| 69:15 | Substitution!Desert Roadrunners substitution: CalderonJr.,Jose for Torres,Brian. | ||
| 69:15 | Substitution!Desert Roadrunners substitution: Sanchez,Adriel for Estep,Arman. | ||
| 69:58 | Substitution!Palomar Comets substitution: Vena,Dustin for Velasquez,Cesar. | ||
| 71:28 | Substitution!Desert Roadrunners substitution: Calderon,Jesus for Lambach,Niklas. | ||
| 71:28 | Substitution!Desert Roadrunners substitution: Noriega,Santiago for Barcenas,Erik. | ||
| Foul on Palomar Comets. | |||
| 73:25 | Substitution!Palomar Comets substitution: Villagrana,Eddie for Elizondo,Carlos. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 75:51 | Goal!GOAL by Palomar Comets Villagrana,Eddie, Assist by Marques,Thomas * ( 1 - 1 ) |
||
| Foul on Desert Roadrunners. | |||
| 76:59 | Yellow card on Desert Roadrunners Rodriguez-Portillo,S. | ||
| 77:56 | Offside against Palomar Comets. | ||
| 78:47 | Goal!GOAL by Palomar Comets Kortz,Kael, Assist by Picano,Diego * ( 2 - 1 ) |
||
| 79:36 | Substitution!Desert Roadrunners substitution: Torres,Brian for Landazuri,Jared. | ||
| 80:28 | Yellow card on Palomar Comets Vena,Dustin. | ||
| 80:28 | Yellow card on Palomar Comets Kortz,Kael. | ||
| 83:18 | Shot by Desert Roadrunners Syrengelas,Vasilios, Wide. | ||
| 83:36 | Substitution!Palomar Comets substitution: Nelson,Jeff for Marques,Thomas. | ||
| 83:36 | Substitution!Desert Roadrunners substitution: Lambach,Niklas for Sanchez,Adriel. | ||
| 83:36 | Substitution!Desert Roadrunners substitution: Barcenas,Erik for Noriega,Santiago. | ||
| 83:36 | Substitution!Palomar Comets substitution: Elizondo,Carlos for Villagrana,Eddie. | ||
| 83:36 | Substitution!Desert Roadrunners substitution: Landazuri,Jared for Calderon,Jesus. | ||
| Foul on Desert Roadrunners. | |||
| 85:23 | Goal!GOAL by Palomar Comets Galindo,Henry * ( 3 - 1 ) |
||
| Foul on Palomar Comets. | |||
| 87:15 | Corner kick by Palomar Comets Picano,Diego [87:15]. | ||
| 88:25 | Shot by Desert Roadrunners Relerford,Nicholas, Blocked. | ||
| Foul on Palomar Comets. | |||
| 89:33 | Shot by Desert Roadrunners Torres,Brian, Save (by goalie) Subra,Max. | ||
| 90:00 | Yellow card on Desert Roadrunners RamirezJr.,Rosario. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

