Desert at Santa Ana August 30, 2024
Box Score
Desert
Santa Ana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 32 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 2 | 1 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nicolas Max Guerrero
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Remy Barazin
|
0 | 0 | 0 | 0 | 21 |
|
f 5
Diego Alvarado
|
0 | 0 | 0 | 0 | 30 |
|
m 6
Bryant Pineda
|
1 | 0 | 0 | 0 | 32 |
|
m 7
Juan Manzano
|
2 | 1 | 0 | 0 | 52 |
|
d 8
Denzel Estrada
|
0 | 0 | 0 | 0 | 61 |
|
f 9
Alejandro Oropeza
|
1 | 0 | 0 | 0 | 53 |
|
f 10
Paul Carillo
|
0 | 0 | 0 | 0 | 56 |
|
m 11
Angel Magdaleno
|
1 | 1 | 0 | 0 | 32 |
|
d 12
Nestor Vega
|
0 | 0 | 0 | 0 | 21 |
|
m 13
Edwin Flores
|
0 | 0 | 0 | 0 | 19 |
|
f 15
Aiden Cisneros
|
0 | 0 | 0 | 0 | 21 |
|
d 16
Allen Camacho
|
0 | 0 | 0 | 0 | 29 |
|
f 17
Carlos Castillo
|
0 | 0 | 0 | 0 | 17 |
|
m 18
Fernando Salas
|
0 | 0 | 0 | 0 | 57 |
|
d
- Yellow card 71:58
19
Gerardo Serna
|
0 | 0 | 0 | 0 | 72 |
|
f 20
Alex Mejia
|
0 | 0 | 0 | 0 | 16 |
|
d 21
Raul Vazquez
|
1 | 0 | 0 | 0 | 65 |
|
m 22
Omar Ocejo
|
0 | 0 | 0 | 0 | 23 |
|
m 23
Ivan Torres
|
1 | 0 | 0 | 0 | 64 |
|
m 25
Nicolas Linares
|
0 | 0 | 0 | 0 | 26 |
|
d 28
Jose Hernandez
|
0 | 0 | 0 | 0 | 49 |
|
f 29
Alfredo Ceja
|
1 | 0 | 0 | 0 | 18 |
|
m 30
Ernesto Lopez
|
1 | 1 | 0 | 0 | 38 |
|
d 80
Jovanny Librado
|
1 | 1 | 0 | 0 | 24 |
|
m 99
Mingxuan Zhao
|
0 | 0 | 0 | 0 | 17 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Guzman | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Max Guerrero | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
11:52 | Hector Baltierra (unassisted) - * | 1 - 0 |
|
Desert
1st
|
28:29 | Rigoberto Morales (Juan Urtiz) - * | 2 - 0 |
|
Desert
2nd
|
60:19 | Carlos Villalta (Hector Baltierra) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
2nd
|
71:58 | Yellow card - Gerardo Serna |
|
Desert
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 4 | 4 | 8 |
| Santa Ana | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 3 | 1 | 4 |
| Santa Ana | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 2 | 2 | 4 |
| Santa Ana | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 11 | 4 | 15 |
| Santa Ana | 4 | 7 | 11 |
| Date/Time | August 30, 2024 - 4:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Nicolas Max Guerrero at goalie for Santa Ana. | ||
| 0:00 | Samuel Guzman at goalie for Desert. | ||
| Foul on Desert. | |||
| 2:07 | Corner kick by Santa Ana Juan Manzano [2:07]. | ||
| Foul on Desert. | |||
| 4:10 | Shot by Santa Ana Juan Manzano, High. | ||
| Foul on Santa Ana. | |||
| 6:57 | Shot by Desert Angel Hernandez, Save (by goalie) Nicolas Max Guerrero. | ||
| Foul on Santa Ana. | |||
| Foul on Desert. | |||
| 10:11 | PENALTY KICK by Santa Ana Angel Magdaleno MISSED, save Samuel Guzman. | ||
| 10:46 | Shot by Santa Ana Juan Manzano, Save (by goalie) Samuel Guzman. | ||
| 11:05 | Offside against Desert. | ||
| 11:52 | Goal!GOAL by Desert Hector Baltierra (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Desert. | |||
| Foul on Desert. | |||
| 17:27 | Substitution!Desert substitution: Destry Lanza for Gerardo Montellano. | ||
| 17:27 | Substitution!Desert substitution: Carlos Cervantes for Angel Hernandez. | ||
| 17:27 | Substitution!Santa Ana substitution: Paul Carrillo for Carlos Castillo. | ||
| Foul on Desert. | |||
| 19:13 | Shot by Santa Ana Ernesto Lopez, Save (by goalie) Samuel Guzman. | ||
| 19:35 | Substitution!Desert substitution: Carlos Villalta for Hector Baltierra. | ||
| 19:35 | Substitution!Desert substitution: Rigoberto Morales for Jeffrey Vazquez. | ||
| 19:35 | Substitution!Desert substitution: Jose Lopez for Santiago Noriega-Villagra. | ||
| 20:27 | Shot by Desert Carlos Villalta, Save (by goalie) Nicolas Max Guerrero. | ||
| Foul on Desert. | |||
| Foul on Desert. | |||
| 24:15 | Substitution!Desert substitution: Juan Urtiz for Aidan Brothers. | ||
| 24:48 | Substitution!Santa Ana substitution: Raul Vazquez for Jose Hernandez. | ||
| 25:59 | Substitution!Santa Ana substitution: Edwin Flores for Ernesto Lopez. | ||
| 25:59 | Substitution!Santa Ana substitution: Ivan Torres for Nicolas Linares. | ||
| Foul on Santa Ana. | |||
| 28:29 | Goal!GOAL by Desert Rigoberto Morales, Assist by Juan Urtiz * ( 2 - 0 ) |
||
| 32:22 | Substitution!Santa Ana substitution: Omar Ocejo for Angel Magdaleno. | ||
| 33:28 | Substitution!Desert substitution: Angel Hernandez for Emiliano Dominguez. | ||
| 34:14 | Substitution!Desert substitution: Hector Baltierra for Jose Lopez. | ||
| 34:46 | Substitution!Desert substitution: Destry Lanza for Juan Urtiz. | ||
| 34:46 | Substitution!Desert substitution: Jeffrey Vazquez for Carlos Villalta. | ||
| Foul on Desert. | |||
| 37:27 | Offside against Desert. | ||
| Foul on Santa Ana. | |||
| 39:23 | Corner kick by Desert Carlos Cervantes [39:23]. | ||
| Foul on Desert. | |||
| Foul on Desert. | |||
| 41:29 | Substitution!Santa Ana substitution: Mingxuan Zhao for Juan Manzano. | ||
| 41:29 | Substitution!Santa Ana substitution: Diego Alvarado for Alejandro Oropeza. | ||
| 43:58 | Corner kick by Desert Jeffrey Vazquez [43:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Ana: #1 Nicolas Max Guerrero, #5 Diego Alvarado, #10 Paul Carrillo, #18 Fernando Salas, #19 Gerardo Serna, #21 Raul Vazquez, #22 Omar Ocejo, #23 Ivan Torres, #28 Jose Hernandez, #99 Mingxuan Zhao. | ||
| 45:00 | For Desert: #3 Ashton Peloquin, #5 Emiliano Dominguez, #6 Carlos Cervantes, #8 Jeffrey Vazquez, #10 Hector Baltierra, #11 Gerardo Montellano, #13 Samuel Guzman, #17 Aidan Brothers, #21 Santiago Noriega-Villagra, #24 Cardiel Rivera-Meza, #33 Frankie Villalta. | ||
| 45:00 | For Santa Ana: #1 Nicolas Max Guerrero, #5 Diego Alvarado, #8 Denzel Estrada, #10 Paul Carrillo, #18 Fernando Salas, #19 Gerardo Serna, #21 Raul Vazquez, #22 Omar Ocejo, #23 Ivan Torres, #28 Jose Hernandez, #99 Mingxuan Zhao. | ||
| Foul on Desert. | |||
| 46:00 | Shot by Santa Ana Ivan Torres, Blocked. | ||
| 46:02 | Corner kick by Santa Ana Ivan Torres [46:02]. | ||
| 46:17 | Corner kick by Santa Ana Ivan Torres [46:17]. | ||
| 47:05 | Corner kick by Desert Jeffrey Vazquez [47:05]. | ||
| 48:29 | Corner kick by Santa Ana Ivan Torres [48:29]. | ||
| Foul on Santa Ana. | |||
| 50:28 | Corner kick by Santa Ana Ivan Torres [50:28]. | ||
| 55:15 | Substitution!Santa Ana substitution: Juan Manzano for Omar Ocejo. | ||
| 56:55 | Substitution!Santa Ana substitution: Ernesto Lopez for Fernando Salas. | ||
| 57:48 | Header Shot by Desert Hector Baltierra, High. | ||
| 58:05 | Substitution!Santa Ana substitution: Alejandro Oropeza for Diego Alvarado. | ||
| 58:05 | Substitution!Santa Ana substitution: Bryant Pineda for Mingxuan Zhao. | ||
| 58:52 | Shot by Santa Ana Alejandro Oropeza, Blocked. | ||
| Foul on Santa Ana. | |||
| 60:19 | Goal!GOAL by Desert Carlos Villalta, Assist by Hector Baltierra * ( 3 - 0 ) |
||
| 60:48 | Substitution!Santa Ana substitution: Allen Camacho for Denzel Estrada. | ||
| 62:48 | Substitution!Desert substitution: Destry Lanza for Gerardo Montellano. | ||
| 62:48 | Substitution!Desert substitution: Juan Urtiz for Aidan Brothers. | ||
| 63:48 | Substitution!Desert substitution: Rigoberto Morales for Santiago Noriega-Villagra. | ||
| 63:48 | Substitution!Desert substitution: Jose Lopez for Hector Baltierra. | ||
| 64:39 | Corner kick by Santa Ana Ivan Torres [64:39]. | ||
| 66:08 | Substitution!Santa Ana substitution: Jovanny Librado for Juan Manzano. | ||
| 67:44 | Shot by Desert Destry Lanza, High. | ||
| 68:54 | Corner kick by Santa Ana Ivan Torres [68:54]. | ||
| 69:25 | Header Shot by Santa Ana Raul Vazquez, Wide Left. | ||
| 69:25 | For Santa Ana: #1 Nicolas Max Guerrero, #2 Remy Barazin, #6 Bryant Pineda, #10 Paul Carrillo, #12 Nestor Vega, #15 Aiden Cisneros, #16 Allen Camacho, #19 Gerardo Serna, #21 Raul Vazquez, #23 Ivan Torres, #80 Jovanny Librado. | ||
| Foul on Santa Ana. | |||
| 71:58 | Yellow card on Santa Ana Gerardo Serna. | ||
| 72:15 | Substitution!Santa Ana substitution: Alfredo Ceja for Gerardo Serna. | ||
| 72:29 | Substitution!Desert substitution: Carlos Cervantes for Robert Patterson. | ||
| 73:28 | Substitution!Desert substitution: Gerardo Montellano for Carlos Cervantes. | ||
| 73:47 | Substitution!Santa Ana substitution: Alex Mejia for Paul Carrillo. | ||
| Foul on Santa Ana. | |||
| 76:03 | Substitution!Desert substitution: Aidan Brothers for Destry Lanza. | ||
| 77:02 | Substitution!Desert substitution: Hector Baltierra for Jose Lopez. | ||
| 77:02 | Substitution!Santa Ana substitution: Diego Alvarado for Ernesto Lopez. | ||
| 77:44 | Corner kick by Desert Juan Urtiz [77:44]. | ||
| Foul on Desert. | |||
| 78:51 | Header Shot by Santa Ana Jovanny Librado, Save (by goalie) Samuel Guzman. | ||
| 79:17 | Corner kick by Santa Ana Ivan Torres [79:17]. | ||
| 79:35 | Header Shot by Santa Ana Alfredo Ceja, High. | ||
| 79:49 | Corner kick by Santa Ana Ivan Torres [79:49]. | ||
| Foul on Desert. | |||
| Foul on Santa Ana. | |||
| 83:54 | Shot by Santa Ana Bryant Pineda, Hit Post. | ||
| 84:21 | Substitution!Desert substitution: Isai Gil for Carlos Villalta. | ||
| 84:35 | Substitution!Desert substitution: Jeffrey Vazquez for Juan Urtiz. | ||
| Foul on Santa Ana. | |||
| 86:42 | Shot by Desert Isai Gil, Wide Right. | ||
| Foul on Santa Ana. | |||
| Foul on Desert. | |||
| 90:00 | Yellow card on Desert Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

