San Diego Mesa at Desert September 19, 2024
Box Score
San Diego Mesa
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Omar Nava
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Javier Morales
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Jack Wenham
|
0 | 0 | 0 | 0 | 66 |
|
3
Noah Ferreira
|
0 | 0 | 0 | 0 | 58 |
|
5
Saul Corro
|
0 | 0 | 0 | 0 | 18 |
|
8
Giorgio Sagrati
|
1 | 1 | 0 | 0 | 31 |
|
10
Colin Babich
|
1 | 0 | 0 | 0 | 52 |
|
11
Lewis Marroquin
|
0 | 0 | 0 | 0 | 29 |
|
d 15
Emir Arellano
|
0 | 0 | 0 | 0 | 68 |
|
m 16
David Esparza
|
0 | 0 | 0 | 0 | 61 |
|
17
Maxwell Allen
|
0 | 0 | 0 | 0 | 18 |
|
f 18
Max Fernandez
|
1 | 0 | 0 | 0 | 48 |
|
m 20
Erik Rochin
|
3 | 1 | 1 | 0 | 83 |
|
m 21
Jessie Lopez
|
1 | 0 | 0 | 0 | 72 |
|
24
John Bear
|
1 | 1 | 0 | 0 | 11 |
|
25
Jonathan Lira
|
0 | 0 | 0 | 0 | 55 |
|
26
Clay Butner
|
0 | 0 | 0 | 0 | 42 |
|
f 28
Angel Lugo
|
1 | 1 | 0 | 0 | 31 |
|
f 29
Luis Zazueta
|
0 | 0 | 0 | 0 | 60 |
|
m 30
Jovany Arcasi
|
0 | 0 | 0 | 1 | 26 |
|
31
Chrisitan Sanchez
|
1 | 1 | 0 | 0 | 19 |
|
d 32
Rian Stiles
|
0 | 0 | 0 | 0 | 51 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 66 | |
| 2 | 1 | 0 | 0 | 71 | |
|
7
Isai Gil
|
4 | 1 | 1 | 0 | 45 |
| 2 | 2 | 0 | 1 | 40 | |
| 3 | 0 | 0 | 0 | 46 | |
| 2 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 56 | |
| 1 | 0 | 0 | 1 | 31 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 77 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Omar Nava | 2 | 0 | 2 | 45:00 | |
| 1 - Javier Morales | 5 | 2 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Guzman | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
10:18 | Brothers,Aidan (4) (Vazquez,Jeffrey) | 0 - 1 |
|
Desert
1st
|
45:00 | Gil,Isai (2) (Villalta,Carlos) - 95 seconds into the injury period/ball i | 0 - 2 |
|
San Diego Mesa
2nd
|
49:17 | Rochin,Erik (3) (Arcasi,Jovany) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego Mesa
2nd
|
90:00 | Yellow card - Cervantes,Carlos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 4 | 6 | 10 |
| Desert | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 3 | 2 | 5 |
| Desert | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 1 | 4 | 5 |
| Desert | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 3 | 2 | 5 |
| Desert | 4 | 3 | 7 |
| Date/Time | September 19, 2024 - 4:35 pm |
|---|---|
| Location | Palm Desert, CA |
| Stadium | COD Soccer Field |
| Game length | 1:55 |
| Attendance | 78 |
| Referee: | Geobany Mendez-Lopez |
| Asst. Referee: | Edward Williams |
| : | Jon Swasey-McKechnie |
| Scorer: | STATS: B. Sylva |
Play By Play
| 0:00 | Guzman,Samuel at goalie for Desert Roadrunners. | ||
| 0:00 | Morales,Javier at goalie for SD Mesa Olympians. | ||
| Foul on SD Mesa Olympians. | |||
| 03:17 | Shot by Desert Roadrunners Vazquez,Jeffrey, Save (by goalie) Morales,Javier. | ||
| 03:43 | Offside against Desert Roadrunners. | ||
| 04:29 | Corner kick by SD Mesa Olympians Wenham,Jack [04:29]. | ||
| 06:41 | Shot by Desert Roadrunners Cervantes,Carlos, Save (by goalie) Morales,Javier. | ||
| 07:28 | Shot by SD Mesa Olympians Lopez,Jessie, High. | ||
| 08:40 | Shot by Desert Roadrunners Baltierra,Hector, High. | ||
| 09:06 | Shot by Desert Roadrunners Baltierra,Hector, Wide. | ||
| 10:18 | Goal!GOAL by Desert Roadrunners Brothers,Aidan (FIRST GOAL), Assist by Vazquez,Jeffrey, goal number 4 for season. * ( 0 - 1 ) |
||
| 11:49 | Offside against Desert Roadrunners. | ||
| 13:07 | Shot by SD Mesa Olympians Lugo,Angel, Save (by goalie) Guzman,Samuel. | ||
| 13:56 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [13:56]. | ||
| 14:05 | Header Shot by Desert Roadrunners Villalta,Frankie, High. | ||
| 14:26 | Substitution!SD Mesa Olympians substitution: Sagrati,Giorgio for Lugo,Angel. | ||
| 14:26 | Substitution!SD Mesa Olympians substitution: Babich,Colin for Arcasi,Jovany. | ||
| 17:09 | Shot by Desert Roadrunners Montellano,Gerardo, Blocked. | ||
| 45:00 | For Desert Roadrunners: #17 Brothers,Aidan, #24 Rivera,Cardiel, #5 Dominguez,Emiliano, #20 Medrano,Adrian, #16 Patterson,Robert, #33 Villalta,Frankie, #13 Guzman,Samuel, #7 Gil,Isai, #6 Cervantes,Carlos, #19 Benitez,Bryan, #21 Noriega,Santiago. | ||
| 22:45 | Substitution!SD Mesa Olympians substitution: Ferreira,Noah for Arellano,Emir. | ||
| 45:00 | For SD Mesa Olympians: #1 Morales,Javier, #25 Lira,Jonathan, #2 Wenham,Jack, #16 Esparza,David, #8 Sagrati,Giorgio, #21 Lopez,Jessie, #3 Ferreira,Noah, #10 Babich,Colin, #20 Rochin,Erik, #18 Fernandez,Max, #29 Zazueta,Luis. | ||
| 26:44 | Substitution!SD Mesa Olympians substitution: Allen,Maxwell for Zazueta,Luis. | ||
| 45:00 | For Desert Roadrunners: #7 Gil,Isai, #19 Benitez,Bryan, #20 Medrano,Adrian, #21 Noriega,Santiago, #5 Dominguez,Emiliano, #6 Cervantes,Carlos, #17 Brothers,Aidan, #16 Patterson,Robert, #33 Villalta,Frankie, #24 Rivera,Cardiel, #13 Guzman,Samuel. | ||
| 45:00 | For SD Mesa Olympians: #8 Sagrati,Giorgio, #26 Butner,Clay, #20 Rochin,Erik, #10 Babich,Colin, #5 Corro,Saul, #2 Wenham,Jack, #17 Allen,Maxwell, #3 Ferreira,Noah, #16 Esparza,David, #25 Lira,Jonathan, #1 Morales,Javier. | ||
| Foul on Desert Roadrunners. | |||
| Foul on SD Mesa Olympians. | |||
| 31:54 | Substitution!Desert Roadrunners substitution: Urtiz,Juan for Brothers,Aidan. | ||
| 31:54 | Substitution!Desert Roadrunners substitution: Morales,Rigoberto for Noriega,Santiago. | ||
| 31:54 | Substitution!Desert Roadrunners substitution: Rojas,Christian for Dominguez,Emiliano. | ||
| Foul on SD Mesa Olympians. | |||
| Foul on Desert Roadrunners. | |||
| 34:54 | Shot by SD Mesa Olympians Rochin,Erik, High. | ||
| 37:38 | Substitution!SD Mesa Olympians substitution: Sanchez,Christian for Rochin,Erik. | ||
| 37:38 | Substitution!Desert Roadrunners substitution: Franjic,Kevin for Cervantes,Carlos. | ||
| 37:38 | Substitution!Desert Roadrunners substitution: Villalta,Carlos for Medrano,Adrian. | ||
| 37:57 | Substitution!Desert Roadrunners substitution: Lanza,Destry for Benitez,Bryan. | ||
| 38:13 | Corner kick by Desert Roadrunners Lanza,Destry [38:13]. | ||
| 38:27 | Corner kick by Desert Roadrunners Lanza,Destry [38:27]. | ||
| 38:36 | Shot by Desert Roadrunners Gil,Isai, Wide. | ||
| 41:28 | Shot by Desert Roadrunners Villalta,Carlos, Wide. | ||
| 42:02 | Shot by SD Mesa Olympians Babich,Colin, High. | ||
| 43:52 | Shot by Desert Roadrunners Morales,Rigoberto, Save (by goalie) Morales,Javier. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 45:00 | Goal!GOAL by Desert Roadrunners Gil,Isai, Assist by Villalta,Carlos, goal number 2 for season. *95 seconds into the injury period/ball in upper right corner. ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nava,Omar at goalie for SD Mesa Olympians. | ||
| Foul on SD Mesa Olympians. | |||
| 45:00 | For SD Mesa Olympians: #11 Marroquin,Lewis, #26 Butner,Clay, #24 Bear,John, #30 Arcasi,Jovany, #20 Rochin,Erik, #21 Lopez,Jessie, #32 Stiles,Rian, #25 Lira,Jonathan, #3 Ferreira,Noah, #15 Arellano,Emir, #0 Nava,Omar. | ||
| 45:00 | For Desert Roadrunners: #15 Morales,Rigoberto, #7 Gil,Isai, #18 Villalta,Carlos, #2 Lanza,Destry, #27 Franjic,Kevin, #25 Rojas,Christian, #16 Patterson,Robert, #33 Villalta,Frankie, #24 Rivera,Cardiel, #4 Urtiz,Juan, #13 Guzman,Samuel. | ||
| Foul on SD Mesa Olympians. | |||
| Foul on Desert Roadrunners. | |||
| 48:33 | Shot by SD Mesa Olympians Bear,John, Save (by goalie) Guzman,Samuel. | ||
| 48:49 | Corner kick by SD Mesa Olympians Arcasi,Jovany [48:49]. | ||
| 49:17 | Goal!GOAL by SD Mesa Olympians Rochin,Erik, Assist by Arcasi,Jovany, goal number 3 for season. * ( 1 - 2 ) |
||
| 52:06 | Corner kick by Desert Roadrunners Lanza,Destry [52:06]. | ||
| 52:27 | Corner kick by Desert Roadrunners Lanza,Destry [52:27]. | ||
| 53:36 | Header Shot by Desert Roadrunners Gil,Isai, Blocked. | ||
| 53:41 | Corner kick by Desert Roadrunners Urtiz,Juan [53:41]. | ||
| 54:13 | Shot by Desert Roadrunners Gil,Isai, Wide. | ||
| 54:24 | Corner kick by Desert Roadrunners Urtiz,Juan [54:24]. | ||
| 54:53 | Header Shot by Desert Roadrunners Franjic,Kevin, Save (by goalie) Nava,Omar. | ||
| 56:17 | Substitution!Desert Roadrunners substitution: Cervantes,Carlos for Rojas,Christian. | ||
| 56:17 | Substitution!Desert Roadrunners substitution: Dominguez,Emiliano for Franjic,Kevin. | ||
| 56:17 | Substitution!SD Mesa Olympians substitution: Zazueta,Luis for Bear,John. | ||
| 56:17 | Substitution!SD Mesa Olympians substitution: Babich,Colin for Arcasi,Jovany. | ||
| 57:23 | Shot by Desert Roadrunners Lanza,Destry, High. | ||
| Foul on Desert Roadrunners. | |||
| 59:52 | Substitution!Desert Roadrunners substitution: Montellano,Gerardo for Lanza,Destry. | ||
| 59:52 | Substitution!Desert Roadrunners substitution: Benitez,Bryan for Villalta,Carlos. | ||
| 60:37 | Shot by Desert Roadrunners Rivera,Cardiel, Blocked. | ||
| 60:43 | Corner kick by Desert Roadrunners Urtiz,Juan [60:43]. | ||
| 61:29 | Substitution!Desert Roadrunners substitution: Baltierra,Hector for Gil,Isai. | ||
| 66:03 | Substitution!Desert Roadrunners substitution: Brothers,Aidan for Rivera,Cardiel. | ||
| 66:03 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Morales,Rigoberto. | ||
| 45:00 | For SD Mesa Olympians: #0 Nava,Omar, #29 Zazueta,Luis, #20 Rochin,Erik, #26 Butner,Clay, #10 Babich,Colin, #11 Marroquin,Lewis, #32 Stiles,Rian, #25 Lira,Jonathan, #15 Arellano,Emir, #3 Ferreira,Noah, #21 Lopez,Jessie. | ||
| 68:06 | Shot by Desert Roadrunners Dominguez,Emiliano, Wide. | ||
| 68:17 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Morales,Rigoberto. | ||
| 69:09 | Substitution!SD Mesa Olympians substitution: Wenham,Jack for Butner,Clay. | ||
| 69:09 | Substitution!SD Mesa Olympians substitution: Fernandez,Max for Ferreira,Noah. | ||
| 70:54 | Shot by Desert Roadrunners Cervantes,Carlos, High. | ||
| 70:58 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [70:58]. | ||
| 72:27 | Shot by Desert Roadrunners Vazquez,Jeffrey, Save (by goalie) Nava,Omar. | ||
| 73:11 | Shot by Desert Roadrunners Baltierra,Hector, Wide. | ||
| 73:38 | Substitution!SD Mesa Olympians substitution: Lugo,Angel for Stiles,Rian. | ||
| 73:38 | Substitution!SD Mesa Olympians substitution: Esparza,David for Marroquin,Lewis. | ||
| 76:56 | Substitution!Desert Roadrunners substitution: Noriega,Santiago for Villalta,Frankie. | ||
| 78:05 | Substitution!SD Mesa Olympians substitution: Ferreira,Noah for Lira,Jonathan. | ||
| 78:05 | Substitution!SD Mesa Olympians substitution: Sanchez,Christian for Babich,Colin. | ||
| 78:24 | Shot by Desert Roadrunners Montellano,Gerardo, Blocked. | ||
| 80:13 | Shot by SD Mesa Olympians Sanchez,Christian, Save (by goalie) Guzman,Samuel. | ||
| 81:07 | Substitution!Desert Roadrunners substitution: Villalta,Carlos for Benitez,Bryan. | ||
| 81:23 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [81:23]. | ||
| 81:37 | Header Shot by Desert Roadrunners Noriega,Santiago, High. | ||
| 81:50 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [81:50]. | ||
| 82:35 | Offside against SD Mesa Olympians. | ||
| 88:02 | Shot by SD Mesa Olympians Rochin,Erik, Hit Crossbar. | ||
| 88:07 | Corner kick by SD Mesa Olympians Zazueta,Luis [88:07]. | ||
| 88:15 | Shot by SD Mesa Olympians Fernandez,Max, Blocked. | ||
| 88:18 | Corner kick by SD Mesa Olympians Zazueta,Luis [88:18]. | ||
| 89:18 | Substitution!Desert Roadrunners substitution: Gil,Isai for Urtiz,Juan. | ||
| 89:18 | Substitution!Desert Roadrunners substitution: Morales,Rigoberto for Vazquez,Jeffrey. | ||
| 90:00 | Yellow card on Desert Roadrunners Cervantes,Carlos. | ||
| 90:00 | Offside against Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| 90:00 | Shot by SD Mesa Olympians Sagrati,Giorgio, Save (by goalie) Guzman,Samuel. | ||
| 90:00 | Corner kick by SD Mesa Olympians Arcasi,Jovany [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

