Desert at San Bernardino Valley October 8, 2024
Box Score
Desert
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 66 | |
| 3 | 0 | 0 | 0 | 75 | |
| 4 | 2 | 0 | 0 | 71 | |
| 3 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Diego Martinez
|
0 | 0 | 0 | 0 | 8 |
|
gk 1
Matthew Guzman
|
0 | 0 | 0 | 0 | 82 |
|
2
Carlos Chaidez
|
0 | 0 | 0 | 0 | 19 |
|
f 3
Josiah Paez
|
1 | 0 | 0 | 0 | 62 |
|
5
Erick Torres
|
0 | 0 | 0 | 0 | 19 |
|
6
Diego Aparicio
|
0 | 0 | 0 | 0 | 19 |
|
7
Andres Aceves
|
1 | 1 | 1 | 0 | 27 |
|
8
Andrew Herrera
|
1 | 0 | 0 | 0 | 22 |
|
9
Saul Ruiz
|
0 | 0 | 0 | 0 | 28 |
|
m 10
Ezequiel Soto
|
1 | 1 | 0 | 0 | 62 |
|
m 11
Anthony Alvarez
|
1 | 0 | 0 | 0 | 57 |
|
12
Jesus Pineda
|
0 | 0 | 0 | 2 | 19 |
|
13
Miguel Bernal
|
0 | 0 | 0 | 0 | 16 |
|
d 14
Jeremy Hurtado
|
3 | 2 | 0 | 0 | 48 |
|
m 15
Daniel Rodas
|
2 | 1 | 1 | 1 | 66 |
|
d 16
Daniel Ramirez
|
0 | 0 | 0 | 0 | 45 |
|
17
Melvin Curiel
|
1 | 0 | 0 | 0 | 22 |
|
18
Karol Carranza
|
0 | 0 | 0 | 0 | 18 |
|
19
Angel Gonzalez
|
0 | 0 | 0 | 0 | 60 |
|
d 20
Abram Araujo
|
0 | 0 | 0 | 0 | 51 |
|
f 21
Jordan Guerrero
|
3 | 1 | 0 | 0 | 54 |
|
22
Adrian Ayon
|
1 | 1 | 1 | 0 | 37 |
|
25
Eric Ramos
|
1 | 1 | 1 | 0 | 10 |
|
d 26
Ramses Carranza
|
0 | 0 | 0 | 0 | 49 |
|
27
Andrew Madrigal
|
0 | 0 | 0 | 0 | 10 |
|
28
Joshua Rios
|
0 | 0 | 0 | 0 | 8 |
|
d 29
David Perez
|
0 | 0 | 0 | 0 | 82 |
|
30
Julian Flores
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 3 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Guzman (L, 2-3-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Diego Martinez | 0 | 0 | 0 | 08:12 | |
| 1 - Matthew Guzman (W, 4-4-4) | 2 | 0 | 2 | 81:48 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
28:54 | Andres Aceves (Daniel Rodas) | 0 - 1 |
|
San Bernardino Valley
2nd
|
60:28 | Adrian Ayon (2) (unassisted) | 0 - 2 |
|
San Bernardino Valley
2nd
|
69:47 | Daniel Rodas (1) (Jesus Pineda) | 0 - 3 |
|
San Bernardino Valley
2nd
|
80:30 | Eric Ramos (6) (Jesus Pineda) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
18:25 | Yellow card - Frankie Villalta |
|
San Bernardino Valley
1st
|
36:08 | Yellow card - Carlos Villalta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 5 | 7 | 12 |
| San Bernardino Valley | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 3 | 1 | 4 |
| San Bernardino Valley | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 0 | 1 | 1 |
| San Bernardino Valley | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 3 | 3 | 6 |
| San Bernardino Valley | 7 | 9 | 16 |
| Date/Time | October 8, 2024 - 4:00 PM |
|---|---|
| Location | San Bernardino |
| Stadium | SBVC Stadium |
| Game length | 1:54 |
| Attendance | 146 |
| Referee: | William Delgado |
| Asst. Referee: | Tony Ponce |
| : | Paul Christensen |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Samuel Guzman at goalie for Desert. | ||
| 0:00 | Matthew Guzman at goalie for San Bernardino Valle. | ||
| 0:40 | Shot by Desert Hector Baltierra, Wide Right. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 2:56 | Shot by Desert Hector Baltierra, Blocked. | ||
| 3:14 | Shot by Desert Jeffrey Vazquez, Save (by goalie) Matthew Guzman. | ||
| Foul on San Bernardino Valle. | |||
| 8:31 | Offside against Desert. | ||
| 9:02 | Offside against San Bernardino Valle. | ||
| 11:17 | Shot by San Bernardino Valle Daniel Rodas, Blocked. | ||
| 11:29 | Corner kick by San Bernardino Valle Ezequiel Soto [11:29]. | ||
| Foul on Desert. | |||
| 14:56 | Corner kick by San Bernardino Valle Ezequiel Soto [14:56]. | ||
| Foul on San Bernardino Valle. | |||
| 17:37 | Shot by San Bernardino Valle Ezequiel Soto, Save (by goalie) Samuel Guzman. | ||
| Foul on Desert. | |||
| 18:25 | Yellow card on Desert Frankie Villalta. | ||
| 20:28 | Substitution!San Bernardino Valle substitution: Saul Ruiz for Jeremy Hurtado. | ||
| 21:12 | Shot by Desert Isai Gil, Blocked. | ||
| 22:52 | Substitution!Desert substitution: Angel Hernandez for Hector Baltierra. | ||
| 22:52 | Substitution!Desert substitution: Gerardo Montellano for Hector Baltierra. | ||
| Foul on San Bernardino Valle. | |||
| 28:09 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Jordan Guerrero. | ||
| 28:09 | Substitution!San Bernardino Valle substitution: Andres Aceves for Anthony Alvarez. | ||
| 28:54 | Goal!GOAL by San Bernardino Valle Andres Aceves (FIRST GOAL), Assist by Daniel Rodas ( 0 - 1 ) |
||
| 30:00 | Shot by Desert Isai Gil, Wide Left. | ||
| 30:08 | Substitution!San Bernardino Valle substitution: Angel Gonzalez for Ramses Carranza. | ||
| 30:08 | Substitution!Desert substitution: Carlos Villalta for Isai Gil. | ||
| Foul on San Bernardino Valle. | |||
| 34:31 | Substitution!San Bernardino Valle substitution: Andrew Madrigal for Josiah Paez. | ||
| 34:31 | Substitution!San Bernardino Valle substitution: Diego Aparicio for Ezequiel Soto. | ||
| 34:31 | Substitution!San Bernardino Valle substitution: Jeremy Hurtado for Saul Ruiz. | ||
| 34:31 | Substitution!Desert substitution: Rigoberto Morales for Jeffrey Vazquez. | ||
| 35:06 | Shot by San Bernardino Valle Melvin Curiel, High. | ||
| Foul on Desert. | |||
| 36:08 | Yellow card on Desert Carlos Villalta. | ||
| 36:18 | Substitution!Desert substitution: Destry Lanza for Carlos Villalta. | ||
| 36:46 | Shot by San Bernardino Valle Jeremy Hurtado, Save (by goalie) Samuel Guzman. | ||
| 36:49 | Corner kick by San Bernardino Valle Daniel Rodas [36:49]. | ||
| 40:27 | Substitution!San Bernardino Valle substitution: Andrew Herrera for Melvin Curiel. | ||
| 40:27 | Substitution!San Bernardino Valle substitution: Saul Ruiz for Daniel Rodas. | ||
| 40:27 | Substitution!Desert substitution: Kevin Franjic for Bryan Benitez. | ||
| 42:13 | Header Shot by San Bernardino Valle Jeremy Hurtado, Save (by goalie) Samuel Guzman. | ||
| 42:18 | Corner kick by San Bernardino Valle Andrew Herrera [42:18]. | ||
| 42:44 | Corner kick by San Bernardino Valle Andrew Herrera [42:44]. | ||
| Foul on San Bernardino Valle. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Desert: #2 Destry Lanza, #5 Emiliano Dominguez, #6 Carlos Cervantes, #11 Gerardo Montellano, #13 Samuel Guzman, #17 Aidan Brothers, #20 Adrian Medrano, #24 Cardiel Rivera-Meza, #27 Kevin Franjic, #30 Angel Hernandez, #33 Frankie Villalta. | ||
| 45:00 | For San Bernardino Valle: #1 Matthew Guzman, #6 Diego Aparicio, #7 Andres Aceves, #8 Andrew Herrera, #9 Saul Ruiz, #14 Jeremy Hurtado, #16 Daniel Ramirez, #19 Angel Gonzalez, #20 Abram Araujo, #27 Andrew Madrigal, #29 David Perez. | ||
| 45:00 | For San Bernardino Valle: #1 Matthew Guzman, #3 Josiah Paez, #7 Andres Aceves, #10 Ezequiel Soto, #11 Anthony Alvarez, #15 Daniel Rodas, #19 Angel Gonzalez, #20 Abram Araujo, #21 Jordan Guerrero, #22 Adrian Ayon, #29 David Perez. | ||
| 45:00 | For Desert: #6 Carlos Cervantes, #7 Isai Gil, #8 Jeffrey Vazquez, #10 Hector Baltierra, #11 Gerardo Montellano, #13 Samuel Guzman, #15 Rigoberto Morales, #21 Santiago Noriega-Vil, #24 Cardiel Rivera-Meza, #27 Kevin Franjic, #33 Frankie Villalta. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 49:42 | Corner kick by San Bernardino Valle Daniel Rodas [49:42]. | ||
| 50:53 | Shot by San Bernardino Valle Jordan Guerrero, Save (by goalie) Samuel Guzman. | ||
| 50:57 | Corner kick by San Bernardino Valle Ezequiel Soto [50:57]. | ||
| 51:24 | Substitution!San Bernardino Valle substitution: Ramses Carranza for Abram Araujo. | ||
| 52:07 | Shot by Desert Santiago Noriega-Vil, Blocked. | ||
| 52:09 | Corner kick by Desert Jeffrey Vazquez [52:09]. | ||
| 52:41 | Shot by Desert Gerardo Montellano, Wide Left. | ||
| Foul on San Bernardino Valle. | |||
| 55:12 | Substitution!San Bernardino Valle substitution: Jeremy Hurtado for Andres Aceves. | ||
| 56:26 | Shot by San Bernardino Valle Jeremy Hurtado, High. | ||
| 57:50 | Shot by Desert Jeffrey Vazquez, High. | ||
| 59:00 | Substitution!Desert substitution: Aidan Brothers for Santiago Noriega-Vil. | ||
| 59:20 | Shot by Desert Jeffrey Vazquez, High. | ||
| Foul on Desert. | |||
| Foul on Desert. | |||
| 60:28 | Goal!San Bernardino Valle Adrian Ayon PENALTY KICK GOAL, goal number 2 for season. ( 0 - 2 ) |
||
| 61:52 | Substitution!Desert substitution: Santiago Noriega-Vil for Rigoberto Morales. | ||
| 62:28 | Substitution!San Bernardino Valle substitution: Saul Ruiz for Jordan Guerrero. | ||
| 64:00 | Shot by San Bernardino Valle Josiah Paez, Blocked. | ||
| 64:59 | Shot by San Bernardino Valle Anthony Alvarez, High. | ||
| 65:32 | Substitution!Desert substitution: Angel Hernandez for Frankie Villalta. | ||
| 65:32 | Substitution!Desert substitution: Ashton Peloquin for Carlos Cervantes. | ||
| 65:32 | Substitution!San Bernardino Valle substitution: Miguel Bernal for Anthony Alvarez. | ||
| Foul on San Bernardino Valle. | |||
| 70:33 | Substitution!San Bernardino Valle substitution: Erick Torres for Daniel Rodas. | ||
| 70:33 | Substitution!San Bernardino Valle substitution: Jesus Pineda for . | ||
| 71:23 | Corner kick by San Bernardino Valle Ezequiel Soto [71:23]. | ||
| 72:14 | Substitution!San Bernardino Valle substitution: Eric Ramos for Josiah Paez. | ||
| 72:14 | Substitution!San Bernardino Valle substitution: Karol Carranza for Jeremy Hurtado. | ||
| 72:14 | Substitution!San Bernardino Valle substitution: Andrew Herrera for Ezequiel Soto. | ||
| 72:14 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Saul Ruiz. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Desert. | |||
| 75:46 | Substitution!Desert substitution: Robert Patterson for Cardiel Rivera-Meza. | ||
| 76:32 | Shot by San Bernardino Valle Andrew Herrera, Blocked. | ||
| 76:38 | Substitution!Desert substitution: Bryan Benitez for Kevin Franjic. | ||
| Foul on San Bernardino Valle. | |||
| 90:00 | For San Bernardino Valle: #1 Matthew Guzman, #2 Carlos Chaidez, #5 Erick Torres, #8 Andrew Herrera, #12 Jesus Pineda, #13 Miguel Bernal, #17 Melvin Curiel, #18 Karol Carranza, #22 Adrian Ayon, #25 Eric Ramos, #29 David Perez. | ||
| 69:47 | Goal!GOAL by San Bernardino Valle Daniel Rodas, Assist by Jesus Pineda, goal number 1 for season. ( 0 - 3 ) |
||
| 70:33 | Substitution!San Bernardino Valle substitution: Carlos Chaidez for Ramses Carranza. | ||
| 78:06 | Shot by Desert Jeffrey Vazquez, Save (by goalie) Matthew Guzman. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 80:30 | Goal!GOAL by San Bernardino Valle Eric Ramos, Assist by Jesus Pineda, goal number 6 for season. ( 0 - 4 ) |
||
| 81:36 | Substitution!San Bernardino Valle substitution: Diego Martinez for Matthew Guzman. | ||
| 81:48 | Diego Martinez at goalie for San Bernardino Valle. | ||
| 81:58 | Substitution!Desert substitution: Isai Gil for Jeffrey Vazquez. | ||
| 81:58 | Substitution!San Bernardino Valle substitution: Anthony Alvarez for David Perez. | ||
| 81:58 | Substitution!San Bernardino Valle substitution: Joshua Rios for Melvin Curiel. | ||
| 81:58 | Substitution!San Bernardino Valle substitution: Diego Aparicio for Eric Ramos. | ||
| 81:58 | Substitution!San Bernardino Valle substitution: Jordan Guerrero for Miguel Bernal. | ||
| 81:58 | Substitution!San Bernardino Valle substitution: Julian Flores for Adrian Ayon. | ||
| 83:20 | Header Shot by Desert Isai Gil, High. | ||
| 86:47 | Shot by San Bernardino Valle Jordan Guerrero, Wide Right. | ||
| 87:23 | Shot by San Bernardino Valle Jordan Guerrero, Hit Crossbar. | ||
| 88:40 | Shot by Desert Hector Baltierra, Wide Left. | ||
| 90:00 | Offside against San Bernardino Valle. | ||
| Foul on San Bernardino Valle. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

