Alyssa Meza
06 Alyssa Meza
-
- Height:
- 5'2"
-
- Hometown:
- Bermuda Dunes, CA
-
- Position:
- MID/FWD
-
- Year:
- Fr
-
- High School:
- La Quinta
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 9 | 5 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuesta | T, 2-2 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 4-1 | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - |
| Sep 16 | EC-Compton Center | W, 9-0 | - | - | - | - | - |
| Sep 20 | at San Bernardino | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MiraCosta | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
| Sep 30 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
| Oct 4 | Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at San Diego Mesa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | San Diego | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Cuyamaca | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Grossmont | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at MiraCosta | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Mt. San Jacinto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuesta | T, 2-2 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 4-1 | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - |
| Sep 16 | EC-Compton Center | W, 9-0 | - | - | - | - | - |
| Sep 20 | at San Bernardino | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | MiraCosta | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
| Sep 30 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
| Oct 4 | Palomar | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at San Diego Mesa | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | San Diego | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Southwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Cuyamaca | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Grossmont | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at MiraCosta | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Mt. San Jacinto | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuesta | T, 2-2 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 4-1 | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - |
| Sep 16 | EC-Compton Center | W, 9-0 | - | - | - | - | - |
| Sep 20 | at San Bernardino | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
| Sep 30 | San Diego Miramar | L, 1-0 | - | - | - | - | - |
| Oct 4 | Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at San Diego Mesa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | San Diego | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cuyamaca | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at MiraCosta | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Mt. San Jacinto | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 13 | 9 | 1 | 1 | 3 |
| Total | 13 | 9 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | .38 | .200 | .15 | .400 |
| Total | 13 | .38 | .200 | .15 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 13 | 5 | .200 | 2 | .400 |
| Total | 13 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | 9 | .08 | .08 | .23 |
| Total | 13 | 9 | .08 | .08 | .23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 1 | 1 | 3 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 1 | 1 |
| October | 8 | 6 | 1 | 0 | 2 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .200 | .15 | .400 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .14 | .333 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 2 | .50 | .000 | .50 | 1.000 |
| October | 8 | .38 | .333 | .13 | .333 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .200 | 2 | .400 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 1 | .333 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 2 | 1 | .000 | 1 | 1.000 |
| October | 8 | 3 | .333 | 1 | .333 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .08 | .08 | .23 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .17 | .17 | .50 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .00 | .50 | .50 |
| October | 8 | 6 | .13 | .00 | .25 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
COD (6-7-1; 5-4) received huge production from three different offensive players as all three had two goals each in a Pacific Coast Athletic Conference win over the El Cajon Cuyamaca Coyotes (2-12; 2-5), 8-1.
Palm Desert - Coach Garrett Estrin was excited with his teams start in their first home conference match of the season against Mira Costa College.