Fernanda Rodriguez
- D
- Desert
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Taft | L, 4-2 | - | - | - | - | - |
| Sep 8 | Mt. San Antonio | L, 5-4 | - | - | - | - | - |
| Sep 19 | Palomar | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Southwestern | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Taft | L, 4-2 | - | - | - | - | - |
| Sep 8 | Mt. San Antonio | L, 5-4 | - | - | - | - | - |
| Sep 19 | Palomar | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Southwestern | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Palomar | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | DEFC Gold '99 | - | - | - | - | - | |
| Aug 25 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at West Hills Lemoore | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Chaffey | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Taft | L, 4-2 | - | - | - | - | - |
| Sep 8 | Mt. San Antonio | L, 5-4 | - | - | - | - | - |
| Sep 19 | Palomar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | San Diego Mesa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at San Diego City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwestern | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Cuyamaca | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Palomar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Bernardino Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | MiraCosta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1 | 1 | 3 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 11 | 11 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 15 | 15 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .26 | .200 | .16 | .600 |
| Conference | 10 | .20 | .000 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 11 | .27 | .333 | .18 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | .333 | .50 | .667 |
| Losses | 15 | .13 | .000 | .07 | .500 |
| August | 3 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 9 | .33 | .333 | .22 | .667 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .200 | 3 | .600 |
| Conference | 10 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 11 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .333 | 2 | .667 |
| Losses | 15 | 2 | .000 | 1 | .500 |
| August | 3 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 9 | 3 | .333 | 2 | .667 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .05 | .05 | .16 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 11 | 11 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 15 | 15 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .11 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |