Desert at MiraCosta September 25, 2018
Box Score
Desert
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Alexi Mejia
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Taylor Doyle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Taylor Carney
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Mia Bochis
|
0 | 0 | 0 | 0 | 0 |
|
mf 2
Isabella Rivera
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Shayla Cottrell
|
0 | 0 | 0 | 0 | 0 |
|
5
Angelica Ochoa
|
0 | 4 | 0 | 0 | 0 |
|
6
Aloni Seilor
|
0 | 0 | 0 | 0 | 0 |
|
7
Daria Bonds
|
0 | 0 | 0 | 0 | 0 |
|
8
Mallory Adkins
|
0 | 0 | 0 | 0 | 0 |
|
f/mf 9
Jordan Heatherly
|
0 | 2 | 1 | 1 | 0 |
|
mf 10
Jazmin Tua
|
0 | 1 | 0 | 0 | 0 |
|
11
Jessica Andrade
|
0 | 1 | 0 | 0 | 0 |
|
d/mf 12
Alexus Beaz-Pecoraro
|
0 | 1 | 1 | 0 | 0 |
|
mf 13
Alina Ozuna
|
0 | 0 | 0 | 1 | 0 |
|
14
Betsabe Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 70:00
20
Jasmin Velasquez
|
0 | 2 | 0 | 0 | 0 |
|
f 21
Sophie Fountain
|
0 | 5 | 1 | 0 | 0 |
|
d/mf 24
Bianca Gastelum
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 16 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Kaylin Eastman | 6 | 3 | 3 | 62:00 | |
| 27 - Marqisha Zamudio-Ontiveros | 2 | 0 | 2 | 28:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Carney | 0 | 0 | 0 | 25:00 | |
| 1 - Mia Bochis | 0 | 0 | 0 | 65:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
39:00 | Jordan Heatherly (Alina Ozuna) | 0 - 1 |
|
MiraCosta
2nd
|
55:00 | Sophie Fountain (Jordan Heatherly) | 0 - 2 |
|
MiraCosta
2nd
|
65:00 | Alexus Beaz-Pecoraro (Bianca Gastelum) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
2nd
|
70:00 | Yellow card - Jasmin Velasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 1 | 6 | 7 |
| MiraCosta | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 2 | 4 | 6 |
| MiraCosta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 0 | 0 | 0 |
| MiraCosta | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 1 | 4 | 5 |
| MiraCosta | 0 | 2 | 2 |
| Date/Time | September 25, 2018 - 3:00 PM |
|---|---|
| Location | Oceanside |
| Game length | 1:50 |
| Attendance | 40 |
| Scorer: | Patrick Conahan |

