El Camino at Desert October 3, 2018
Box Score
El Camino
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Rosemary Montalvo
|
0 | 0 | 0 | 0 | 45 |
|
f 3
Robin Riggs
|
7 | 3 | 0 | 0 | 90 |
|
m 4
Elizabeth Velasquez
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Erica Holcombe
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Liliana Chavez
|
0 | 0 | 0 | 0 | 90 |
|
7
Kimberly Bernal
|
1 | 1 | 0 | 1 | 56 |
|
m 8
Izabel Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Brittany Baker
|
0 | 0 | 0 | 0 | 27 |
|
f 11
Nalleli Mendoza
|
4 | 3 | 1 | 0 | 90 |
|
gk 14
Joelle Niimi
|
0 | 0 | 0 | 0 | 45 |
|
17
Miyu Kawaguchi
|
1 | 1 | 0 | 0 | 63 |
|
m 20
Blanca Gomez
|
1 | 0 | 0 | 0 | 90 |
|
d 23
Alyson Ortiz
|
0 | 0 | 0 | 0 | 34 |
|
d
- Yellow card 54:09
24
Ashley Hanna
|
3 | 2 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 86 | |
| 3 | 2 | 0 | 0 | 30 | |
| 8 | 5 | 3 | 1 | 61 | |
| 1 | 1 | 0 | 1 | 15 | |
| 8 | 4 | 2 | 1 | 34 | |
| 2 | 0 | 0 | 1 | 39 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 1 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 75 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 5 | 6 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosemary Montalvo | 9 | 3 | 6 | 45:00 | |
| 14 - Joelle Niimi | 6 | 2 | 4 | 45:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Kaylin Eastman | 2 | 0 | 2 | 14:32 | |
| 27 - Marqisha Zamudio-Ontiveros | 8 | 1 | 7 | 75:28 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
11:57 | Guerrero,Jiana (Mejia,Alexi & Arely Mendiola-Angul) | 0 - 1 |
|
Desert
1st
|
15:23 | Guerrero,Jiana (Relerford,Victoria & Martin,Jaidah) | 0 - 2 |
|
El Camino
1st
|
42:39 | Mendoza,Nalleli (Bernal,Kimberly) | 1 - 2 |
|
Desert
2nd
|
45:53 | Guerrero,Jiana (Contreras,April & Arely Mendiola-Angul) | 1 - 3 |
|
Desert
2nd
|
47:37 | Mejia,Alexi (Guerrero,Jiana & Arely Mendiola-Angul) | 1 - 4 |
|
Desert
2nd
|
59:24 | Mejia,Alexi (Valenzuela,Estefania & Arely Mendiola-Angul) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
2nd
|
54:09 | Yellow card - Hanna,Ashley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 10 | 7 | 17 |
| Desert | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 6 | 10 |
| Desert | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 3 | 1 | 4 |
| Desert | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 1 | 3 |
| Desert | 5 | 6 | 11 |
| Date/Time | October 3, 2018 - 4:31 pm |
|---|---|
| Location | Palm Desert, Ca |
| Stadium | COD Soccer Field |
| Game length | 1:48 |
| Attendance | 78 |
| Referee: | Nathan Max |
| Asst. Referee: | Sonny Buenteo |
| : | Pedro Garcia O'Campo |
| Timekeeper: | Ebony Macias |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Niimi,Joelle at goalie for El Camino Warriors. | ||
| 0:00 | Zamudio-Ontiveros,Ma at goalie for COD Roadrunners. | ||
| 03:19 | Corner kick by COD Roadrunners Mejia,Alexi [03:19]. | ||
| 07:37 | Shot by COD Roadrunners Mejia,Alexi, Save (by goalie) Niimi,Joelle. | ||
| 08:40 | Shot by El Camino Warriors Mendoza,Nalleli, Wide. | ||
| 09:04 | Substitution!COD Roadrunners substitution: Guerrero,Jiana for Gonzalez,Alejandra. | ||
| 09:04 | Substitution!COD Roadrunners substitution: Rivera,Reanna for Jimenez-Alonzo,Arace. | ||
| Foul on COD Roadrunners. | |||
| Foul on COD Roadrunners. | |||
| 11:57 | Goal!GOAL by COD Roadrunners Guerrero,Jiana (FIRST GOAL), Assist by Mejia,Alexi * ( 0 - 1 ) |
||
| 13:08 | Shot by COD Roadrunners Mejia,Alexi, Blocked. | ||
| 13:12 | Corner kick by COD Roadrunners Mejia,Alexi [13:12]. | ||
| 13:35 | Shot by COD Roadrunners Mejia,Alexi, High. | ||
| 14:34 | Substitution!COD Roadrunners substitution: Valenzuela,Estefania for Torres,Yesenia. | ||
| 14:55 | Substitution!COD Roadrunners substitution: Relerford,Victoria for Contreras,April. | ||
| 15:23 | Goal!GOAL by COD Roadrunners Guerrero,Jiana, Assist by Relerford,Victoria and Martin,Jaidah * ( 0 - 2 ) |
||
| 18:22 | Substitution!El Camino Warriors substitution: Bernal,Kimberly for Ortiz,Alyson. | ||
| Foul on COD Roadrunners. | |||
| 19:28 | Shot by El Camino Warriors Hanna,Ashley, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 20:43 | Shot by COD Roadrunners Mejia,Alexi, Blocked. | ||
| 20:48 | Corner kick by COD Roadrunners Mejia,Alexi [20:48]. | ||
| 22:08 | Substitution!COD Roadrunners substitution: Torres,Yesenia for Salcido,Jennifer. | ||
| 22:27 | Corner kick by COD Roadrunners Martin,Jaidah [22:27]. | ||
| 24:15 | Shot by El Camino Warriors Riggs,Robin, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 24:51 | Shot by COD Roadrunners Guerrero,Jiana, Blocked. | ||
| 24:59 | Corner kick by COD Roadrunners Mejia,Alexi [24:59]. | ||
| 26:43 | Corner kick by El Camino Warriors Mendoza,Nalleli [26:43]. | ||
| 26:59 | Substitution!El Camino Warriors substitution: Kawaguchi,Miyu for Baker,Brittany. | ||
| 27:45 | Shot by El Camino Warriors Bernal,Kimberly, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 27:54 | Shot by COD Roadrunners Guerrero,Jiana, Blocked. | ||
| 28:05 | Corner kick by COD Roadrunners Martin,Jaidah [28:05]. | ||
| 28:34 | Shot by COD Roadrunners Rivera,Reanna, Save (by goalie) Niimi,Joelle. | ||
| 29:09 | Shot by COD Roadrunners Mejia,Alexi, Blocked. | ||
| 29:13 | Shot by COD Roadrunners Rivera,Reanna, Blocked. | ||
| Foul on COD Roadrunners. | |||
| 30:06 | Shot by El Camino Warriors Hanna,Ashley, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 30:57 | Shot by COD Roadrunners Rivera,Reanna, Save (by goalie) Niimi,Joelle. | ||
| Foul on COD Roadrunners. | |||
| 32:13 | Shot by COD Roadrunners Valenzuela,Estefania, Blocked. | ||
| 33:10 | Shot by COD Roadrunners Guerrero,Jiana, Wide. | ||
| 33:44 | Substitution!COD Roadrunners substitution: Arceo,Shaden for Valenzuela,Estefania. | ||
| 33:44 | Substitution!COD Roadrunners substitution: Salcido,Jennifer for Mejia,Alexi. | ||
| 37:25 | Corner kick by El Camino Warriors Riggs,Robin [37:25]. | ||
| Foul on El Camino Warriors. | |||
| 39:02 | Substitution!COD Roadrunners substitution: Hernandez,Alejandra for Rodriguez,Fernanda. | ||
| 39:02 | Substitution!COD Roadrunners substitution: Gonzalez,Alejandra for Rivera,Reanna. | ||
| 39:16 | Shot by El Camino Warriors Riggs,Robin, Blocked. | ||
| 39:19 | Corner kick by El Camino Warriors Mendoza,Nalleli [39:19]. | ||
| 39:33 | Shot by El Camino Warriors Kawaguchi,Miyu, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 39:55 | Shot by COD Roadrunners Arceo,Shaden, Wide. | ||
| 40:38 | Shot by El Camino Warriors Riggs,Robin, High. | ||
| 42:39 | Goal!GOAL by El Camino Warriors Mendoza,Nalleli, Assist by Bernal,Kimberly * ( 1 - 2 ) |
||
| 43:07 | Substitution!COD Roadrunners substitution: Jimenez-Alonzo,Arace for Torres,Yesenia. | ||
| Foul on El Camino Warriors. | |||
| 44:15 | Shot by El Camino Warriors Riggs,Robin, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 45:00 | Shot by COD Roadrunners Guerrero,Jiana, Save (by goalie) Niimi,Joelle. | ||
| 1:03 injury time at the end of the first half. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!El Camino Warriors substitution: Montalvo,Rosemary for Niimi,Joelle. | ||
| 45:00 | Montalvo,Rosemary at goalie for El Camino Warriors. | ||
| 45:53 | Goal!GOAL by COD Roadrunners Guerrero,Jiana, Assist by Contreras,April * ( 1 - 3 ) |
||
| 47:37 | Goal!GOAL by COD Roadrunners Mejia,Alexi, Assist by Guerrero,Jiana * ( 1 - 4 ) |
||
| 49:17 | Shot by COD Roadrunners Guerrero,Jiana, Save (by goalie) Montalvo,Rosemary. | ||
| 54:09 | Yellow card on El Camino Warriors Hanna,Ashley. | ||
| COD #13 injured on ECC #24 YC | |||
| 55:31 | Substitution!COD Roadrunners substitution: Valenzuela,Estefania for Guerrero,Jiana. | ||
| 56:03 | Shot by COD Roadrunners Martin,Jaidah, Save (by goalie) Montalvo,Rosemary. | ||
| 56:20 | Shot by COD Roadrunners Martin,Jaidah, Blocked. | ||
| 56:27 | Corner kick by COD Roadrunners Martin,Jaidah [56:27]. | ||
| 57:21 | Shot by El Camino Warriors Riggs,Robin, High. | ||
| 59:24 | Goal!GOAL by COD Roadrunners Mejia,Alexi, Assist by Valenzuela,Estefania * ( 1 - 5 ) |
||
| 59:47 | Substitution!El Camino Warriors substitution: Ortiz,Alyson for Bernal,Kimberly. | ||
| 60:15 | Shot by El Camino Warriors Riggs,Robin, Wide. | ||
| 61:37 | Shot by El Camino Warriors Mendoza,Nalleli, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 62:27 | Shot by COD Roadrunners Contreras,April, Save (by goalie) Montalvo,Rosemary. | ||
| Foul on COD Roadrunners. | |||
| 64:47 | Substitution!COD Roadrunners substitution: Cervantes,Savannah for Contreras,April. | ||
| 64:47 | Substitution!COD Roadrunners substitution: Arceo,Shaden for Rivera,Reanna. | ||
| 66:36 | Corner kick by COD Roadrunners Mejia,Alexi [66:36]. | ||
| Foul on El Camino Warriors. | |||
| 68:55 | Corner kick by COD Roadrunners Martin,Jaidah [68:55]. | ||
| 69:36 | Shot by COD Roadrunners Mejia,Alexi, Save (by goalie) Montalvo,Rosemary. | ||
| 69:56 | Substitution!El Camino Warriors substitution: Kawaguchi,Miyu for Baker,Brittany. | ||
| 69:56 | Substitution!COD Roadrunners substitution: Fernanda-Gonzalez,Ma for Torres,Yesenia. | ||
| 72:07 | Shot by COD Roadrunners Valenzuela,Estefania, High. | ||
| 72:20 | Substitution!COD Roadrunners substitution: Hernandez,Alejandra for Relerford,Victoria. | ||
| 74:59 | Substitution!COD Roadrunners substitution: Relerford,Victoria for Mejia,Alexi. | ||
| 74:59 | Substitution!COD Roadrunners substitution: Guerrero,Jiana for Valenzuela,Estefania. | ||
| 74:59 | Substitution!COD Roadrunners substitution: Eastman,Kaylin for Zamudio-Ontiveros,Ma. | ||
| 74:59 | Substitution!El Camino Warriors substitution: Bernal,Kimberly for Ortiz,Alyson. | ||
| 75:28 | Eastman,Kaylin at goalie for COD Roadrunners. | ||
| 76:12 | Shot by COD Roadrunners Relerford,Victoria, Wide. | ||
| 77:17 | Substitution!COD Roadrunners substitution: Gonzalez,Alejandra for Martin,Jaidah. | ||
| 77:17 | Substitution!COD Roadrunners substitution: Torres,Yesenia for Arceo,Shaden. | ||
| Foul on COD Roadrunners. | |||
| 80:29 | Shot by El Camino Warriors Riggs,Robin, Save (by goalie) Eastman,Kaylin. | ||
| 81:19 | Substitution!COD Roadrunners substitution: Martin,Jaidah for Salcido,Jennifer. | ||
| 81:46 | Shot by COD Roadrunners Doyle,Taylor, Save (by goalie) Montalvo,Rosemary. | ||
| 82:46 | Shot by El Camino Warriors Gomez,Blanca, Wide. | ||
| 83:26 | Shot by COD Roadrunners Relerford,Victoria, Save (by goalie) Montalvo,Rosemary. | ||
| Foul on COD Roadrunners. | |||
| 84:07 | Header Shot by El Camino Warriors Mendoza,Nalleli, Save (by goalie) Eastman,Kaylin. | ||
| Foul on COD Roadrunners. | |||
| 86:59 | Substitution!COD Roadrunners substitution: Jimenez-Alonzo,Arace for Relerford,Victoria. | ||
| Foul on COD Roadrunners. | |||
| 88:02 | Shot by El Camino Warriors Hanna,Ashley, Wide. | ||
| 89:05 | Substitution!El Camino Warriors substitution: Ortiz,Alyson for Bernal,Kimberly. | ||
| 89:23 | Corner kick by El Camino Warriors Mendoza,Nalleli [89:23]. | ||
| Foul on COD Roadrunners. | |||
| 0:30 extra time at the end of second half | |||
| -- End of 2nd Period -- | |||
| back to top | |||

