Miranda Salcido
- M
- Desert
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 18 | 9 |
| Goals | 2 | 0 |
| Assists | 4 | 0 |
| Points | 8 | 0 |
| Shots | 30 | 13 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. CYSA Premier | - | - | - | - | - | |
| Aug 26 | at San Diego Miramar | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | Imperial Valley | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | LA Valley | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Cerritos | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Los Angeles City | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cypress | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | East Los Angeles | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Chaffey | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Compton | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Pasadena City | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | San Bernardino Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Victor Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mt. San Jacinto | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Chaffey | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at San Bernardino Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Norco | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Victor Valley | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Mt. San Jacinto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. CYSA Premier | - | - | - | - | - | |
| Aug 26 | at San Diego Miramar | W, 9-0 | 1 | 4 | .250 | 1 | .250 |
| Aug 30 | Imperial Valley | W, 7-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 2 | LA Valley | T, 3-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | at Cerritos | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 9 | at Los Angeles City | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 13 | at Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cypress | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | East Los Angeles | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Chaffey | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Compton | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 30 | at Pasadena City | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 4 | San Bernardino Valley | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Norco | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Victor Valley | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Mt. San Jacinto | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Chaffey | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at San Bernardino Valley | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Norco | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 4 | at Victor Valley | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 8 | at Mt. San Jacinto | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. CYSA Premier | - | - | - | - | - | |
| Aug 26 | at San Diego Miramar | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Imperial Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | LA Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cerritos | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Los Angeles City | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cypress | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Chaffey | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Compton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pasadena City | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | San Bernardino Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Victor Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. San Jacinto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Chaffey | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at San Bernardino Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Norco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Victor Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 2 | 4 | 8 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 1 | 3 | 5 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 2 | 4 | 8 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 2 | 6 |
| September | 9 | 8 | 0 | 2 | 2 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.50 | .067 | .75 | .500 |
| Conference | 10 | 1.30 | .000 | .70 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.20 | .045 | 1.20 | .545 |
| Away | 10 | .80 | .125 | .30 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.00 | .095 | 1.43 | .476 |
| Losses | 9 | .56 | .000 | .33 | .600 |
| August | 2 | 4.50 | .222 | 2.50 | .556 |
| September | 9 | .89 | .000 | .33 | .375 |
| October | 6 | 1.00 | .000 | .67 | .667 |
| November | 3 | 2.33 | .000 | 1.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 30 | .067 | 15 | .500 |
| Conference | 10 | 13 | .000 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 22 | .045 | 12 | .545 |
| Away | 10 | 8 | .125 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 21 | .095 | 10 | .476 |
| Losses | 9 | 5 | .000 | 3 | .600 |
| August | 2 | 9 | .222 | 5 | .556 |
| September | 9 | 8 | .000 | 3 | .375 |
| October | 6 | 6 | .000 | 4 | .667 |
| November | 3 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .10 | .20 | .40 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .10 | .30 | .50 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .29 | .57 | 1.14 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | 1.00 | 3.00 |
| September | 9 | 8 | .00 | .22 | .22 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |