Angelica Leal
- F
- Desert
g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 12 | 7 |
| Goals | 5 | 0 |
| Assists | 1 | 0 |
| Points | 11 | 0 |
| Shots | 39 | 23 |
| Shot Pct | .128 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Spartans FC | - | - | - | - | - | |
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 25 | at Irvine Valley | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Compton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at LA Valley | W, 2-1 | - | - | - | - | - |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Ana | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | at East Los Angeles | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Cerritos | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Pasadena City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Norco | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Mt. San Jacinto | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Chaffey | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | San Bernardino Valley | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Victor Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Spartans FC | - | - | - | - | - | |
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 25 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Compton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at LA Valley | W, 2-1 | - | - | - | - | - |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Santa Ana | W, 9-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 19 | at East Los Angeles | W, 6-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 22 | at Cerritos | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | at Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Pasadena City | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Norco | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | Mt. San Jacinto | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 17 | at San Bernardino Valley | W, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 20 | at Victor Valley | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 24 | Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Norco | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Mt. San Jacinto | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | San Bernardino Valley | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 7 | Victor Valley | W, 5-1 | 1 | 4 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Spartans FC | - | - | - | - | - | |
| Aug 23 # | at Palomar | - | - | - | - | - | |
| Aug 25 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at LA Valley | W, 2-1 | - | - | - | - | - |
| Sep 5 | San Diego Miramar | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Santa Ana | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Los Angeles | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 22 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Norco | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Bernardino Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Victor Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 12 | 5 | 1 | 11 |
| Conference | 10 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 2 | 1 | 5 |
| Away | 11 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 6 | 5 | 1 | 11 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 7 | 4 | 4 | 1 | 9 |
| October | 8 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.05 | .128 | .79 | .385 |
| Conference | 10 | 2.30 | .000 | .80 | .348 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .118 | .75 | .353 |
| Away | 11 | 2.00 | .136 | .82 | .409 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.60 | .192 | 1.00 | .385 |
| Losses | 6 | 1.17 | .000 | .33 | .286 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 2.29 | .250 | 1.00 | .438 |
| October | 8 | 2.38 | .000 | 1.00 | .421 |
| November | 2 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 39 | .128 | 15 | .385 |
| Conference | 10 | 23 | .000 | 8 | .348 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .118 | 6 | .353 |
| Away | 11 | 22 | .136 | 9 | .409 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 26 | .192 | 10 | .385 |
| Losses | 6 | 7 | .000 | 2 | .286 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 16 | .250 | 7 | .438 |
| October | 8 | 19 | .000 | 8 | .421 |
| November | 2 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 12 | .26 | .05 | .58 |
| Conference | 10 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .25 | .13 | .63 |
| Away | 11 | 8 | .27 | .00 | .55 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 6 | .50 | .10 | 1.10 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 7 | 4 | .57 | .14 | 1.29 |
| October | 8 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |