Official Volleyball Box Score
Desert at Chaffey
10/11/2013 at 5:30 PM
@ chaffey
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 10 | 2 | 36 | .222 |
| 3 | 11 | 3 | 37 | .216 |
| 4 | 7 | 4 | 22 | .136 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Daisy Gomez * | 4 | 1 | 0 | 2 | .500 | 20 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Haily Chute | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sara Lopez | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Moriarity * | 4 | 6 | 6 | 28 | .000 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Emily Gregory * | 4 | 12 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Missy Holly | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Jennifer Rogers * | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Taylor Adair * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Elizabeth Dean | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Safarik * | 4 | 7 | 3 | 26 | .154 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Brooke Greenup | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 40 | 14 | 132 | .197 | 39 | 9 | 11 | 3 | 65 | 3 | 8 | 1 | 0 | 56.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Gibson * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 3 | Mayra Guerrero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Asia Shelton | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Valerie Rivera * | 4 | 6 | 1 | 13 | .385 | 20 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Taylor Lewis * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Vanessa Maile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashanti Banks * | 4 | 17 | 6 | 32 | .344 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 21.0 |
| 13 | Nicole Reisor | 4 | 0 | 1 | 2 | -.500 | 19 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Heather Griepsma * | 4 | 10 | 5 | 22 | .227 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 16 | Meaghan McHenry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Breanna Holland * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 22 | Melinda Lizama | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 101 | .277 | 42 | 4 | 6 | 0 | 63 | 16 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter