Official Volleyball Box Score
Desert at Victor Valley
11/8/2013 at 5:30 PM
@ VVC
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 11 | 3 | 31 | .258 |
| 4 | 11 | 4 | 39 | .179 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Smith | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daisy Gomez * | 4 | 5 | 0 | 11 | .455 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 6.0 |
| 3 | Haily Chute | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Sara Lopez | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Taylor Moriarity * | 4 | 8 | 4 | 27 | .148 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Emily Gregory * | 4 | 3 | 3 | 34 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Jennifer Rogers * | 4 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 10.0 |
| 13 | Kelcie Kabeary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Dean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Safarik * | 4 | 8 | 2 | 19 | .316 | 0 | 1 | 3 | 1 | 19 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Brooke Greenup | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| Totals | 36 | 15 | 142 | .148 | 30 | 4 | 7 | 2 | 83 | 6 | 9 | 0 | 5 | 50.5 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Betts * | 4 | 9 | 2 | 20 | .350 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 2 | Lacey Castillo * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 3 | Madison Reaber | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Clair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kalina Gray | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Darian Medeiros | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 3 | 1 | 26 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Julianna Phillips * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Cristionna Pitts * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4.0 |
| 12 | Martha Dominguez | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Kaylee Minnick * | 4 | 8 | 0 | 27 | .296 | 1 | 1 | 2 | 0 | 20 | 1 | 3 | 1 | 0 | 11.5 |
| 18 | Destinie Gleason * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Emily Ekis | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 42 | 20 | 132 | .167 | 35 | 3 | 8 | 4 | 72 | 3 | 12 | 1 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter