Official Volleyball Box Score
Imperial Valley at Desert
9/23/2017 at 11:00 AM
@ DESERT
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 9 | 3 | 31 | .194 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 4 | 7 | 0 | 13 | .538 | 39 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | London Felder | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jomarie Viloria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joanna Garcia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Sundback | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marisol Ruiz * | 4 | 10 | 2 | 20 | .400 | 2 | 4 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 16.5 |
| 9 | Ashley Schwartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chrishayla Jackson * | 4 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 11 | Baylie Dashner * | 4 | 14 | 8 | 37 | .162 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 17.0 |
| 12 | Esmeralda Ordaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Svoboda * | 4 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 13.0 |
| 21 | Allixandria Durrum | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sydney Viliunas * | 4 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 35 | Brooke Topliff | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 18 | 123 | .211 | 44 | 9 | 4 | 5 | 71 | 6 | 13 | 1 | 3 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter