Official Volleyball Box Score
Riverside at Desert
8/29/2018 at 5:30 PM
@ Palm Desert, CA (Bragdon & Inez Garro)
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 12 | 5 | 43 | .163 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Bogh | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Natalie Escher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Hernandez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Rozarya Barrett * | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Taylor Gardner * | 3 | 2 | 0 | 8 | .250 | 17 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 5.5 |
| 8 | Marcella Rodriguez * | 3 | 8 | 2 | 29 | .207 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lauren Dunmore | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sadie Arganda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vashti Elias-Romero * | 2 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Robyn Collier | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jasmine Urban | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Roni Lopez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Balancier | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Kiara Oregon * | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 34 | Kayla Mckinnon * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 27 | 14 | 104 | .125 | 25 | 8 | 7 | 5 | 53 | 1 | 6 | 0 | 2 | 39.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 3 | 5 | 3 | 16 | .125 | 39 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 7.5 |
| 3 | Naomi Garcia-Marquez * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Sundback | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Topliff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Campbell * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Kelsey Smith * | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Baylie Dashner * | 3 | 16 | 2 | 35 | .400 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Nicole Svoboda * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 22 | Sydney Viliunas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 120 | .200 | 42 | 5 | 6 | 6 | 66 | 1 | 11 | 0 | 1 | 53.5 | ||
| Other Information |
|---|
|
Arena: Bragdon & Inez Garro Attendance: 78 Time: 1:34 1st Referee: Paul Mayes 2nd Referee: Tony Olivera 3rd Referee: Rebecca Messaros |
* = Starter