Official Volleyball Box Score
Allan Hancock at Desert
9/22/2018 at 10:00 AM
@ Palm Desert, Ca (Garrow Athletic Quad)
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 12 | 1 | 29 | .379 |
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Saisha Kahae-Spencer | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Albano | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitzi Garcia-Soto | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gwen Menane | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Brittney Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Treonna Coleman | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Crystal Cabanas | 3 | 2 | 2 | 11 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kaelyn Mossholder | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 33 | Amiee Domingues | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 18 | 80 | -.013 | 17 | 1 | 0 | 0 | 33 | 6 | 0 | 0 | 0 | 24.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 2 | 0 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Naomi Garcia-Marquez | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Angela Inprom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Sundback | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Topliff | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kendal Campbell * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kelsey Smith * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Baylie Dashner * | 2 | 6 | 0 | 14 | .429 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Esmeralda Ordaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Viliunas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nicole Svoboda * | 3 | 11 | 2 | 19 | .474 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 16.5 |
| 19 | Mckenzie Bartlett * | 3 | 10 | 0 | 19 | .526 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Cirenna Toledo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 5 | 79 | .405 | 37 | 8 | 10 | 1 | 38 | 6 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:15 1st Referee: Paul Reynolds 2nd Referee: Darlene Morris 3rd Referee: Summer Hawking |
* = Starter