Official Volleyball Box Score
Santa Barbara vs. Desert
9/29/2018 at 12:00 PM
@ Mt. San Antonio
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 13 | 6 | 39 | .179 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Michaelson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Geyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Esparza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Hewitt * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kenzie Garrison * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Jacque Ortegon * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 9 | Jenny Sims * | 2 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kate Richardson * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Grace Trocki * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jazz Hill | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 11 | 79 | .063 | 16 | 4 | 6 | 0 | 41 | 3 | 8 | 0 | 0 | 27.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 1 | 4 | 1 | 14 | .214 | 32 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 3 | 5.5 |
| 5 | Emily Sundback | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Campbell * | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kelsey Smith * | 1 | 7 | 2 | 17 | .294 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Baylie Dashner * | 1 | 16 | 5 | 43 | .256 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Nicole Svoboda * | 1 | 7 | 2 | 14 | .357 | 0 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 19 | Mckenzie Bartlett * | 1 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 13 | 101 | .238 | 37 | 6 | 5 | 3 | 72 | 3 | 6 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 58 Time: 1:13 |
* = Starter