Official Volleyball Box Score
Mt. San Jacinto at Desert
10/24/2018 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 11 | 6 | 40 | .125 |
| 4 | 8 | 9 | 34 | -.029 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Kovich | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jami Loerch * | 4 | 4 | 3 | 12 | .083 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Adrianah Grajeda * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 9 | Ruby Ruiz * | 4 | 8 | 7 | 26 | .038 | 1 | 2 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Cashlee Hular * | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.0 |
| 15 | Lauryn Patterson * | 4 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 18 | Cynthia Arango | 4 | 0 | 0 | 0 | .000 | 2 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Lannie Maffucci * | 4 | 1 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Iasia Bailey | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 38 | Ariana Velasquez | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 16 | 111 | .261 | 41 | 17 | 9 | 0 | 60 | 6 | 6 | 3 | 0 | 71.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 4 | 5 | 4 | 15 | .067 | 29 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Naomi Garcia-Marquez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Sundback | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Topliff | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Kelsey Smith * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Baylie Dashner * | 4 | 11 | 11 | 48 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Nicole Svoboda * | 4 | 10 | 4 | 25 | .240 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 19 | Mckenzie Bartlett * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 26 | 129 | .085 | 37 | 5 | 8 | 15 | 63 | 5 | 3 | 0 | 1 | 48.5 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:50 1st Referee: Larry Schwartz 2nd Referee: Benet Benfield 3rd Referee: Sydney Church |
* = Starter