Official Volleyball Box Score
San Bernardino Valle at Desert
10/27/2021 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 4 | 7 | 31 | -.097 |
| 3 | 9 | 4 | 28 | .179 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 10 | 8 | 45 | .044 |
| 3 | 14 | 3 | 42 | .262 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenia Castillo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Segura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Valerie Valle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yvette Bracamontes | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alejandra Santacruz * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aurora Acosta * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Ruby Siaosi * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Mahalynn Sawyer * | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Jordan Longo * | 3 | 1 | 0 | 3 | .333 | 18 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 5.5 |
| 16 | Grabiela Garay * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 17 | 79 | .025 | 19 | 7 | 5 | 0 | 43 | 5 | 3 | 0 | 4 | 32.5 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Hansen | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kianna Diaz * | 3 | 0 | 0 | 6 | .000 | 32 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaila Sandy * | 3 | 14 | 9 | 46 | .109 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 15.0 |
| 5 | Angel Talos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikki Mottler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaliana Davidson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yesenia Ramirez * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lila Cowdell * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katie Alexander * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Caitlin Bilhartz * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Amanda Aguilera | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 11 | 107 | .234 | 36 | 6 | 10 | 6 | 60 | 0 | 0 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:20 1st Referee: Benet Benfield II 2nd Referee: Larry Schwartz 3rd Referee: Barbara Einberg |
* = Starter